| Full name: ankyrin repeat domain 23 | Alias Symbol: DARP|FLJ32449|MARP3 | ||
| Type: protein-coding gene | Cytoband: 2q11.2 | ||
| Entrez ID: 200539 | HGNC ID: HGNC:24470 | Ensembl Gene: ENSG00000163126 | OMIM ID: 610736 |
Expression of ANKRD23:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | ANKRD23 | 200539 | 230384_at | 0.4500 | 0.3115 | |
| GSE26886 | ANKRD23 | 200539 | 230384_at | 0.7730 | 0.0011 | |
| GSE45670 | ANKRD23 | 200539 | 230384_at | 0.2829 | 0.2214 | |
| GSE63941 | ANKRD23 | 200539 | 230384_at | -0.0460 | 0.9198 | |
| GSE77861 | ANKRD23 | 200539 | 230384_at | 0.2872 | 0.0392 | |
| GSE97050 | ANKRD23 | 200539 | A_33_P3277753 | -0.3671 | 0.5171 | |
| SRP064894 | ANKRD23 | 200539 | RNAseq | 0.4352 | 0.0478 | |
| SRP133303 | ANKRD23 | 200539 | RNAseq | -0.0256 | 0.8847 | |
| SRP193095 | ANKRD23 | 200539 | RNAseq | 0.4189 | 0.0121 | |
| TCGA | ANKRD23 | 200539 | RNAseq | 0.2666 | 0.0581 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by ANKRD23 expression:
Note: Click image to view full size file.
Copy number change of ANKRD23:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | ANKRD23 | 200539 | 6 | 2 | 22 | |
| GSE20123 | ANKRD23 | 200539 | 6 | 2 | 22 | |
| GSE43470 | ANKRD23 | 200539 | 2 | 3 | 38 | |
| GSE46452 | ANKRD23 | 200539 | 2 | 3 | 54 | |
| GSE47630 | ANKRD23 | 200539 | 7 | 0 | 33 | |
| GSE54993 | ANKRD23 | 200539 | 0 | 6 | 64 | |
| GSE54994 | ANKRD23 | 200539 | 11 | 0 | 42 | |
| GSE60625 | ANKRD23 | 200539 | 0 | 3 | 8 | |
| GSE74703 | ANKRD23 | 200539 | 2 | 2 | 32 | |
| GSE74704 | ANKRD23 | 200539 | 4 | 1 | 15 | |
| TCGA | ANKRD23 | 200539 | 35 | 3 | 58 |
Total number of gains: 75; Total number of losses: 25; Total Number of normals: 388.
Somatic mutations of ANKRD23:
Generating mutation plots.
Highly correlated genes for ANKRD23:
Showing top 20/348 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| ANKRD23 | USP18 | 0.750354 | 3 | 0 | 3 |
| ANKRD23 | ANKRD26 | 0.732582 | 3 | 0 | 3 |
| ANKRD23 | SLCO3A1 | 0.73026 | 3 | 0 | 3 |
| ANKRD23 | FAM210B | 0.72747 | 3 | 0 | 3 |
| ANKRD23 | RAB15 | 0.722257 | 4 | 0 | 4 |
| ANKRD23 | LINC01116 | 0.721469 | 3 | 0 | 3 |
| ANKRD23 | NTRK2 | 0.710308 | 3 | 0 | 3 |
| ANKRD23 | LZTS3 | 0.705963 | 4 | 0 | 3 |
| ANKRD23 | NENF | 0.704209 | 4 | 0 | 3 |
| ANKRD23 | AGRN | 0.697116 | 3 | 0 | 3 |
| ANKRD23 | SPSB1 | 0.696077 | 3 | 0 | 3 |
| ANKRD23 | WDR5B | 0.693955 | 3 | 0 | 3 |
| ANKRD23 | C12orf45 | 0.692398 | 3 | 0 | 3 |
| ANKRD23 | UST | 0.692094 | 4 | 0 | 4 |
| ANKRD23 | HHAT | 0.691026 | 3 | 0 | 3 |
| ANKRD23 | RNASEH1-AS1 | 0.682933 | 3 | 0 | 3 |
| ANKRD23 | NOP2 | 0.681054 | 3 | 0 | 3 |
| ANKRD23 | INPP5E | 0.677995 | 3 | 0 | 3 |
| ANKRD23 | E2F6 | 0.676691 | 4 | 0 | 4 |
| ANKRD23 | SCARB1 | 0.673423 | 3 | 0 | 3 |
For details and further investigation, click here
