Full name: chromosome 9 open reading frame 106 (putative) | Alias Symbol: bA65J3.5 | ||
Type: non-coding RNA | Cytoband: 9q34.11 | ||
Entrez ID: 414318 | HGNC ID: HGNC:31370 | Ensembl Gene: ENSG00000179082 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of C9orf106:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE53622 | C9orf106 | 414318 | 67751 | -0.0184 | 0.7748 | |
GSE53624 | C9orf106 | 414318 | 67751 | -0.5329 | 0.0000 | |
GSE97050 | C9orf106 | 414318 | A_33_P3287997 | 0.0050 | 0.9841 | |
TCGA | C9orf106 | 414318 | RNAseq | -2.7407 | 0.0006 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by C9orf106 expression:
Note: Click image to view full size file.
Copy number change of C9orf106:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | C9orf106 | 414318 | 6 | 9 | 15 | |
GSE20123 | C9orf106 | 414318 | 6 | 9 | 15 | |
GSE43470 | C9orf106 | 414318 | 5 | 8 | 30 | |
GSE46452 | C9orf106 | 414318 | 6 | 13 | 40 | |
GSE47630 | C9orf106 | 414318 | 3 | 16 | 21 | |
GSE54993 | C9orf106 | 414318 | 3 | 3 | 64 | |
GSE54994 | C9orf106 | 414318 | 12 | 9 | 32 | |
GSE60625 | C9orf106 | 414318 | 0 | 0 | 11 | |
GSE74703 | C9orf106 | 414318 | 5 | 6 | 25 | |
GSE74704 | C9orf106 | 414318 | 3 | 7 | 10 | |
TCGA | C9orf106 | 414318 | 27 | 25 | 44 |
Total number of gains: 76; Total number of losses: 105; Total Number of normals: 307.
Somatic mutations of C9orf106:
Generating mutation plots.
Highly correlated genes for C9orf106:
Showing top 20/43 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
C9orf106 | HRC | 0.778949 | 3 | 0 | 3 |
C9orf106 | SNED1 | 0.770239 | 3 | 0 | 3 |
C9orf106 | SLC22A14 | 0.767025 | 3 | 0 | 3 |
C9orf106 | EPS8L2 | 0.754236 | 3 | 0 | 3 |
C9orf106 | C8G | 0.751744 | 3 | 0 | 3 |
C9orf106 | PHYHIP | 0.751339 | 3 | 0 | 3 |
C9orf106 | MFSD2B | 0.750003 | 3 | 0 | 3 |
C9orf106 | CES3 | 0.749478 | 3 | 0 | 3 |
C9orf106 | PKD2L1 | 0.735661 | 4 | 0 | 3 |
C9orf106 | MAGEL2 | 0.732587 | 3 | 0 | 3 |
C9orf106 | ANKRD33B | 0.731138 | 3 | 0 | 3 |
C9orf106 | DRGX | 0.715376 | 4 | 0 | 4 |
C9orf106 | USHBP1 | 0.713267 | 3 | 0 | 3 |
C9orf106 | SH2D4B | 0.713187 | 3 | 0 | 3 |
C9orf106 | BHLHA9 | 0.710972 | 3 | 0 | 3 |
C9orf106 | GFRA2 | 0.708774 | 3 | 0 | 3 |
C9orf106 | ZBTB48 | 0.703168 | 3 | 0 | 3 |
C9orf106 | IL26 | 0.702159 | 3 | 0 | 3 |
C9orf106 | ROM1 | 0.70162 | 3 | 0 | 3 |
C9orf106 | OR1F1 | 0.696296 | 4 | 0 | 3 |
For details and further investigation, click here