| Full name: coiled-coil domain containing 177 | Alias Symbol: PLPL | ||
| Type: protein-coding gene | Cytoband: 14q24.1 | ||
| Entrez ID: 56936 | HGNC ID: HGNC:23243 | Ensembl Gene: ENSG00000267909 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of CCDC177:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | CCDC177 | 56936 | 220887_at | 0.1177 | 0.8085 | |
| GSE20347 | CCDC177 | 56936 | 220887_at | 0.2236 | 0.0446 | |
| GSE23400 | CCDC177 | 56936 | 220887_at | -0.0297 | 0.4428 | |
| GSE26886 | CCDC177 | 56936 | 220887_at | 0.1980 | 0.0555 | |
| GSE29001 | CCDC177 | 56936 | 220887_at | 0.0841 | 0.7097 | |
| GSE38129 | CCDC177 | 56936 | 220887_at | 0.2218 | 0.1038 | |
| GSE45670 | CCDC177 | 56936 | 220887_at | 0.3316 | 0.0659 | |
| GSE53622 | CCDC177 | 56936 | 156893 | 0.8309 | 0.0000 | |
| GSE53624 | CCDC177 | 56936 | 156893 | 1.1781 | 0.0000 | |
| GSE63941 | CCDC177 | 56936 | 220887_at | -0.0204 | 0.9294 | |
| GSE77861 | CCDC177 | 56936 | 220887_at | 0.1242 | 0.4444 |
Upregulated datasets: 1; Downregulated datasets: 0.
Survival by CCDC177 expression:
Note: Click image to view full size file.
Copy number change of CCDC177:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | CCDC177 | 56936 | 8 | 3 | 19 | |
| GSE20123 | CCDC177 | 56936 | 8 | 3 | 19 | |
| GSE43470 | CCDC177 | 56936 | 8 | 3 | 32 | |
| GSE46452 | CCDC177 | 56936 | 16 | 3 | 40 | |
| GSE47630 | CCDC177 | 56936 | 11 | 9 | 20 | |
| GSE54993 | CCDC177 | 56936 | 3 | 9 | 58 | |
| GSE54994 | CCDC177 | 56936 | 18 | 5 | 30 | |
| GSE60625 | CCDC177 | 56936 | 0 | 2 | 9 | |
| GSE74703 | CCDC177 | 56936 | 7 | 3 | 26 | |
| GSE74704 | CCDC177 | 56936 | 3 | 3 | 14 | |
| TCGA | CCDC177|ENSG00000255994.1 | NA | 32 | 16 | 48 |
Total number of gains: 114; Total number of losses: 59; Total Number of normals: 315.
Somatic mutations of CCDC177:
Generating mutation plots.
Highly correlated genes for CCDC177:
Showing top 20/349 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| CCDC177 | C1QL1 | 0.670943 | 4 | 0 | 3 |
| CCDC177 | RPGRIP1 | 0.66947 | 5 | 0 | 5 |
| CCDC177 | PEX5L | 0.662266 | 3 | 0 | 3 |
| CCDC177 | CLC | 0.654375 | 3 | 0 | 3 |
| CCDC177 | SOX2-OT | 0.654201 | 5 | 0 | 5 |
| CCDC177 | CXCR1 | 0.651825 | 3 | 0 | 3 |
| CCDC177 | SOAT2 | 0.644638 | 3 | 0 | 3 |
| CCDC177 | MAG | 0.643493 | 4 | 0 | 4 |
| CCDC177 | VPREB3 | 0.642272 | 4 | 0 | 3 |
| CCDC177 | ZNF236 | 0.637491 | 5 | 0 | 4 |
| CCDC177 | MPPED1 | 0.634291 | 8 | 0 | 6 |
| CCDC177 | LUZP4 | 0.633306 | 5 | 0 | 5 |
| CCDC177 | HTR1B | 0.627297 | 3 | 0 | 3 |
| CCDC177 | PCBP3 | 0.6263 | 4 | 0 | 3 |
| CCDC177 | PEAK1 | 0.626003 | 4 | 0 | 3 |
| CCDC177 | CD180 | 0.625855 | 4 | 0 | 4 |
| CCDC177 | GPA33 | 0.624592 | 4 | 0 | 3 |
| CCDC177 | CYP3A4 | 0.62388 | 4 | 0 | 4 |
| CCDC177 | MED24 | 0.621455 | 4 | 0 | 4 |
| CCDC177 | OR2J2 | 0.620317 | 4 | 0 | 4 |
For details and further investigation, click here

