CYP20A1

 

Full name: cytochrome P450 family 20 subfamily A member 1 Alias Symbol: CYP-M
Type: protein-coding gene Cytoband: 2q33.2
Entrez ID: 57404 HGNC ID: HGNC:20576 Ensembl Gene: ENSG00000119004 OMIM ID: 
Drug and gene relationship at DGIdb

 

Expression of CYP20A1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 CYP20A1 57404 219565_at 0.0690 0.9219
GSE20347 CYP20A1 57404 219565_at 0.4328 0.0343
GSE23400 CYP20A1 57404 219565_at 0.2099 0.0000
GSE26886 CYP20A1 57404 219565_at 0.5278 0.0378
GSE29001 CYP20A1 57404 219565_at 0.3590 0.2841
GSE38129 CYP20A1 57404 219565_at 0.4956 0.0007
GSE45670 CYP20A1 57404 219565_at 0.0883 0.7179
GSE53622 CYP20A1 57404 23463 -0.1556 0.0295
GSE53624 CYP20A1 57404 47122 -0.0392 0.5781
GSE63941 CYP20A1 57404 219565_at -0.8351 0.0452
GSE77861 CYP20A1 57404 219565_at 0.3459 0.0312
GSE97050 CYP20A1 57404 A_23_P56894 0.0413 0.8900
SRP007169 CYP20A1 57404 RNAseq 0.2371 0.4759
SRP008496 CYP20A1 57404 RNAseq 0.2968 0.1718
SRP064894 CYP20A1 57404 RNAseq 0.1119 0.4269
SRP133303 CYP20A1 57404 RNAseq -0.0380 0.7790
SRP159526 CYP20A1 57404 RNAseq 0.0029 0.9914
SRP193095 CYP20A1 57404 RNAseq -0.1379 0.1603
SRP219564 CYP20A1 57404 RNAseq -0.0449 0.8356
TCGA CYP20A1 57404 RNAseq -0.2609 0.0000

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by CYP20A1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of CYP20A1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 CYP20A1 57404 7 4 19
GSE20123 CYP20A1 57404 7 4 19
GSE43470 CYP20A1 57404 2 4 37
GSE46452 CYP20A1 57404 1 4 54
GSE47630 CYP20A1 57404 4 5 31
GSE54993 CYP20A1 57404 0 3 67
GSE54994 CYP20A1 57404 10 8 35
GSE60625 CYP20A1 57404 0 3 8
GSE74703 CYP20A1 57404 2 3 31
GSE74704 CYP20A1 57404 3 2 15
TCGA CYP20A1 57404 20 13 63

Total number of gains: 56; Total number of losses: 53; Total Number of normals: 379.  


 

Somatic mutations of CYP20A1:

 

Generating mutation plots.

 

Highly correlated genes for CYP20A1:

 

Showing top 20/648 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
CYP20A1MLLT110.778547303
CYP20A1UAP10.768762303
CYP20A1CENPV0.766201303
CYP20A1SPTBN10.748635303
CYP20A1PSMD70.746777303
CYP20A1TOMM40L0.733526303
CYP20A1PSMD10.732012303
CYP20A1NUFIP20.717228303
CYP20A1DPY19L20.715026403
CYP20A1ZBED60.71159303
CYP20A1SLC25A330.709826303
CYP20A1CCAR10.709486404
CYP20A1CLP10.707714504
CYP20A1BCL2A10.707602303
CYP20A1DDX550.693092303
CYP20A1WDR120.692961009
CYP20A1THEM40.689842403
CYP20A1PFN20.686106303
CYP20A1G2E30.685677303
CYP20A1IFNGR10.6851403

For details and further investigation, click here