| Full name: deleted in azoospermia like | Alias Symbol: DAZH|SPGYLA|MGC26406|DAZL1 | ||
| Type: protein-coding gene | Cytoband: 3p24.3 | ||
| Entrez ID: 1618 | HGNC ID: HGNC:2685 | Ensembl Gene: ENSG00000092345 | OMIM ID: 601486 |
| Drug and gene relationship at DGIdb | |||
Expression of DAZL:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | DAZL | 1618 | 206588_at | 0.0513 | 0.8944 | |
| GSE20347 | DAZL | 1618 | 206588_at | 0.0244 | 0.6716 | |
| GSE23400 | DAZL | 1618 | 206588_at | -0.0438 | 0.0912 | |
| GSE26886 | DAZL | 1618 | 206588_at | -0.0405 | 0.7137 | |
| GSE29001 | DAZL | 1618 | 206588_at | -0.0072 | 0.9587 | |
| GSE38129 | DAZL | 1618 | 206588_at | -0.0023 | 0.9825 | |
| GSE45670 | DAZL | 1618 | 206588_at | 0.1439 | 0.2463 | |
| GSE53622 | DAZL | 1618 | 35955 | 0.5392 | 0.2045 | |
| GSE53624 | DAZL | 1618 | 35955 | 0.2825 | 0.3002 | |
| GSE63941 | DAZL | 1618 | 206588_at | 0.1059 | 0.4423 | |
| GSE77861 | DAZL | 1618 | 206588_at | -0.0347 | 0.7052 | |
| TCGA | DAZL | 1618 | RNAseq | -0.0251 | 0.9729 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by DAZL expression:
Note: Click image to view full size file.
Copy number change of DAZL:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | DAZL | 1618 | 2 | 18 | 10 | |
| GSE20123 | DAZL | 1618 | 2 | 18 | 10 | |
| GSE43470 | DAZL | 1618 | 0 | 20 | 23 | |
| GSE46452 | DAZL | 1618 | 2 | 17 | 40 | |
| GSE47630 | DAZL | 1618 | 1 | 24 | 15 | |
| GSE54993 | DAZL | 1618 | 6 | 1 | 63 | |
| GSE54994 | DAZL | 1618 | 1 | 32 | 20 | |
| GSE60625 | DAZL | 1618 | 5 | 0 | 6 | |
| GSE74703 | DAZL | 1618 | 0 | 17 | 19 | |
| GSE74704 | DAZL | 1618 | 1 | 12 | 7 | |
| TCGA | DAZL | 1618 | 1 | 68 | 27 |
Total number of gains: 21; Total number of losses: 227; Total Number of normals: 240.
Somatic mutations of DAZL:
Generating mutation plots.
Highly correlated genes for DAZL:
Showing top 20/242 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| DAZL | TFDP3 | 0.675195 | 3 | 0 | 3 |
| DAZL | RHAG | 0.658888 | 3 | 0 | 3 |
| DAZL | ASCL1 | 0.656461 | 3 | 0 | 3 |
| DAZL | ANO3 | 0.646016 | 3 | 0 | 3 |
| DAZL | C22orf23 | 0.645244 | 3 | 0 | 3 |
| DAZL | ZNF771 | 0.642403 | 4 | 0 | 4 |
| DAZL | RPS6KA6 | 0.638936 | 3 | 0 | 3 |
| DAZL | PNLIPRP1 | 0.635843 | 4 | 0 | 4 |
| DAZL | PHEX | 0.634131 | 3 | 0 | 3 |
| DAZL | FOXN3-AS2 | 0.63369 | 4 | 0 | 3 |
| DAZL | CST8 | 0.632105 | 3 | 0 | 3 |
| DAZL | CLEC1B | 0.625739 | 4 | 0 | 4 |
| DAZL | SERPIND1 | 0.625376 | 4 | 0 | 4 |
| DAZL | MRPL41 | 0.623654 | 3 | 0 | 3 |
| DAZL | KIR2DS3 | 0.616776 | 4 | 0 | 4 |
| DAZL | TAS2R4 | 0.616119 | 4 | 0 | 3 |
| DAZL | BMP15 | 0.615829 | 4 | 0 | 4 |
| DAZL | SPIB | 0.614095 | 4 | 0 | 3 |
| DAZL | PRB1 | 0.611904 | 4 | 0 | 3 |
| DAZL | SLCO1C1 | 0.608425 | 5 | 0 | 3 |
For details and further investigation, click here


