Full name: anoctamin 3 | Alias Symbol: GENX-3947|DYT23 | ||
Type: protein-coding gene | Cytoband: 11p14.2 | ||
Entrez ID: 63982 | HGNC ID: HGNC:14004 | Ensembl Gene: ENSG00000134343 | OMIM ID: 610110 |
Drug and gene relationship at DGIdb |
Expression of ANO3:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | ANO3 | 63982 | 215241_at | -0.0066 | 0.9813 | |
GSE20347 | ANO3 | 63982 | 215241_at | 0.0060 | 0.9308 | |
GSE23400 | ANO3 | 63982 | 215241_at | -0.0482 | 0.0497 | |
GSE26886 | ANO3 | 63982 | 215241_at | 0.3457 | 0.2367 | |
GSE29001 | ANO3 | 63982 | 215241_at | 0.0016 | 0.9874 | |
GSE38129 | ANO3 | 63982 | 215241_at | -0.0113 | 0.9287 | |
GSE45670 | ANO3 | 63982 | 215241_at | 0.1283 | 0.3666 | |
GSE53622 | ANO3 | 63982 | 28023 | -0.3823 | 0.0000 | |
GSE53624 | ANO3 | 63982 | 28023 | -0.1711 | 0.0694 | |
GSE63941 | ANO3 | 63982 | 215241_at | -1.1500 | 0.0001 | |
GSE77861 | ANO3 | 63982 | 215241_at | 0.0763 | 0.4248 | |
TCGA | ANO3 | 63982 | RNAseq | 1.4961 | 0.0163 |
Upregulated datasets: 1; Downregulated datasets: 1.
Survival by ANO3 expression:
Note: Click image to view full size file.
Copy number change of ANO3:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | ANO3 | 63982 | 1 | 10 | 19 | |
GSE20123 | ANO3 | 63982 | 1 | 10 | 19 | |
GSE43470 | ANO3 | 63982 | 1 | 6 | 36 | |
GSE46452 | ANO3 | 63982 | 7 | 5 | 47 | |
GSE47630 | ANO3 | 63982 | 3 | 10 | 27 | |
GSE54993 | ANO3 | 63982 | 3 | 0 | 67 | |
GSE54994 | ANO3 | 63982 | 4 | 11 | 38 | |
GSE60625 | ANO3 | 63982 | 0 | 0 | 11 | |
GSE74703 | ANO3 | 63982 | 1 | 4 | 31 | |
GSE74704 | ANO3 | 63982 | 0 | 9 | 11 | |
TCGA | ANO3 | 63982 | 12 | 25 | 59 |
Total number of gains: 33; Total number of losses: 90; Total Number of normals: 365.
Somatic mutations of ANO3:
Generating mutation plots.
Highly correlated genes for ANO3:
Showing top 20/118 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
ANO3 | LEFTY1 | 0.715071 | 4 | 0 | 4 |
ANO3 | KIR2DL2 | 0.685364 | 3 | 0 | 3 |
ANO3 | C8orf34 | 0.683478 | 3 | 0 | 3 |
ANO3 | FAM155A-IT1 | 0.671974 | 3 | 0 | 3 |
ANO3 | PRAMEF12 | 0.662253 | 4 | 0 | 3 |
ANO3 | SLC17A7 | 0.660847 | 3 | 0 | 3 |
ANO3 | AMBN | 0.655312 | 3 | 0 | 3 |
ANO3 | LUZP4 | 0.653417 | 3 | 0 | 3 |
ANO3 | EYA1 | 0.646315 | 3 | 0 | 3 |
ANO3 | DAZL | 0.646016 | 3 | 0 | 3 |
ANO3 | DPP6 | 0.639244 | 3 | 0 | 3 |
ANO3 | LGALS13 | 0.637785 | 3 | 0 | 3 |
ANO3 | PRPH2 | 0.634175 | 4 | 0 | 4 |
ANO3 | ZNF771 | 0.632254 | 3 | 0 | 3 |
ANO3 | MBL2 | 0.630156 | 3 | 0 | 3 |
ANO3 | PDPR | 0.626956 | 3 | 0 | 3 |
ANO3 | LMAN1L | 0.619878 | 3 | 0 | 3 |
ANO3 | HECW1 | 0.618652 | 4 | 0 | 3 |
ANO3 | NMBR | 0.617703 | 4 | 0 | 3 |
ANO3 | NTRK3 | 0.617167 | 3 | 0 | 3 |
For details and further investigation, click here