EIF2B1

 

Full name: eukaryotic translation initiation factor 2B subunit alpha Alias Symbol: EIF-2Balpha|EIF-2B|EIF2BA
Type: protein-coding gene Cytoband: 12q24.31
Entrez ID: 1967 HGNC ID: HGNC:3257 Ensembl Gene: ENSG00000111361 OMIM ID: 606686
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of EIF2B1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 EIF2B1 1967 201632_at -0.0393 0.9404
GSE20347 EIF2B1 1967 201632_at -0.0486 0.8006
GSE23400 EIF2B1 1967 201632_at 0.1811 0.0011
GSE26886 EIF2B1 1967 201632_at -0.3515 0.0644
GSE29001 EIF2B1 1967 201632_at -0.0071 0.9795
GSE38129 EIF2B1 1967 201632_at -0.0101 0.9413
GSE45670 EIF2B1 1967 201632_at 0.0399 0.7241
GSE53622 EIF2B1 1967 5504 -0.0112 0.8522
GSE53624 EIF2B1 1967 5504 0.1363 0.0083
GSE63941 EIF2B1 1967 201632_at 0.0818 0.8012
GSE77861 EIF2B1 1967 201632_at -0.1141 0.5765
GSE97050 EIF2B1 1967 A_23_P105313 0.1699 0.4516
SRP007169 EIF2B1 1967 RNAseq 0.0849 0.8148
SRP008496 EIF2B1 1967 RNAseq -0.1382 0.5833
SRP064894 EIF2B1 1967 RNAseq -0.0434 0.6268
SRP133303 EIF2B1 1967 RNAseq -0.0512 0.6915
SRP159526 EIF2B1 1967 RNAseq -0.0338 0.8346
SRP193095 EIF2B1 1967 RNAseq -0.1142 0.1959
SRP219564 EIF2B1 1967 RNAseq -0.2179 0.3066
TCGA EIF2B1 1967 RNAseq 0.1050 0.0322

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by EIF2B1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of EIF2B1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 EIF2B1 1967 5 5 20
GSE20123 EIF2B1 1967 5 5 20
GSE43470 EIF2B1 1967 2 1 40
GSE46452 EIF2B1 1967 9 1 49
GSE47630 EIF2B1 1967 9 3 28
GSE54993 EIF2B1 1967 0 5 65
GSE54994 EIF2B1 1967 4 8 41
GSE60625 EIF2B1 1967 0 0 11
GSE74703 EIF2B1 1967 2 0 34
GSE74704 EIF2B1 1967 3 3 14
TCGA EIF2B1 1967 21 11 64

Total number of gains: 60; Total number of losses: 42; Total Number of normals: 386.  


 

Somatic mutations of EIF2B1:

 

Generating mutation plots.

 

Highly correlated genes for EIF2B1:

 

Showing top 20/565 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
EIF2B1CHCHD60.761489303
EIF2B1ZNF4360.748432303
EIF2B1FAM122B0.73835303
EIF2B1SOS20.736484303
EIF2B1PRKAB10.734071303
EIF2B1PANK10.726729303
EIF2B1VPS26A0.72553404
EIF2B1CENPC0.72453303
EIF2B1PIK3CB0.722331403
EIF2B1PSEN10.721965404
EIF2B1ANKRD280.721664303
EIF2B1GOLGA70.717542404
EIF2B1FAM32A0.715395303
EIF2B1NIPAL30.713886303
EIF2B1MCCC20.713543303
EIF2B1CCNY0.712188303
EIF2B1LMBRD20.71205303
EIF2B1ZNF3170.705923404
EIF2B1TRAPPC80.704676403
EIF2B1UBE3B0.703232303

For details and further investigation, click here