Full name: methylcrotonoyl-CoA carboxylase 2 | Alias Symbol: MCCB | ||
Type: protein-coding gene | Cytoband: 5q13.2 | ||
Entrez ID: 64087 | HGNC ID: HGNC:6937 | Ensembl Gene: ENSG00000131844 | OMIM ID: 609014 |
Drug and gene relationship at DGIdb |
Expression of MCCC2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MCCC2 | 64087 | 209623_at | 0.2789 | 0.5150 | |
GSE20347 | MCCC2 | 64087 | 209623_at | -0.3538 | 0.0159 | |
GSE23400 | MCCC2 | 64087 | 209623_at | -0.0324 | 0.5719 | |
GSE26886 | MCCC2 | 64087 | 209623_at | -1.2001 | 0.0015 | |
GSE29001 | MCCC2 | 64087 | 209623_at | -0.1132 | 0.7166 | |
GSE38129 | MCCC2 | 64087 | 209623_at | -0.0335 | 0.8365 | |
GSE45670 | MCCC2 | 64087 | 209623_at | -0.0058 | 0.9797 | |
GSE53622 | MCCC2 | 64087 | 63322 | 0.1473 | 0.0828 | |
GSE53624 | MCCC2 | 64087 | 5432 | -0.1284 | 0.0437 | |
GSE63941 | MCCC2 | 64087 | 209623_at | 0.9852 | 0.0032 | |
GSE77861 | MCCC2 | 64087 | 209623_at | -0.1792 | 0.4098 | |
GSE97050 | MCCC2 | 64087 | A_23_P18887 | 0.5089 | 0.1744 | |
SRP007169 | MCCC2 | 64087 | RNAseq | 0.0659 | 0.8490 | |
SRP008496 | MCCC2 | 64087 | RNAseq | -0.0616 | 0.7891 | |
SRP064894 | MCCC2 | 64087 | RNAseq | -0.2558 | 0.1879 | |
SRP133303 | MCCC2 | 64087 | RNAseq | -0.0245 | 0.9257 | |
SRP159526 | MCCC2 | 64087 | RNAseq | 0.2265 | 0.4620 | |
SRP193095 | MCCC2 | 64087 | RNAseq | -0.1361 | 0.1534 | |
SRP219564 | MCCC2 | 64087 | RNAseq | -0.2201 | 0.5337 | |
TCGA | MCCC2 | 64087 | RNAseq | -0.1037 | 0.0283 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by MCCC2 expression:
Note: Click image to view full size file.
Copy number change of MCCC2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MCCC2 | 64087 | 1 | 13 | 16 | |
GSE20123 | MCCC2 | 64087 | 1 | 13 | 16 | |
GSE43470 | MCCC2 | 64087 | 1 | 13 | 29 | |
GSE46452 | MCCC2 | 64087 | 0 | 28 | 31 | |
GSE47630 | MCCC2 | 64087 | 1 | 19 | 20 | |
GSE54993 | MCCC2 | 64087 | 8 | 1 | 61 | |
GSE54994 | MCCC2 | 64087 | 1 | 19 | 33 | |
GSE60625 | MCCC2 | 64087 | 0 | 0 | 11 | |
GSE74703 | MCCC2 | 64087 | 1 | 9 | 26 | |
GSE74704 | MCCC2 | 64087 | 1 | 6 | 13 | |
TCGA | MCCC2 | 64087 | 4 | 51 | 41 |
Total number of gains: 19; Total number of losses: 172; Total Number of normals: 297.
Somatic mutations of MCCC2:
Generating mutation plots.
Highly correlated genes for MCCC2:
Showing top 20/417 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MCCC2 | NAA20 | 0.850095 | 3 | 0 | 3 |
MCCC2 | SORD | 0.843433 | 3 | 0 | 3 |
MCCC2 | SLC30A6 | 0.78864 | 3 | 0 | 3 |
MCCC2 | TERF2 | 0.767936 | 3 | 0 | 3 |
MCCC2 | SAMM50 | 0.764752 | 3 | 0 | 3 |
MCCC2 | BROX | 0.760379 | 3 | 0 | 3 |
MCCC2 | TMEM170A | 0.757302 | 3 | 0 | 3 |
MCCC2 | SPRYD4 | 0.749739 | 3 | 0 | 3 |
MCCC2 | PRPF38A | 0.748943 | 3 | 0 | 3 |
MCCC2 | HDAC1 | 0.746372 | 4 | 0 | 3 |
MCCC2 | TMEM19 | 0.744888 | 3 | 0 | 3 |
MCCC2 | TMEM54 | 0.743961 | 3 | 0 | 3 |
MCCC2 | CMTM4 | 0.740667 | 3 | 0 | 3 |
MCCC2 | USP21 | 0.73238 | 3 | 0 | 3 |
MCCC2 | ERI2 | 0.731653 | 3 | 0 | 3 |
MCCC2 | PATL1 | 0.727925 | 3 | 0 | 3 |
MCCC2 | CIAPIN1 | 0.726515 | 4 | 0 | 3 |
MCCC2 | HM13 | 0.725161 | 4 | 0 | 3 |
MCCC2 | PRELID1 | 0.722448 | 4 | 0 | 4 |
MCCC2 | MTCH2 | 0.721644 | 3 | 0 | 3 |
For details and further investigation, click here