MCCC2

 

Full name: methylcrotonoyl-CoA carboxylase 2 Alias Symbol: MCCB
Type: protein-coding gene Cytoband: 5q13.2
Entrez ID: 64087 HGNC ID: HGNC:6937 Ensembl Gene: ENSG00000131844 OMIM ID: 609014
Drug and gene relationship at DGIdb

 

Expression of MCCC2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 MCCC2 64087 209623_at 0.2789 0.5150
GSE20347 MCCC2 64087 209623_at -0.3538 0.0159
GSE23400 MCCC2 64087 209623_at -0.0324 0.5719
GSE26886 MCCC2 64087 209623_at -1.2001 0.0015
GSE29001 MCCC2 64087 209623_at -0.1132 0.7166
GSE38129 MCCC2 64087 209623_at -0.0335 0.8365
GSE45670 MCCC2 64087 209623_at -0.0058 0.9797
GSE53622 MCCC2 64087 63322 0.1473 0.0828
GSE53624 MCCC2 64087 5432 -0.1284 0.0437
GSE63941 MCCC2 64087 209623_at 0.9852 0.0032
GSE77861 MCCC2 64087 209623_at -0.1792 0.4098
GSE97050 MCCC2 64087 A_23_P18887 0.5089 0.1744
SRP007169 MCCC2 64087 RNAseq 0.0659 0.8490
SRP008496 MCCC2 64087 RNAseq -0.0616 0.7891
SRP064894 MCCC2 64087 RNAseq -0.2558 0.1879
SRP133303 MCCC2 64087 RNAseq -0.0245 0.9257
SRP159526 MCCC2 64087 RNAseq 0.2265 0.4620
SRP193095 MCCC2 64087 RNAseq -0.1361 0.1534
SRP219564 MCCC2 64087 RNAseq -0.2201 0.5337
TCGA MCCC2 64087 RNAseq -0.1037 0.0283

Upregulated datasets: 0; Downregulated datasets: 1.  


 

Survival by MCCC2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of MCCC2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 MCCC2 64087 1 13 16
GSE20123 MCCC2 64087 1 13 16
GSE43470 MCCC2 64087 1 13 29
GSE46452 MCCC2 64087 0 28 31
GSE47630 MCCC2 64087 1 19 20
GSE54993 MCCC2 64087 8 1 61
GSE54994 MCCC2 64087 1 19 33
GSE60625 MCCC2 64087 0 0 11
GSE74703 MCCC2 64087 1 9 26
GSE74704 MCCC2 64087 1 6 13
TCGA MCCC2 64087 4 51 41

Total number of gains: 19; Total number of losses: 172; Total Number of normals: 297.  


 

Somatic mutations of MCCC2:

 

Generating mutation plots.

 

Highly correlated genes for MCCC2:

 

Showing top 20/417 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
MCCC2NAA200.850095303
MCCC2SORD0.843433303
MCCC2SLC30A60.78864303
MCCC2TERF20.767936303
MCCC2SAMM500.764752303
MCCC2BROX0.760379303
MCCC2TMEM170A0.757302303
MCCC2SPRYD40.749739303
MCCC2PRPF38A0.748943303
MCCC2HDAC10.746372403
MCCC2TMEM190.744888303
MCCC2TMEM540.743961303
MCCC2CMTM40.740667303
MCCC2USP210.73238303
MCCC2ERI20.731653303
MCCC2PATL10.727925303
MCCC2CIAPIN10.726515403
MCCC2HM130.725161403
MCCC2PRELID10.722448404
MCCC2MTCH20.721644303

For details and further investigation, click here