| Full name: fibrinogen C domain containing 1 | Alias Symbol: FLJ14810 | ||
| Type: protein-coding gene | Cytoband: 9q34.12 | ||
| Entrez ID: 84929 | HGNC ID: HGNC:25922 | Ensembl Gene: ENSG00000130720 | OMIM ID: 613357 |
| Drug and gene relationship at DGIdb | |||
Expression of FIBCD1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | FIBCD1 | 84929 | 238943_at | 0.0611 | 0.8757 | |
| GSE26886 | FIBCD1 | 84929 | 238943_at | 0.5133 | 0.0490 | |
| GSE45670 | FIBCD1 | 84929 | 238943_at | 0.1613 | 0.1293 | |
| GSE53622 | FIBCD1 | 84929 | 150034 | 0.6025 | 0.0000 | |
| GSE53624 | FIBCD1 | 84929 | 150034 | 0.1304 | 0.3183 | |
| GSE63941 | FIBCD1 | 84929 | 238943_at | 0.6923 | 0.1299 | |
| GSE77861 | FIBCD1 | 84929 | 238943_at | 0.0702 | 0.6216 | |
| GSE97050 | FIBCD1 | 84929 | A_23_P112187 | -0.0777 | 0.7700 | |
| TCGA | FIBCD1 | 84929 | RNAseq | 2.6373 | 0.0000 |
Upregulated datasets: 1; Downregulated datasets: 0.
Survival by FIBCD1 expression:
Note: Click image to view full size file.
Copy number change of FIBCD1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | FIBCD1 | 84929 | 6 | 9 | 15 | |
| GSE20123 | FIBCD1 | 84929 | 6 | 9 | 15 | |
| GSE43470 | FIBCD1 | 84929 | 5 | 7 | 31 | |
| GSE46452 | FIBCD1 | 84929 | 6 | 13 | 40 | |
| GSE47630 | FIBCD1 | 84929 | 3 | 16 | 21 | |
| GSE54993 | FIBCD1 | 84929 | 3 | 3 | 64 | |
| GSE54994 | FIBCD1 | 84929 | 12 | 9 | 32 | |
| GSE60625 | FIBCD1 | 84929 | 0 | 0 | 11 | |
| GSE74703 | FIBCD1 | 84929 | 5 | 5 | 26 | |
| GSE74704 | FIBCD1 | 84929 | 3 | 7 | 10 | |
| TCGA | FIBCD1 | 84929 | 27 | 26 | 43 |
Total number of gains: 76; Total number of losses: 104; Total Number of normals: 308.
Somatic mutations of FIBCD1:
Generating mutation plots.
Highly correlated genes for FIBCD1:
Showing top 20/381 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| FIBCD1 | NFKBID | 0.859719 | 3 | 0 | 3 |
| FIBCD1 | CTPS2 | 0.817642 | 3 | 0 | 3 |
| FIBCD1 | CASKIN2 | 0.779796 | 3 | 0 | 3 |
| FIBCD1 | WNT7B | 0.779152 | 3 | 0 | 3 |
| FIBCD1 | TP53AIP1 | 0.768694 | 3 | 0 | 3 |
| FIBCD1 | MEIS3 | 0.764285 | 4 | 0 | 4 |
| FIBCD1 | GFPT2 | 0.760634 | 3 | 0 | 3 |
| FIBCD1 | ANKRD65 | 0.756338 | 3 | 0 | 3 |
| FIBCD1 | IL3RA | 0.754461 | 4 | 0 | 4 |
| FIBCD1 | PKN1 | 0.752484 | 3 | 0 | 3 |
| FIBCD1 | SYN3 | 0.740883 | 3 | 0 | 3 |
| FIBCD1 | GRIN2D | 0.736329 | 3 | 0 | 3 |
| FIBCD1 | BCORL1 | 0.733918 | 3 | 0 | 3 |
| FIBCD1 | MIF | 0.731441 | 3 | 0 | 3 |
| FIBCD1 | MATN4 | 0.730291 | 3 | 0 | 3 |
| FIBCD1 | SPATA21 | 0.729827 | 3 | 0 | 3 |
| FIBCD1 | ALG11 | 0.726798 | 3 | 0 | 3 |
| FIBCD1 | ID3 | 0.72481 | 3 | 0 | 3 |
| FIBCD1 | KRTAP12-2 | 0.724793 | 3 | 0 | 3 |
| FIBCD1 | OR2AT4 | 0.72312 | 3 | 0 | 3 |
For details and further investigation, click here


