| Full name: gamma-aminobutyric acid type A receptor alpha3 subunit | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: Xq28 | ||
| Entrez ID: 2556 | HGNC ID: HGNC:4077 | Ensembl Gene: ENSG00000011677 | OMIM ID: 305660 |
| Drug and gene relationship at DGIdb | |||
GABRA3 involved pathways:
| KEGG pathway | Description | View |
|---|---|---|
| hsa04727 | GABAergic synapse | |
| hsa04742 | Taste transduction | |
| hsa05032 | Morphine addiction |
Expression of GABRA3:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | GABRA3 | 2556 | 207210_at | -0.0817 | 0.7558 | |
| GSE20347 | GABRA3 | 2556 | 207210_at | 0.0245 | 0.7009 | |
| GSE23400 | GABRA3 | 2556 | 207210_at | -0.0872 | 0.0218 | |
| GSE26886 | GABRA3 | 2556 | 207210_at | 0.0211 | 0.9145 | |
| GSE29001 | GABRA3 | 2556 | 207210_at | 0.2575 | 0.2225 | |
| GSE38129 | GABRA3 | 2556 | 207210_at | 0.3702 | 0.0093 | |
| GSE45670 | GABRA3 | 2556 | 207210_at | 0.2060 | 0.4266 | |
| GSE53622 | GABRA3 | 2556 | 77418 | 1.0624 | 0.0000 | |
| GSE53624 | GABRA3 | 2556 | 77418 | 0.6436 | 0.0000 | |
| GSE63941 | GABRA3 | 2556 | 207210_at | 0.3132 | 0.1491 | |
| GSE77861 | GABRA3 | 2556 | 207210_at | -0.1005 | 0.2538 | |
| GSE97050 | GABRA3 | 2556 | A_23_P125618 | 0.3901 | 0.2452 | |
| SRP133303 | GABRA3 | 2556 | RNAseq | 2.2114 | 0.0000 | |
| SRP159526 | GABRA3 | 2556 | RNAseq | 2.7179 | 0.0000 | |
| TCGA | GABRA3 | 2556 | RNAseq | 3.1242 | 0.0000 |
Upregulated datasets: 4; Downregulated datasets: 0.
Survival by GABRA3 expression:
Note: Click image to view full size file.
Copy number change of GABRA3:
No record found for this gene.
Somatic mutations of GABRA3:
Generating mutation plots.
Highly correlated genes for GABRA3:
Showing top 20/81 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| GABRA3 | AGK | 0.784079 | 3 | 0 | 3 |
| GABRA3 | TUBGCP4 | 0.773856 | 3 | 0 | 3 |
| GABRA3 | ALG11 | 0.737595 | 3 | 0 | 3 |
| GABRA3 | MRM1 | 0.723239 | 3 | 0 | 3 |
| GABRA3 | PUM2 | 0.722715 | 3 | 0 | 3 |
| GABRA3 | ARHGAP42 | 0.710733 | 4 | 0 | 4 |
| GABRA3 | DYNLRB1 | 0.702691 | 3 | 0 | 3 |
| GABRA3 | SLC13A2 | 0.69104 | 4 | 0 | 4 |
| GABRA3 | FOXP4 | 0.690646 | 3 | 0 | 3 |
| GABRA3 | AGAP1 | 0.687098 | 3 | 0 | 3 |
| GABRA3 | TMEM208 | 0.686151 | 3 | 0 | 3 |
| GABRA3 | RAB9A | 0.685551 | 3 | 0 | 3 |
| GABRA3 | REL | 0.676262 | 3 | 0 | 3 |
| GABRA3 | DMBT1 | 0.671466 | 3 | 0 | 3 |
| GABRA3 | CCDC82 | 0.664999 | 3 | 0 | 3 |
| GABRA3 | CCDC154 | 0.660263 | 4 | 0 | 3 |
| GABRA3 | PMF1 | 0.658966 | 4 | 0 | 3 |
| GABRA3 | FMO4 | 0.657029 | 4 | 0 | 3 |
| GABRA3 | RPL18 | 0.654731 | 3 | 0 | 3 |
| GABRA3 | MORF4L2 | 0.653975 | 4 | 0 | 3 |
For details and further investigation, click here


