| Full name: hepatitis A virus cellular receptor 1 | Alias Symbol: HAVCR-1|TIM-1|TIM1|HAVCR|TIMD1|CD365|KIM1 | ||
| Type: protein-coding gene | Cytoband: 5q33.3 | ||
| Entrez ID: 26762 | HGNC ID: HGNC:17866 | Ensembl Gene: ENSG00000113249 | OMIM ID: 606518 |
Expression of HAVCR1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | HAVCR1 | 26762 | 207052_at | -0.0389 | 0.8980 | |
| GSE20347 | HAVCR1 | 26762 | 207052_at | -0.0098 | 0.8831 | |
| GSE23400 | HAVCR1 | 26762 | 207052_at | -0.0325 | 0.2640 | |
| GSE26886 | HAVCR1 | 26762 | 207052_at | -0.0080 | 0.9544 | |
| GSE29001 | HAVCR1 | 26762 | 207052_at | -0.0739 | 0.5862 | |
| GSE38129 | HAVCR1 | 26762 | 207052_at | -0.0489 | 0.4212 | |
| GSE45670 | HAVCR1 | 26762 | 207052_at | 0.0383 | 0.5819 | |
| GSE63941 | HAVCR1 | 26762 | 207052_at | 0.0431 | 0.7839 | |
| GSE77861 | HAVCR1 | 26762 | 207052_at | -0.0774 | 0.3369 | |
| GSE97050 | HAVCR1 | 26762 | A_23_P347610 | 0.2162 | 0.3790 | |
| TCGA | HAVCR1 | 26762 | RNAseq | -0.4665 | 0.6746 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by HAVCR1 expression:
Note: Click image to view full size file.
Copy number change of HAVCR1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | HAVCR1 | 26762 | 0 | 11 | 19 | |
| GSE20123 | HAVCR1 | 26762 | 0 | 11 | 19 | |
| GSE43470 | HAVCR1 | 26762 | 2 | 10 | 31 | |
| GSE46452 | HAVCR1 | 26762 | 0 | 27 | 32 | |
| GSE47630 | HAVCR1 | 26762 | 0 | 20 | 20 | |
| GSE54993 | HAVCR1 | 26762 | 9 | 1 | 60 | |
| GSE54994 | HAVCR1 | 26762 | 1 | 17 | 35 | |
| GSE60625 | HAVCR1 | 26762 | 0 | 0 | 11 | |
| GSE74703 | HAVCR1 | 26762 | 2 | 8 | 26 | |
| GSE74704 | HAVCR1 | 26762 | 0 | 6 | 14 | |
| TCGA | HAVCR1 | 26762 | 4 | 36 | 56 |
Total number of gains: 18; Total number of losses: 147; Total Number of normals: 323.
Somatic mutations of HAVCR1:
Generating mutation plots.
Highly correlated genes for HAVCR1:
Showing top 20/256 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| HAVCR1 | USH2A | 0.712793 | 3 | 0 | 3 |
| HAVCR1 | TMEM139 | 0.712623 | 3 | 0 | 3 |
| HAVCR1 | TMEM214 | 0.70655 | 3 | 0 | 3 |
| HAVCR1 | CA8 | 0.702702 | 3 | 0 | 3 |
| HAVCR1 | SELP | 0.698035 | 3 | 0 | 3 |
| HAVCR1 | TBR1 | 0.680058 | 3 | 0 | 3 |
| HAVCR1 | GRIN2B | 0.676774 | 3 | 0 | 3 |
| HAVCR1 | GPR137 | 0.67006 | 3 | 0 | 3 |
| HAVCR1 | KCNN1 | 0.668302 | 3 | 0 | 3 |
| HAVCR1 | IHH | 0.661218 | 3 | 0 | 3 |
| HAVCR1 | FOXN3-AS2 | 0.660998 | 4 | 0 | 4 |
| HAVCR1 | RNF19B | 0.65333 | 3 | 0 | 3 |
| HAVCR1 | TMEM209 | 0.65212 | 4 | 0 | 4 |
| HAVCR1 | GPR12 | 0.649943 | 3 | 0 | 3 |
| HAVCR1 | SRP68 | 0.646948 | 3 | 0 | 3 |
| HAVCR1 | IL13 | 0.646785 | 5 | 0 | 4 |
| HAVCR1 | HTR1F | 0.645637 | 4 | 0 | 3 |
| HAVCR1 | SAMD4B | 0.644947 | 3 | 0 | 3 |
| HAVCR1 | C11orf16 | 0.631923 | 4 | 0 | 4 |
| HAVCR1 | MAGEC1 | 0.631028 | 3 | 0 | 3 |
For details and further investigation, click here
