Full name: sterile alpha motif domain containing 4B | Alias Symbol: FLJ10211|MGC99832|SMGB|hSmaug2 | ||
Type: protein-coding gene | Cytoband: 19q13.2 | ||
Entrez ID: 55095 | HGNC ID: HGNC:25492 | Ensembl Gene: ENSG00000179134 | OMIM ID: |
Drug and gene relationship at DGIdb | |||
Screen Evidence:
|
Expression of SAMD4B:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | SAMD4B | 55095 | 229871_at | -0.3115 | 0.7538 | |
GSE20347 | SAMD4B | 55095 | 220457_at | -0.0693 | 0.4722 | |
GSE23400 | SAMD4B | 55095 | 220457_at | -0.2927 | 0.0000 | |
GSE26886 | SAMD4B | 55095 | 229871_at | -0.3911 | 0.0461 | |
GSE29001 | SAMD4B | 55095 | 220457_at | -0.2356 | 0.1400 | |
GSE38129 | SAMD4B | 55095 | 220457_at | -0.1651 | 0.0801 | |
GSE45670 | SAMD4B | 55095 | 229871_at | -0.1900 | 0.3977 | |
GSE53622 | SAMD4B | 55095 | 17957 | -0.0486 | 0.5704 | |
GSE53624 | SAMD4B | 55095 | 17957 | 0.0677 | 0.3757 | |
GSE63941 | SAMD4B | 55095 | 229871_at | 0.5863 | 0.2657 | |
GSE77861 | SAMD4B | 55095 | 226714_at | 0.1647 | 0.2806 | |
GSE97050 | SAMD4B | 55095 | A_33_P3262717 | 0.0497 | 0.8362 | |
SRP007169 | SAMD4B | 55095 | RNAseq | -0.2790 | 0.5809 | |
SRP008496 | SAMD4B | 55095 | RNAseq | -0.6133 | 0.0491 | |
SRP064894 | SAMD4B | 55095 | RNAseq | -0.4763 | 0.0661 | |
SRP133303 | SAMD4B | 55095 | RNAseq | 0.0935 | 0.6358 | |
SRP159526 | SAMD4B | 55095 | RNAseq | 0.3596 | 0.0807 | |
SRP193095 | SAMD4B | 55095 | RNAseq | -0.0305 | 0.8380 | |
SRP219564 | SAMD4B | 55095 | RNAseq | -0.3716 | 0.3053 | |
TCGA | SAMD4B | 55095 | RNAseq | 0.0499 | 0.2319 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by SAMD4B expression:
Note: Click image to view full size file.
Copy number change of SAMD4B:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | SAMD4B | 55095 | 7 | 4 | 19 | |
GSE20123 | SAMD4B | 55095 | 7 | 3 | 20 | |
GSE43470 | SAMD4B | 55095 | 4 | 11 | 28 | |
GSE46452 | SAMD4B | 55095 | 48 | 1 | 10 | |
GSE47630 | SAMD4B | 55095 | 9 | 5 | 26 | |
GSE54993 | SAMD4B | 55095 | 17 | 3 | 50 | |
GSE54994 | SAMD4B | 55095 | 7 | 9 | 37 | |
GSE60625 | SAMD4B | 55095 | 9 | 0 | 2 | |
GSE74703 | SAMD4B | 55095 | 4 | 7 | 25 | |
GSE74704 | SAMD4B | 55095 | 7 | 1 | 12 | |
TCGA | SAMD4B | 55095 | 14 | 16 | 66 |
Total number of gains: 133; Total number of losses: 60; Total Number of normals: 295.
Somatic mutations of SAMD4B:
Generating mutation plots.
Highly correlated genes for SAMD4B:
Showing top 20/521 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
SAMD4B | WDR27 | 0.827343 | 3 | 0 | 3 |
SAMD4B | ATF7IP | 0.791017 | 3 | 0 | 3 |
SAMD4B | AVIL | 0.775252 | 3 | 0 | 3 |
SAMD4B | PROX1 | 0.765953 | 4 | 0 | 4 |
SAMD4B | LUC7L | 0.756564 | 3 | 0 | 3 |
SAMD4B | INTS6 | 0.740602 | 3 | 0 | 3 |
SAMD4B | GIT1 | 0.739787 | 4 | 0 | 3 |
SAMD4B | CTF1 | 0.737733 | 4 | 0 | 3 |
SAMD4B | MZF1 | 0.735267 | 4 | 0 | 3 |
SAMD4B | CAPN3 | 0.729472 | 3 | 0 | 3 |
SAMD4B | HSPB6 | 0.722779 | 3 | 0 | 3 |
SAMD4B | DCTN1 | 0.711611 | 4 | 0 | 4 |
SAMD4B | TFAP4 | 0.711297 | 4 | 0 | 4 |
SAMD4B | TNFRSF9 | 0.710514 | 3 | 0 | 3 |
SAMD4B | PREX2 | 0.710002 | 3 | 0 | 3 |
SAMD4B | MZT2B | 0.709527 | 3 | 0 | 3 |
SAMD4B | ABCA6 | 0.709196 | 3 | 0 | 3 |
SAMD4B | DIP2A | 0.708211 | 3 | 0 | 3 |
SAMD4B | CACNA1B | 0.707126 | 3 | 0 | 3 |
SAMD4B | DNASE1L2 | 0.705559 | 3 | 0 | 3 |
For details and further investigation, click here