| Full name: HID1 domain containing | Alias Symbol: DMC1|HID-1 | ||
| Type: protein-coding gene | Cytoband: 17q25.1 | ||
| Entrez ID: 283987 | HGNC ID: HGNC:15736 | Ensembl Gene: ENSG00000167861 | OMIM ID: 605752 |
Expression of HID1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | HID1 | 283987 | 225981_at | 0.0786 | 0.8367 | |
| GSE26886 | HID1 | 283987 | 225981_at | 0.3400 | 0.0412 | |
| GSE45670 | HID1 | 283987 | 225981_at | -0.0247 | 0.7956 | |
| GSE53622 | HID1 | 283987 | 117838 | -0.7617 | 0.0008 | |
| GSE53624 | HID1 | 283987 | 117838 | -0.3755 | 0.0301 | |
| GSE63941 | HID1 | 283987 | 225981_at | 0.5146 | 0.0562 | |
| GSE77861 | HID1 | 283987 | 225981_at | 0.2415 | 0.1815 | |
| SRP064894 | HID1 | 283987 | RNAseq | -0.0928 | 0.7365 | |
| SRP133303 | HID1 | 283987 | RNAseq | -0.0108 | 0.9823 | |
| SRP159526 | HID1 | 283987 | RNAseq | 1.0783 | 0.0485 | |
| SRP193095 | HID1 | 283987 | RNAseq | -0.8361 | 0.1259 | |
| SRP219564 | HID1 | 283987 | RNAseq | 0.2551 | 0.6343 |
Upregulated datasets: 1; Downregulated datasets: 0.
Survival by HID1 expression:
Note: Click image to view full size file.
Copy number change of HID1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | HID1 | 283987 | 6 | 2 | 22 | |
| GSE20123 | HID1 | 283987 | 6 | 2 | 22 | |
| GSE43470 | HID1 | 283987 | 5 | 3 | 35 | |
| GSE46452 | HID1 | 283987 | 33 | 0 | 26 | |
| GSE47630 | HID1 | 283987 | 8 | 1 | 31 | |
| GSE54993 | HID1 | 283987 | 2 | 5 | 63 | |
| GSE54994 | HID1 | 283987 | 10 | 4 | 39 | |
| GSE60625 | HID1 | 283987 | 6 | 0 | 5 | |
| GSE74703 | HID1 | 283987 | 5 | 1 | 30 | |
| GSE74704 | HID1 | 283987 | 4 | 1 | 15 | |
| TCGA | HID1 | 283987 | 32 | 10 | 54 |
Total number of gains: 117; Total number of losses: 29; Total Number of normals: 342.
Somatic mutations of HID1:
Generating mutation plots.
Highly correlated genes for HID1:
Showing top 20/80 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| HID1 | ZNF646 | 0.716416 | 4 | 0 | 3 |
| HID1 | FURIN | 0.709397 | 3 | 0 | 3 |
| HID1 | SMG6 | 0.666636 | 3 | 0 | 3 |
| HID1 | DOC2B | 0.65255 | 3 | 0 | 3 |
| HID1 | ARMC6 | 0.642358 | 3 | 0 | 3 |
| HID1 | CABIN1 | 0.641808 | 3 | 0 | 3 |
| HID1 | SPPL2B | 0.637886 | 3 | 0 | 3 |
| HID1 | ZNF446 | 0.628987 | 3 | 0 | 3 |
| HID1 | CCDC124 | 0.626922 | 4 | 0 | 3 |
| HID1 | TMUB1 | 0.622741 | 3 | 0 | 3 |
| HID1 | FXR2 | 0.622395 | 3 | 0 | 3 |
| HID1 | LYZL4 | 0.620238 | 3 | 0 | 3 |
| HID1 | PYGO2 | 0.615849 | 3 | 0 | 3 |
| HID1 | PCGF2 | 0.613595 | 3 | 0 | 3 |
| HID1 | STARD3 | 0.613152 | 3 | 0 | 3 |
| HID1 | TMEM255B | 0.61083 | 3 | 0 | 3 |
| HID1 | TOB1-AS1 | 0.605515 | 4 | 0 | 4 |
| HID1 | TRMT2A | 0.604768 | 3 | 0 | 3 |
| HID1 | ORM1 | 0.603078 | 3 | 0 | 3 |
| HID1 | ZNF428 | 0.603046 | 4 | 0 | 3 |
For details and further investigation, click here

