Full name: long intergenic non-protein coding RNA 494 | Alias Symbol: | ||
Type: non-coding RNA | Cytoband: 20q13.13 | ||
Entrez ID: 284749 | HGNC ID: HGNC:27657 | Ensembl Gene: ENSG00000235621 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of LINC00494:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | LINC00494 | 284749 | 236854_at | -0.1880 | 0.5617 | |
GSE26886 | LINC00494 | 284749 | 236854_at | 0.0690 | 0.5075 | |
GSE45670 | LINC00494 | 284749 | 236854_at | 0.0927 | 0.2703 | |
GSE53622 | LINC00494 | 284749 | 57054 | 0.0710 | 0.3166 | |
GSE53624 | LINC00494 | 284749 | 57054 | 0.1029 | 0.1799 | |
GSE63941 | LINC00494 | 284749 | 236854_at | 0.1503 | 0.5556 | |
GSE77861 | LINC00494 | 284749 | 236854_at | -0.0285 | 0.8182 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by LINC00494 expression:
Note: Click image to view full size file.
Copy number change of LINC00494:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | LINC00494 | 284749 | 15 | 2 | 13 | |
GSE20123 | LINC00494 | 284749 | 15 | 2 | 13 | |
GSE43470 | LINC00494 | 284749 | 12 | 0 | 31 | |
GSE46452 | LINC00494 | 284749 | 29 | 0 | 30 | |
GSE47630 | LINC00494 | 284749 | 24 | 1 | 15 | |
GSE54993 | LINC00494 | 284749 | 0 | 18 | 52 | |
GSE54994 | LINC00494 | 284749 | 26 | 0 | 27 | |
GSE60625 | LINC00494 | 284749 | 0 | 0 | 11 | |
GSE74703 | LINC00494 | 284749 | 10 | 0 | 26 | |
GSE74704 | LINC00494 | 284749 | 11 | 0 | 9 | |
TCGA | LINC00494 | 284749 | 45 | 3 | 48 |
Total number of gains: 187; Total number of losses: 26; Total Number of normals: 275.
Somatic mutations of LINC00494:
Generating mutation plots.
Highly correlated genes for LINC00494:
Showing top 20/62 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
LINC00494 | LELP1 | 0.709419 | 3 | 0 | 3 |
LINC00494 | CLEC1B | 0.692159 | 3 | 0 | 3 |
LINC00494 | PCA3 | 0.642569 | 3 | 0 | 3 |
LINC00494 | SOCS2-AS1 | 0.6341 | 3 | 0 | 3 |
LINC00494 | MACROD2-AS1 | 0.624301 | 3 | 0 | 3 |
LINC00494 | TTLL9 | 0.618122 | 3 | 0 | 3 |
LINC00494 | FGF17 | 0.615651 | 3 | 0 | 3 |
LINC00494 | OR4D1 | 0.61121 | 4 | 0 | 4 |
LINC00494 | VSX1 | 0.60991 | 3 | 0 | 3 |
LINC00494 | OR4D2 | 0.603855 | 3 | 0 | 3 |
LINC00494 | NUTM1 | 0.598567 | 5 | 0 | 5 |
LINC00494 | FFAR1 | 0.596647 | 4 | 0 | 4 |
LINC00494 | CSPG5 | 0.59619 | 4 | 0 | 3 |
LINC00494 | PLA2G12B | 0.589903 | 4 | 0 | 3 |
LINC00494 | KRTAP7-1 | 0.584031 | 4 | 0 | 3 |
LINC00494 | PRDM7 | 0.583055 | 3 | 0 | 3 |
LINC00494 | OR10A3 | 0.582055 | 4 | 0 | 3 |
LINC00494 | TECTB | 0.581953 | 4 | 0 | 3 |
LINC00494 | KCNQ1DN | 0.5799 | 4 | 0 | 3 |
LINC00494 | LINC00523 | 0.5783 | 4 | 0 | 3 |
For details and further investigation, click here