Full name: olfactory receptor family 4 subfamily D member 2 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 17q22 | ||
Entrez ID: 124538 | HGNC ID: HGNC:8294 | Ensembl Gene: ENSG00000255713 | OMIM ID: |
Drug and gene relationship at DGIdb |
OR4D2 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04740 | Olfactory transduction |
Expression of OR4D2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | OR4D2 | 124538 | 1555377_at | -0.1684 | 0.5038 | |
GSE26886 | OR4D2 | 124538 | 1555377_at | -0.2850 | 0.1443 | |
GSE45670 | OR4D2 | 124538 | 1555377_at | 0.0500 | 0.6785 | |
GSE53622 | OR4D2 | 124538 | 29819 | -0.0699 | 0.5123 | |
GSE53624 | OR4D2 | 124538 | 29819 | -0.4350 | 0.0001 | |
GSE63941 | OR4D2 | 124538 | 1555377_at | 0.2079 | 0.2992 | |
GSE77861 | OR4D2 | 124538 | 1555377_at | -0.2511 | 0.0635 | |
GSE97050 | OR4D2 | 124538 | A_33_P3420611 | -0.0919 | 0.6428 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by OR4D2 expression:
Note: Click image to view full size file.
Copy number change of OR4D2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | OR4D2 | 124538 | 5 | 1 | 24 | |
GSE20123 | OR4D2 | 124538 | 5 | 1 | 24 | |
GSE43470 | OR4D2 | 124538 | 3 | 0 | 40 | |
GSE46452 | OR4D2 | 124538 | 32 | 0 | 27 | |
GSE47630 | OR4D2 | 124538 | 7 | 1 | 32 | |
GSE54993 | OR4D2 | 124538 | 2 | 5 | 63 | |
GSE54994 | OR4D2 | 124538 | 8 | 6 | 39 | |
GSE60625 | OR4D2 | 124538 | 4 | 0 | 7 | |
GSE74703 | OR4D2 | 124538 | 3 | 0 | 33 | |
GSE74704 | OR4D2 | 124538 | 4 | 1 | 15 | |
TCGA | OR4D2 | 124538 | 26 | 8 | 62 |
Total number of gains: 99; Total number of losses: 23; Total Number of normals: 366.
Somatic mutations of OR4D2:
Generating mutation plots.
Highly correlated genes for OR4D2:
Showing top 20/502 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
OR4D2 | TUBA8 | 0.785448 | 3 | 0 | 3 |
OR4D2 | SPEF2 | 0.781911 | 3 | 0 | 3 |
OR4D2 | OSM | 0.764216 | 4 | 0 | 4 |
OR4D2 | TNP1 | 0.749912 | 4 | 0 | 3 |
OR4D2 | OR13G1 | 0.746959 | 3 | 0 | 3 |
OR4D2 | SMOC1 | 0.728507 | 3 | 0 | 3 |
OR4D2 | YY2 | 0.726989 | 3 | 0 | 3 |
OR4D2 | SLC22A12 | 0.726109 | 4 | 0 | 4 |
OR4D2 | PRAMEF12 | 0.725658 | 4 | 0 | 4 |
OR4D2 | C3orf35 | 0.723783 | 3 | 0 | 3 |
OR4D2 | PRSS38 | 0.718679 | 3 | 0 | 3 |
OR4D2 | CACNG8 | 0.717139 | 4 | 0 | 3 |
OR4D2 | SP7 | 0.704175 | 3 | 0 | 3 |
OR4D2 | CLRN2 | 0.699166 | 3 | 0 | 3 |
OR4D2 | FZD9 | 0.695927 | 3 | 0 | 3 |
OR4D2 | SLC18A3 | 0.694818 | 3 | 0 | 3 |
OR4D2 | STRC | 0.691821 | 3 | 0 | 3 |
OR4D2 | A1CF | 0.690161 | 5 | 0 | 5 |
OR4D2 | SLC22A7 | 0.689889 | 4 | 0 | 4 |
OR4D2 | FRMD1 | 0.688483 | 4 | 0 | 3 |
For details and further investigation, click here