Full name: membrane spanning 4-domains A12 | Alias Symbol: Ms4a10|FLJ20217 | ||
Type: protein-coding gene | Cytoband: 11q12.2 | ||
Entrez ID: 54860 | HGNC ID: HGNC:13370 | Ensembl Gene: ENSG00000071203 | OMIM ID: 606550 |
Drug and gene relationship at DGIdb |
Expression of MS4A12:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MS4A12 | 54860 | 220834_at | 0.0702 | 0.8072 | |
GSE20347 | MS4A12 | 54860 | 220834_at | -0.0070 | 0.9243 | |
GSE23400 | MS4A12 | 54860 | 220834_at | -0.0872 | 0.0173 | |
GSE26886 | MS4A12 | 54860 | 220834_at | -0.0315 | 0.8278 | |
GSE29001 | MS4A12 | 54860 | 220834_at | -0.1851 | 0.1952 | |
GSE38129 | MS4A12 | 54860 | 220834_at | -0.0256 | 0.7125 | |
GSE45670 | MS4A12 | 54860 | 220834_at | 0.0682 | 0.4363 | |
GSE63941 | MS4A12 | 54860 | 220834_at | -0.0284 | 0.8493 | |
GSE77861 | MS4A12 | 54860 | 220834_at | -0.0700 | 0.4056 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by MS4A12 expression:
Note: Click image to view full size file.
Copy number change of MS4A12:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MS4A12 | 54860 | 2 | 5 | 23 | |
GSE20123 | MS4A12 | 54860 | 2 | 5 | 23 | |
GSE43470 | MS4A12 | 54860 | 2 | 5 | 36 | |
GSE46452 | MS4A12 | 54860 | 8 | 4 | 47 | |
GSE47630 | MS4A12 | 54860 | 3 | 8 | 29 | |
GSE54993 | MS4A12 | 54860 | 3 | 0 | 67 | |
GSE54994 | MS4A12 | 54860 | 5 | 5 | 43 | |
GSE60625 | MS4A12 | 54860 | 0 | 3 | 8 | |
GSE74703 | MS4A12 | 54860 | 2 | 3 | 31 | |
GSE74704 | MS4A12 | 54860 | 2 | 3 | 15 | |
TCGA | MS4A12 | 54860 | 15 | 10 | 71 |
Total number of gains: 44; Total number of losses: 51; Total Number of normals: 393.
Somatic mutations of MS4A12:
Generating mutation plots.
Highly correlated genes for MS4A12:
Showing top 20/573 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MS4A12 | GJB4 | 0.710964 | 5 | 0 | 5 |
MS4A12 | TRH | 0.698475 | 5 | 0 | 5 |
MS4A12 | CYP19A1 | 0.692585 | 5 | 0 | 5 |
MS4A12 | RALYL | 0.692462 | 3 | 0 | 3 |
MS4A12 | PRL | 0.681191 | 5 | 0 | 5 |
MS4A12 | TBX21 | 0.68116 | 3 | 0 | 3 |
MS4A12 | UNC5C | 0.67702 | 3 | 0 | 3 |
MS4A12 | GABRB2 | 0.675002 | 4 | 0 | 4 |
MS4A12 | NXNL1 | 0.66954 | 3 | 0 | 3 |
MS4A12 | SLC12A3 | 0.663846 | 4 | 0 | 3 |
MS4A12 | PDE3B | 0.66155 | 4 | 0 | 3 |
MS4A12 | IL1RAPL2 | 0.661481 | 5 | 0 | 4 |
MS4A12 | MYH8 | 0.660347 | 4 | 0 | 3 |
MS4A12 | MYT1L | 0.660032 | 4 | 0 | 3 |
MS4A12 | C11orf16 | 0.659884 | 4 | 0 | 4 |
MS4A12 | GBA3 | 0.65634 | 3 | 0 | 3 |
MS4A12 | TNR | 0.654344 | 4 | 0 | 4 |
MS4A12 | BPY2 | 0.653533 | 5 | 0 | 4 |
MS4A12 | LHX3 | 0.653049 | 6 | 0 | 5 |
MS4A12 | C20orf203 | 0.652388 | 3 | 0 | 3 |
For details and further investigation, click here