Full name: membrane spanning 4-domains A3 | Alias Symbol: HTM4 | ||
Type: protein-coding gene | Cytoband: 11q12.1 | ||
Entrez ID: 932 | HGNC ID: HGNC:7317 | Ensembl Gene: ENSG00000149516 | OMIM ID: 606498 |
Drug and gene relationship at DGIdb |
Expression of MS4A3:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MS4A3 | 932 | 1554892_a_at | -0.0397 | 0.8516 | |
GSE20347 | MS4A3 | 932 | 210254_at | 0.0815 | 0.1264 | |
GSE23400 | MS4A3 | 932 | 210254_at | 0.0032 | 0.8723 | |
GSE26886 | MS4A3 | 932 | 1554892_a_at | 0.1506 | 0.1395 | |
GSE29001 | MS4A3 | 932 | 210254_at | -0.0498 | 0.7862 | |
GSE38129 | MS4A3 | 932 | 210254_at | 0.0142 | 0.7932 | |
GSE45670 | MS4A3 | 932 | 1554892_a_at | 0.0489 | 0.6301 | |
GSE53622 | MS4A3 | 932 | 69659 | 0.0060 | 0.9855 | |
GSE53624 | MS4A3 | 932 | 69659 | 0.2318 | 0.1044 | |
GSE63941 | MS4A3 | 932 | 210254_at | 0.1679 | 0.1954 | |
GSE77861 | MS4A3 | 932 | 210254_at | -0.0671 | 0.4918 | |
TCGA | MS4A3 | 932 | RNAseq | 0.9541 | 0.5672 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by MS4A3 expression:
Note: Click image to view full size file.
Copy number change of MS4A3:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MS4A3 | 932 | 1 | 5 | 24 | |
GSE20123 | MS4A3 | 932 | 1 | 5 | 24 | |
GSE43470 | MS4A3 | 932 | 2 | 5 | 36 | |
GSE46452 | MS4A3 | 932 | 9 | 4 | 46 | |
GSE47630 | MS4A3 | 932 | 3 | 8 | 29 | |
GSE54993 | MS4A3 | 932 | 3 | 0 | 67 | |
GSE54994 | MS4A3 | 932 | 6 | 5 | 42 | |
GSE60625 | MS4A3 | 932 | 0 | 3 | 8 | |
GSE74703 | MS4A3 | 932 | 2 | 3 | 31 | |
GSE74704 | MS4A3 | 932 | 1 | 4 | 15 | |
TCGA | MS4A3 | 932 | 14 | 10 | 72 |
Total number of gains: 42; Total number of losses: 52; Total Number of normals: 394.
Somatic mutations of MS4A3:
Generating mutation plots.
Highly correlated genes for MS4A3:
Showing top 20/307 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MS4A3 | LINC01233 | 0.722835 | 3 | 0 | 3 |
MS4A3 | FLRT1 | 0.69352 | 3 | 0 | 3 |
MS4A3 | TSPYL2 | 0.692359 | 3 | 0 | 3 |
MS4A3 | CXCR5 | 0.683903 | 3 | 0 | 3 |
MS4A3 | CGA | 0.68048 | 3 | 0 | 3 |
MS4A3 | CDHR2 | 0.677155 | 3 | 0 | 3 |
MS4A3 | SLC6A7 | 0.659736 | 4 | 0 | 3 |
MS4A3 | VWA5B1 | 0.652909 | 4 | 0 | 4 |
MS4A3 | IFNA4 | 0.641803 | 3 | 0 | 3 |
MS4A3 | CHRNA6 | 0.639344 | 4 | 0 | 4 |
MS4A3 | CD80 | 0.638187 | 3 | 0 | 3 |
MS4A3 | ZMYND10 | 0.6378 | 3 | 0 | 3 |
MS4A3 | VGF | 0.635798 | 3 | 0 | 3 |
MS4A3 | NRP2 | 0.634083 | 3 | 0 | 3 |
MS4A3 | DMP1 | 0.633228 | 3 | 0 | 3 |
MS4A3 | LINC00608 | 0.631692 | 3 | 0 | 3 |
MS4A3 | NTRK3 | 0.62934 | 5 | 0 | 3 |
MS4A3 | FAM71E2 | 0.628352 | 3 | 0 | 3 |
MS4A3 | PVALB | 0.627246 | 4 | 0 | 3 |
MS4A3 | CDH10 | 0.626439 | 3 | 0 | 3 |
For details and further investigation, click here