OGFOD1

 

Full name: 2-oxoglutarate and iron dependent oxygenase domain containing 1 Alias Symbol: KIAA1612|FLJ10826|TPA1
Type: protein-coding gene Cytoband: 16q13
Entrez ID: 55239 HGNC ID: HGNC:25585 Ensembl Gene: ENSG00000087263 OMIM ID: 615857
Drug and gene relationship at DGIdb

 

Expression of OGFOD1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 OGFOD1 55239 225110_at -0.0819 0.8697
GSE20347 OGFOD1 55239 221090_s_at -0.2784 0.1020
GSE23400 OGFOD1 55239 221090_s_at -0.0627 0.3417
GSE26886 OGFOD1 55239 225110_at 0.5071 0.0471
GSE29001 OGFOD1 55239 221090_s_at -0.6133 0.0181
GSE38129 OGFOD1 55239 221090_s_at -0.2078 0.2572
GSE45670 OGFOD1 55239 225110_at -0.1656 0.1947
GSE53622 OGFOD1 55239 49772 -0.0001 0.9993
GSE53624 OGFOD1 55239 49772 0.0859 0.2553
GSE63941 OGFOD1 55239 225106_s_at 1.0832 0.0256
GSE77861 OGFOD1 55239 225110_at 0.0227 0.9399
GSE97050 OGFOD1 55239 A_23_P3775 0.0209 0.9447
SRP007169 OGFOD1 55239 RNAseq -0.1012 0.7477
SRP008496 OGFOD1 55239 RNAseq -0.2097 0.3640
SRP064894 OGFOD1 55239 RNAseq -0.2445 0.0261
SRP133303 OGFOD1 55239 RNAseq 0.0853 0.4599
SRP159526 OGFOD1 55239 RNAseq -0.1473 0.5382
SRP193095 OGFOD1 55239 RNAseq -0.2173 0.0562
SRP219564 OGFOD1 55239 RNAseq 0.0049 0.9872
TCGA OGFOD1 55239 RNAseq 0.1610 0.0016

Upregulated datasets: 1; Downregulated datasets: 0.  


 

Survival by OGFOD1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of OGFOD1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 OGFOD1 55239 5 0 25
GSE20123 OGFOD1 55239 5 0 25
GSE43470 OGFOD1 55239 2 7 34
GSE46452 OGFOD1 55239 38 1 20
GSE47630 OGFOD1 55239 10 8 22
GSE54993 OGFOD1 55239 2 4 64
GSE54994 OGFOD1 55239 7 10 36
GSE60625 OGFOD1 55239 4 0 7
GSE74703 OGFOD1 55239 2 4 30
GSE74704 OGFOD1 55239 4 0 16
TCGA OGFOD1 55239 25 12 59

Total number of gains: 104; Total number of losses: 46; Total Number of normals: 338.  


 

Somatic mutations of OGFOD1:

 

Generating mutation plots.

 

Highly correlated genes for OGFOD1:

 

Showing top 20/339 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
OGFOD1LRRC400.768984303
OGFOD1GMPPA0.753234303
OGFOD1MRPL300.734763303
OGFOD1UGCG0.723588303
OGFOD1WDR50.723185303
OGFOD1PDE120.722266303
OGFOD1NDUFV10.713107303
OGFOD1SRPK10.71174303
OGFOD1DAPK30.710275303
OGFOD1SLU70.709945303
OGFOD1PSMD70.709265403
OGFOD1SRP720.703377303
OGFOD1CARD180.701972303
OGFOD1FAHD10.700646403
OGFOD1PRELID10.698088303
OGFOD1MRPS250.696012303
OGFOD1ZFC3H10.695005303
OGFOD1MRPS210.693652303
OGFOD1RBM220.691063403
OGFOD1TUBGCP40.689738303

For details and further investigation, click here