Full name: caspase recruitment domain family member 18 | Alias Symbol: UNQ5804|ICEBERG|pseudo-ICE | ||
Type: protein-coding gene | Cytoband: 11q22.3 | ||
Entrez ID: 59082 | HGNC ID: HGNC:28861 | Ensembl Gene: ENSG00000255501 | OMIM ID: 605354 |
Drug and gene relationship at DGIdb |
CARD18 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04621 | NOD-like receptor signaling pathway |
Expression of CARD18:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | CARD18 | 59082 | 231733_at | -0.6600 | 0.6909 | |
GSE26886 | CARD18 | 59082 | 231733_at | -0.9682 | 0.0387 | |
GSE45670 | CARD18 | 59082 | 231733_at | 0.7039 | 0.1531 | |
GSE53622 | CARD18 | 59082 | 33936 | -0.6170 | 0.0750 | |
GSE53624 | CARD18 | 59082 | 33936 | -1.3893 | 0.0000 | |
GSE63941 | CARD18 | 59082 | 231733_at | 0.3764 | 0.3596 | |
GSE77861 | CARD18 | 59082 | 231733_at | -0.5357 | 0.3565 | |
SRP064894 | CARD18 | 59082 | RNAseq | -1.1027 | 0.0643 | |
SRP159526 | CARD18 | 59082 | RNAseq | -0.0630 | 0.9505 | |
TCGA | CARD18 | 59082 | RNAseq | 1.6382 | 0.0189 |
Upregulated datasets: 1; Downregulated datasets: 1.
Survival by CARD18 expression:
Note: Click image to view full size file.
Copy number change of CARD18:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | CARD18 | 59082 | 1 | 11 | 18 | |
GSE20123 | CARD18 | 59082 | 1 | 11 | 18 | |
GSE43470 | CARD18 | 59082 | 2 | 6 | 35 | |
GSE46452 | CARD18 | 59082 | 3 | 26 | 30 | |
GSE47630 | CARD18 | 59082 | 2 | 19 | 19 | |
GSE54993 | CARD18 | 59082 | 9 | 1 | 60 | |
GSE54994 | CARD18 | 59082 | 4 | 19 | 30 | |
GSE60625 | CARD18 | 59082 | 0 | 3 | 8 | |
GSE74703 | CARD18 | 59082 | 1 | 4 | 31 | |
GSE74704 | CARD18 | 59082 | 1 | 7 | 12 | |
TCGA | CARD18 | 59082 | 9 | 44 | 43 |
Total number of gains: 33; Total number of losses: 151; Total Number of normals: 304.
Somatic mutations of CARD18:
Generating mutation plots.
Highly correlated genes for CARD18:
Showing top 20/170 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
CARD18 | OGFOD1 | 0.701972 | 3 | 0 | 3 |
CARD18 | KLK8 | 0.658094 | 5 | 0 | 5 |
CARD18 | PRSS2 | 0.649653 | 3 | 0 | 3 |
CARD18 | RMDN1 | 0.648416 | 3 | 0 | 3 |
CARD18 | ULBP2 | 0.641348 | 3 | 0 | 3 |
CARD18 | IL36RN | 0.639563 | 5 | 0 | 4 |
CARD18 | CDK7 | 0.630356 | 4 | 0 | 3 |
CARD18 | DMKN | 0.626934 | 6 | 0 | 4 |
CARD18 | RDH12 | 0.623262 | 7 | 0 | 6 |
CARD18 | SERPINB8 | 0.621741 | 6 | 0 | 5 |
CARD18 | KRT80 | 0.620971 | 5 | 0 | 4 |
CARD18 | KLK5 | 0.618725 | 5 | 0 | 4 |
CARD18 | UPP1 | 0.618186 | 5 | 0 | 5 |
CARD18 | KCNK7 | 0.616261 | 5 | 0 | 5 |
CARD18 | PGM2 | 0.612182 | 4 | 0 | 4 |
CARD18 | SDR9C7 | 0.61201 | 6 | 0 | 5 |
CARD18 | PLD2 | 0.606795 | 3 | 0 | 3 |
CARD18 | PGLYRP4 | 0.606328 | 4 | 0 | 4 |
CARD18 | DSP | 0.602859 | 3 | 0 | 3 |
CARD18 | IL22RA1 | 0.602405 | 4 | 0 | 3 |
For details and further investigation, click here