| Full name: osteomodulin | Alias Symbol: osteoadherin|SLRR2C | ||
| Type: protein-coding gene | Cytoband: 9q22.31 | ||
| Entrez ID: 4958 | HGNC ID: HGNC:8134 | Ensembl Gene: ENSG00000127083 | OMIM ID: |
Expression of OMD:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | OMD | 4958 | 205907_s_at | -1.7193 | 0.2217 | |
| GSE20347 | OMD | 4958 | 205907_s_at | -0.0412 | 0.8355 | |
| GSE23400 | OMD | 4958 | 205908_s_at | -0.0781 | 0.1778 | |
| GSE26886 | OMD | 4958 | 205908_s_at | -0.0335 | 0.7714 | |
| GSE29001 | OMD | 4958 | 205908_s_at | -0.3338 | 0.0518 | |
| GSE38129 | OMD | 4958 | 205907_s_at | -0.7085 | 0.0428 | |
| GSE45670 | OMD | 4958 | 205907_s_at | -2.1858 | 0.0000 | |
| GSE53622 | OMD | 4958 | 89015 | -0.1863 | 0.4818 | |
| GSE53624 | OMD | 4958 | 89015 | 0.0842 | 0.6959 | |
| GSE63941 | OMD | 4958 | 205908_s_at | -0.4810 | 0.0655 | |
| GSE77861 | OMD | 4958 | 205907_s_at | -0.0432 | 0.7102 | |
| GSE97050 | OMD | 4958 | A_23_P94397 | -0.4991 | 0.3710 | |
| SRP007169 | OMD | 4958 | RNAseq | 4.2127 | 0.0000 | |
| SRP064894 | OMD | 4958 | RNAseq | -0.2920 | 0.5232 | |
| SRP133303 | OMD | 4958 | RNAseq | 0.9233 | 0.0063 | |
| SRP159526 | OMD | 4958 | RNAseq | -1.1768 | 0.0211 | |
| SRP219564 | OMD | 4958 | RNAseq | -0.0182 | 0.9828 | |
| TCGA | OMD | 4958 | RNAseq | -0.9003 | 0.0081 |
Upregulated datasets: 1; Downregulated datasets: 2.
Survival by OMD expression:
Note: Click image to view full size file.
Copy number change of OMD:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | OMD | 4958 | 6 | 9 | 15 | |
| GSE20123 | OMD | 4958 | 6 | 9 | 15 | |
| GSE43470 | OMD | 4958 | 6 | 3 | 34 | |
| GSE46452 | OMD | 4958 | 6 | 14 | 39 | |
| GSE47630 | OMD | 4958 | 1 | 17 | 22 | |
| GSE54993 | OMD | 4958 | 4 | 2 | 64 | |
| GSE54994 | OMD | 4958 | 8 | 11 | 34 | |
| GSE60625 | OMD | 4958 | 0 | 0 | 11 | |
| GSE74703 | OMD | 4958 | 5 | 3 | 28 | |
| GSE74704 | OMD | 4958 | 3 | 7 | 10 | |
| TCGA | OMD | 4958 | 24 | 24 | 48 |
Total number of gains: 69; Total number of losses: 99; Total Number of normals: 320.
Somatic mutations of OMD:
Generating mutation plots.
Highly correlated genes for OMD:
Showing top 20/985 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| OMD | ABCA9 | 0.857102 | 3 | 0 | 3 |
| OMD | CYS1 | 0.79781 | 5 | 0 | 5 |
| OMD | RASSF3 | 0.788875 | 4 | 0 | 4 |
| OMD | SLIT3 | 0.784989 | 6 | 0 | 6 |
| OMD | PCDH9 | 0.779322 | 6 | 0 | 6 |
| OMD | PPP1R9A | 0.778889 | 3 | 0 | 3 |
| OMD | IL11RA | 0.761623 | 3 | 0 | 3 |
| OMD | LRCH2 | 0.751521 | 5 | 0 | 5 |
| OMD | LRRN4CL | 0.749036 | 6 | 0 | 6 |
| OMD | SVEP1 | 0.74702 | 8 | 0 | 8 |
| OMD | C14orf28 | 0.744171 | 3 | 0 | 3 |
| OMD | MYOCD | 0.743085 | 4 | 0 | 3 |
| OMD | OGN | 0.742754 | 11 | 0 | 11 |
| OMD | RUNX1T1 | 0.737481 | 8 | 0 | 7 |
| OMD | RNASE4 | 0.735022 | 6 | 0 | 5 |
| OMD | MYADM | 0.733476 | 4 | 0 | 4 |
| OMD | THAP8 | 0.728315 | 3 | 0 | 3 |
| OMD | SMAD9 | 0.727329 | 5 | 0 | 5 |
| OMD | TNFSF12 | 0.725829 | 3 | 0 | 3 |
| OMD | HMCN1 | 0.722935 | 6 | 0 | 5 |
For details and further investigation, click here


