Full name: olfactory receptor family 10 subfamily W member 1 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 11q12.1 | ||
Entrez ID: 81341 | HGNC ID: HGNC:15139 | Ensembl Gene: ENSG00000172772 | OMIM ID: |
Drug and gene relationship at DGIdb |
OR10W1 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04740 | Olfactory transduction |
Expression of OR10W1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE53622 | OR10W1 | 81341 | 55037 | 0.2361 | 0.0001 | |
GSE53624 | OR10W1 | 81341 | 55037 | 0.2432 | 0.0015 | |
GSE97050 | OR10W1 | 81341 | A_33_P3390264 | 0.0298 | 0.8854 | |
TCGA | OR10W1 | 81341 | RNAseq | 2.7022 | 0.2547 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by OR10W1 expression:
Note: Click image to view full size file.
Copy number change of OR10W1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | OR10W1 | 81341 | 2 | 3 | 25 | |
GSE20123 | OR10W1 | 81341 | 2 | 3 | 25 | |
GSE43470 | OR10W1 | 81341 | 1 | 5 | 37 | |
GSE46452 | OR10W1 | 81341 | 9 | 4 | 46 | |
GSE47630 | OR10W1 | 81341 | 3 | 8 | 29 | |
GSE54993 | OR10W1 | 81341 | 3 | 0 | 67 | |
GSE54994 | OR10W1 | 81341 | 5 | 6 | 42 | |
GSE60625 | OR10W1 | 81341 | 0 | 3 | 8 | |
GSE74703 | OR10W1 | 81341 | 1 | 3 | 32 | |
GSE74704 | OR10W1 | 81341 | 2 | 3 | 15 | |
TCGA | OR10W1 | 81341 | 14 | 10 | 72 |
Total number of gains: 42; Total number of losses: 48; Total Number of normals: 398.
Somatic mutations of OR10W1:
Generating mutation plots.
Highly correlated genes for OR10W1:
Showing top 20/26 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
OR10W1 | PRODH2 | 0.823511 | 3 | 0 | 3 |
OR10W1 | OR2D3 | 0.808012 | 3 | 0 | 3 |
OR10W1 | NLRP5 | 0.796814 | 3 | 0 | 3 |
OR10W1 | POU1F1 | 0.773675 | 3 | 0 | 3 |
OR10W1 | ISLR2 | 0.764639 | 3 | 0 | 3 |
OR10W1 | SRD5A2 | 0.7599 | 3 | 0 | 3 |
OR10W1 | PDE6C | 0.757414 | 3 | 0 | 3 |
OR10W1 | C19orf73 | 0.755099 | 3 | 0 | 3 |
OR10W1 | TEX22 | 0.750961 | 3 | 0 | 3 |
OR10W1 | CELF3 | 0.749957 | 3 | 0 | 3 |
OR10W1 | AANAT | 0.749563 | 3 | 0 | 3 |
OR10W1 | CCDC42 | 0.724536 | 3 | 0 | 3 |
OR10W1 | OR5A1 | 0.720883 | 3 | 0 | 3 |
OR10W1 | KLK3 | 0.720755 | 3 | 0 | 3 |
OR10W1 | PTCRA | 0.720466 | 3 | 0 | 3 |
OR10W1 | MYLK2 | 0.716055 | 3 | 0 | 3 |
OR10W1 | SYCE3 | 0.709108 | 3 | 0 | 3 |
OR10W1 | DDC | 0.686163 | 3 | 0 | 3 |
OR10W1 | ROM1 | 0.681865 | 3 | 0 | 3 |
OR10W1 | PRSS57 | 0.680153 | 3 | 0 | 3 |
For details and further investigation, click here