PEBP1

 

Full name: phosphatidylethanolamine binding protein 1 Alias Symbol: RKIP|HCNP|PEBP
Type: protein-coding gene Cytoband: 12q24.23
Entrez ID: 5037 HGNC ID: HGNC:8630 Ensembl Gene: ENSG00000089220 OMIM ID: 604591
Drug and gene relationship at DGIdb

 

Expression of PEBP1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 PEBP1 5037 210825_s_at -0.2976 0.6100
GSE20347 PEBP1 5037 210825_s_at -0.6932 0.0001
GSE23400 PEBP1 5037 211941_s_at -0.7658 0.0000
GSE26886 PEBP1 5037 210825_s_at -0.6258 0.0033
GSE29001 PEBP1 5037 210825_s_at -1.0082 0.0018
GSE38129 PEBP1 5037 210825_s_at -0.5989 0.0000
GSE45670 PEBP1 5037 211941_s_at -0.8947 0.0000
GSE53622 PEBP1 5037 63843 -1.1927 0.0000
GSE53624 PEBP1 5037 63843 -1.1125 0.0000
GSE63941 PEBP1 5037 211941_s_at -1.4387 0.1208
GSE77861 PEBP1 5037 210825_s_at -0.9071 0.0139
GSE97050 PEBP1 5037 A_23_P13604 -1.2404 0.0502
SRP007169 PEBP1 5037 RNAseq -2.4249 0.0000
SRP008496 PEBP1 5037 RNAseq -2.0494 0.0000
SRP064894 PEBP1 5037 RNAseq -1.0538 0.0002
SRP133303 PEBP1 5037 RNAseq -1.2962 0.0000
SRP159526 PEBP1 5037 RNAseq -0.5919 0.0192
SRP193095 PEBP1 5037 RNAseq -1.2707 0.0000
SRP219564 PEBP1 5037 RNAseq -1.0836 0.0056
TCGA PEBP1 5037 RNAseq -0.1363 0.0092

Upregulated datasets: 0; Downregulated datasets: 9.  


 

Survival by PEBP1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of PEBP1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 PEBP1 5037 6 2 22
GSE20123 PEBP1 5037 6 2 22
GSE43470 PEBP1 5037 2 1 40
GSE46452 PEBP1 5037 9 1 49
GSE47630 PEBP1 5037 9 3 28
GSE54993 PEBP1 5037 0 5 65
GSE54994 PEBP1 5037 6 6 41
GSE60625 PEBP1 5037 0 0 11
GSE74703 PEBP1 5037 2 0 34
GSE74704 PEBP1 5037 3 2 15
TCGA PEBP1 5037 21 10 65

Total number of gains: 64; Total number of losses: 32; Total Number of normals: 392.  


 

Somatic mutations of PEBP1:

 

Generating mutation plots.

 

Highly correlated genes for PEBP1:

 

Showing top 20/1314 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
PEBP1MYZAP0.783508303
PEBP1MPP70.754863606
PEBP1HPGD0.7341711010
PEBP1CA130.730941303
PEBP1SNX90.726917707
PEBP1GPD1L0.72188911011
PEBP1CASC30.720965303
PEBP1KRT780.717647606
PEBP1TCP11L20.716089404
PEBP1SHROOM30.71364707
PEBP1MPC10.70636210010
PEBP1LINC013150.704085504
PEBP1MORN30.703717303
PEBP1SLC10A50.699539303
PEBP1RAB11A0.699118909
PEBP1SPATA190.696725303
PEBP1ACOX30.69236410010
PEBP1ECHDC20.69156713010
PEBP1LMBRD10.69046410010
PEBP1BLOC1S10.689008908

For details and further investigation, click here