Full name: pleckstrin homology domain containing J1 | Alias Symbol: FLJ10297 | ||
Type: protein-coding gene | Cytoband: 19p13.3 | ||
Entrez ID: 55111 | HGNC ID: HGNC:18211 | Ensembl Gene: ENSG00000104886 | OMIM ID: 617834 |
Drug and gene relationship at DGIdb |
Expression of PLEKHJ1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE53622 | PLEKHJ1 | 55111 | 21251 | -0.0318 | 0.7108 | |
GSE53624 | PLEKHJ1 | 55111 | 21251 | 0.0873 | 0.3702 | |
GSE97050 | PLEKHJ1 | 55111 | A_24_P202717 | 0.0705 | 0.8067 | |
SRP007169 | PLEKHJ1 | 55111 | RNAseq | -0.8114 | 0.0127 | |
SRP008496 | PLEKHJ1 | 55111 | RNAseq | -0.5611 | 0.0846 | |
SRP064894 | PLEKHJ1 | 55111 | RNAseq | 0.3273 | 0.2965 | |
SRP133303 | PLEKHJ1 | 55111 | RNAseq | 0.1197 | 0.4463 | |
SRP159526 | PLEKHJ1 | 55111 | RNAseq | -0.2888 | 0.2945 | |
SRP193095 | PLEKHJ1 | 55111 | RNAseq | -0.5763 | 0.0011 | |
SRP219564 | PLEKHJ1 | 55111 | RNAseq | 0.1248 | 0.7396 | |
TCGA | PLEKHJ1 | 55111 | RNAseq | -0.2617 | 0.0000 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by PLEKHJ1 expression:
Note: Click image to view full size file.
Copy number change of PLEKHJ1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | PLEKHJ1 | 55111 | 4 | 6 | 20 | |
GSE20123 | PLEKHJ1 | 55111 | 4 | 5 | 21 | |
GSE43470 | PLEKHJ1 | 55111 | 1 | 10 | 32 | |
GSE46452 | PLEKHJ1 | 55111 | 47 | 1 | 11 | |
GSE47630 | PLEKHJ1 | 55111 | 5 | 7 | 28 | |
GSE54993 | PLEKHJ1 | 55111 | 16 | 3 | 51 | |
GSE54994 | PLEKHJ1 | 55111 | 8 | 15 | 30 | |
GSE60625 | PLEKHJ1 | 55111 | 9 | 0 | 2 | |
GSE74703 | PLEKHJ1 | 55111 | 1 | 7 | 28 | |
GSE74704 | PLEKHJ1 | 55111 | 3 | 3 | 14 | |
TCGA | PLEKHJ1 | 55111 | 7 | 24 | 65 |
Total number of gains: 105; Total number of losses: 81; Total Number of normals: 302.
Somatic mutations of PLEKHJ1:
Generating mutation plots.
Highly correlated genes for PLEKHJ1:
Showing top 20/25 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
PLEKHJ1 | ELOF1 | 0.774434 | 3 | 0 | 3 |
PLEKHJ1 | FAM32A | 0.767762 | 3 | 0 | 3 |
PLEKHJ1 | RPUSD4 | 0.763549 | 3 | 0 | 3 |
PLEKHJ1 | GCDH | 0.760799 | 3 | 0 | 3 |
PLEKHJ1 | POLRMT | 0.753137 | 3 | 0 | 3 |
PLEKHJ1 | SLC25A10 | 0.730454 | 3 | 0 | 3 |
PLEKHJ1 | MRPL27 | 0.728301 | 3 | 0 | 3 |
PLEKHJ1 | LARS2 | 0.72031 | 3 | 0 | 3 |
PLEKHJ1 | FBXW9 | 0.715658 | 3 | 0 | 3 |
PLEKHJ1 | BABAM1 | 0.714037 | 3 | 0 | 3 |
PLEKHJ1 | NOSIP | 0.709414 | 3 | 0 | 3 |
PLEKHJ1 | PRDX4 | 0.709035 | 3 | 0 | 3 |
PLEKHJ1 | RFXANK | 0.702286 | 3 | 0 | 3 |
PLEKHJ1 | NME6 | 0.697339 | 3 | 0 | 3 |
PLEKHJ1 | B9D2 | 0.694164 | 3 | 0 | 3 |
PLEKHJ1 | VRK3 | 0.691778 | 4 | 0 | 3 |
PLEKHJ1 | COX10 | 0.691464 | 3 | 0 | 3 |
PLEKHJ1 | IFRD2 | 0.682148 | 3 | 0 | 3 |
PLEKHJ1 | FKBPL | 0.674616 | 3 | 0 | 3 |
PLEKHJ1 | GEMIN7 | 0.673615 | 3 | 0 | 3 |
For details and further investigation, click here