PTP4A2

 

Full name: protein tyrosine phosphatase 4A2 Alias Symbol: HU-PP-1|PTPCAAX2|OV-1|ptp-IV1a|PRL-2|PRL2
Type: protein-coding gene Cytoband: 1p35.2
Entrez ID: 8073 HGNC ID: HGNC:9635 Ensembl Gene: ENSG00000184007 OMIM ID: 601584
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of PTP4A2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 PTP4A2 8073 208616_s_at 0.0688 0.8352
GSE20347 PTP4A2 8073 208616_s_at 0.3212 0.0034
GSE23400 PTP4A2 8073 208616_s_at 0.3280 0.0000
GSE26886 PTP4A2 8073 208616_s_at 0.3604 0.0630
GSE29001 PTP4A2 8073 208616_s_at 0.4747 0.0626
GSE38129 PTP4A2 8073 208616_s_at 0.1789 0.1178
GSE45670 PTP4A2 8073 208616_s_at 0.3279 0.0068
GSE53622 PTP4A2 8073 19149 -0.1623 0.0081
GSE53624 PTP4A2 8073 19149 0.1481 0.0117
GSE63941 PTP4A2 8073 208616_s_at -0.7749 0.0151
GSE77861 PTP4A2 8073 208616_s_at 0.2901 0.2172
GSE97050 PTP4A2 8073 A_23_P23114 0.0133 0.9738
SRP007169 PTP4A2 8073 RNAseq 0.5849 0.1615
SRP008496 PTP4A2 8073 RNAseq 0.6268 0.0029
SRP064894 PTP4A2 8073 RNAseq 0.3345 0.0153
SRP133303 PTP4A2 8073 RNAseq 0.4206 0.0022
SRP159526 PTP4A2 8073 RNAseq 0.7511 0.1324
SRP193095 PTP4A2 8073 RNAseq -0.1022 0.5188
SRP219564 PTP4A2 8073 RNAseq -0.0208 0.9491
TCGA PTP4A2 8073 RNAseq -0.1512 0.0006

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by PTP4A2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of PTP4A2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 PTP4A2 8073 1 5 24
GSE20123 PTP4A2 8073 1 4 25
GSE43470 PTP4A2 8073 6 4 33
GSE46452 PTP4A2 8073 5 1 53
GSE47630 PTP4A2 8073 8 3 29
GSE54993 PTP4A2 8073 1 1 68
GSE54994 PTP4A2 8073 11 2 40
GSE60625 PTP4A2 8073 0 0 11
GSE74703 PTP4A2 8073 4 3 29
GSE74704 PTP4A2 8073 0 0 20
TCGA PTP4A2 8073 12 20 64

Total number of gains: 49; Total number of losses: 43; Total Number of normals: 396.  


 

Somatic mutations of PTP4A2:

 

Generating mutation plots.

 

Highly correlated genes for PTP4A2:

 

Showing top 20/795 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
PTP4A2ZNF4070.749211303
PTP4A2OSGEP0.735437303
PTP4A2MED290.734766303
PTP4A2SFPQ0.734063504
PTP4A2GPR1070.701865403
PTP4A2LRRC140.701445404
PTP4A2ZNF5950.697196303
PTP4A2LIMS10.692328303
PTP4A2ZNF2670.691953303
PTP4A2PTGFRN0.691189403
PTP4A2ZCCHC170.689226605
PTP4A2KPNB10.688303403
PTP4A2S1PR30.686443303
PTP4A2AP5S10.681618303
PTP4A2NR3C10.680044403
PTP4A2ELF40.678474404
PTP4A2RNF1390.675204403
PTP4A2NCKIPSD0.672463403
PTP4A2TPCN20.668298303
PTP4A2TMEM2080.667402403

For details and further investigation, click here