Full name: T cell lymphoma invasion and metastasis 1 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 21q22.11 | ||
Entrez ID: 7074 | HGNC ID: HGNC:11805 | Ensembl Gene: ENSG00000156299 | OMIM ID: 600687 |
Drug and gene relationship at DGIdb |
TIAM1 involved pathways:
Expression of TIAM1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | TIAM1 | 7074 | 213135_at | -0.7375 | 0.3760 | |
GSE20347 | TIAM1 | 7074 | 213135_at | -1.7246 | 0.0000 | |
GSE23400 | TIAM1 | 7074 | 213135_at | -1.4795 | 0.0000 | |
GSE26886 | TIAM1 | 7074 | 213135_at | -1.7910 | 0.0000 | |
GSE29001 | TIAM1 | 7074 | 213135_at | -1.5058 | 0.0024 | |
GSE38129 | TIAM1 | 7074 | 213135_at | -1.1267 | 0.0007 | |
GSE45670 | TIAM1 | 7074 | 213135_at | -0.3468 | 0.1127 | |
GSE53622 | TIAM1 | 7074 | 79753 | -1.5729 | 0.0000 | |
GSE53624 | TIAM1 | 7074 | 79753 | -1.6920 | 0.0000 | |
GSE63941 | TIAM1 | 7074 | 213135_at | 2.9058 | 0.0014 | |
GSE77861 | TIAM1 | 7074 | 213135_at | -1.5058 | 0.0096 | |
GSE97050 | TIAM1 | 7074 | A_33_P3381751 | -0.8715 | 0.2417 | |
SRP007169 | TIAM1 | 7074 | RNAseq | -1.4246 | 0.0002 | |
SRP008496 | TIAM1 | 7074 | RNAseq | -1.5613 | 0.0000 | |
SRP064894 | TIAM1 | 7074 | RNAseq | -1.3132 | 0.0000 | |
SRP133303 | TIAM1 | 7074 | RNAseq | -1.8577 | 0.0000 | |
SRP159526 | TIAM1 | 7074 | RNAseq | -1.9753 | 0.0000 | |
SRP193095 | TIAM1 | 7074 | RNAseq | -1.6884 | 0.0000 | |
SRP219564 | TIAM1 | 7074 | RNAseq | -2.3299 | 0.0011 | |
TCGA | TIAM1 | 7074 | RNAseq | 0.3300 | 0.0051 |
Upregulated datasets: 1; Downregulated datasets: 15.
Survival by TIAM1 expression:
Note: Click image to view full size file.
Copy number change of TIAM1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | TIAM1 | 7074 | 3 | 10 | 17 | |
GSE20123 | TIAM1 | 7074 | 3 | 10 | 17 | |
GSE43470 | TIAM1 | 7074 | 2 | 9 | 32 | |
GSE46452 | TIAM1 | 7074 | 1 | 21 | 37 | |
GSE47630 | TIAM1 | 7074 | 6 | 17 | 17 | |
GSE54993 | TIAM1 | 7074 | 9 | 1 | 60 | |
GSE54994 | TIAM1 | 7074 | 1 | 9 | 43 | |
GSE60625 | TIAM1 | 7074 | 0 | 0 | 11 | |
GSE74703 | TIAM1 | 7074 | 2 | 6 | 28 | |
GSE74704 | TIAM1 | 7074 | 2 | 6 | 12 | |
TCGA | TIAM1 | 7074 | 8 | 38 | 50 |
Total number of gains: 37; Total number of losses: 127; Total Number of normals: 324.
Somatic mutations of TIAM1:
Generating mutation plots.
Highly correlated genes for TIAM1:
Showing top 20/1555 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
TIAM1 | CYSRT1 | 0.849083 | 6 | 0 | 6 |
TIAM1 | C6orf132 | 0.844006 | 6 | 0 | 6 |
TIAM1 | VSIG10L | 0.831787 | 6 | 0 | 6 |
TIAM1 | ARHGAP27 | 0.829978 | 8 | 0 | 8 |
TIAM1 | TMEM154 | 0.827362 | 6 | 0 | 6 |
TIAM1 | BLNK | 0.824431 | 11 | 0 | 11 |
TIAM1 | EPGN | 0.824047 | 3 | 0 | 3 |
TIAM1 | RASSF5 | 0.820556 | 7 | 0 | 7 |
TIAM1 | SLC16A6 | 0.817855 | 11 | 0 | 11 |
TIAM1 | NIPAL1 | 0.81405 | 3 | 0 | 3 |
TIAM1 | MPZL3 | 0.811287 | 8 | 0 | 8 |
TIAM1 | ZDHHC13 | 0.810837 | 11 | 0 | 11 |
TIAM1 | SCEL | 0.810822 | 11 | 0 | 11 |
TIAM1 | GRPEL2 | 0.808674 | 7 | 0 | 7 |
TIAM1 | RAB25 | 0.806794 | 12 | 0 | 12 |
TIAM1 | SCNN1B | 0.806623 | 10 | 0 | 10 |
TIAM1 | TMPRSS11E | 0.806614 | 10 | 0 | 10 |
TIAM1 | FCHO2 | 0.80618 | 7 | 0 | 7 |
TIAM1 | USP6NL | 0.805768 | 11 | 0 | 11 |
TIAM1 | GBP6 | 0.805665 | 4 | 0 | 4 |
For details and further investigation, click here