AKAP13

 

Full name: A-kinase anchoring protein 13 Alias Symbol: Ht31|BRX|AKAP-Lbc|c-lbc|PROTO-LB|HA-3|ARHGEF13
Type: protein-coding gene Cytoband: 15q25.3
Entrez ID: 11214 HGNC ID: HGNC:371 Ensembl Gene: ENSG00000170776 OMIM ID: 604686
Drug and gene relationship at DGIdb

 

Expression of AKAP13:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 AKAP13 11214 221718_s_at -0.4288 0.1460
GSE20347 AKAP13 11214 221718_s_at -0.1304 0.3954
GSE23400 AKAP13 11214 221718_s_at -0.2316 0.0195
GSE26886 AKAP13 11214 221718_s_at -0.0901 0.6611
GSE29001 AKAP13 11214 209534_x_at -0.2757 0.3612
GSE38129 AKAP13 11214 221718_s_at -0.2812 0.0734
GSE45670 AKAP13 11214 209534_x_at -0.2811 0.0253
GSE53622 AKAP13 11214 9628 -0.2363 0.0002
GSE53624 AKAP13 11214 103304 -0.3158 0.0000
GSE63941 AKAP13 11214 221718_s_at 1.3361 0.0090
GSE77861 AKAP13 11214 221718_s_at 0.2502 0.3759
GSE97050 AKAP13 11214 A_24_P142095 -0.2611 0.2311
SRP007169 AKAP13 11214 RNAseq 0.6533 0.0428
SRP008496 AKAP13 11214 RNAseq 0.5172 0.0483
SRP064894 AKAP13 11214 RNAseq -0.2162 0.4324
SRP133303 AKAP13 11214 RNAseq 0.0441 0.7934
SRP159526 AKAP13 11214 RNAseq -0.3723 0.1767
SRP193095 AKAP13 11214 RNAseq 0.0056 0.9714
SRP219564 AKAP13 11214 RNAseq 0.1614 0.5443
TCGA AKAP13 11214 RNAseq -0.2614 0.0000

Upregulated datasets: 1; Downregulated datasets: 0.  


 

Survival by AKAP13 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of AKAP13:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 AKAP13 11214 8 1 21
GSE20123 AKAP13 11214 8 1 21
GSE43470 AKAP13 11214 4 5 34
GSE46452 AKAP13 11214 3 7 49
GSE47630 AKAP13 11214 8 10 22
GSE54993 AKAP13 11214 5 6 59
GSE54994 AKAP13 11214 6 6 41
GSE60625 AKAP13 11214 4 0 7
GSE74703 AKAP13 11214 4 3 29
GSE74704 AKAP13 11214 4 1 15
TCGA AKAP13 11214 16 13 67

Total number of gains: 70; Total number of losses: 53; Total Number of normals: 365.  


 

Somatic mutations of AKAP13:

 

Generating mutation plots.

 

Highly correlated genes for AKAP13:

 

Showing top 20/197 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
AKAP13TRA2A0.678685504
AKAP13WWP10.675012403
AKAP13UBXN70.674822303
AKAP13RUFY10.672248303
AKAP13POU6F10.663393404
AKAP13MYCT10.661155303
AKAP13ZNF33A0.660468303
AKAP13ASH1L0.660249303
AKAP13CLK30.653254404
AKAP13IRF2BP20.649165403
AKAP13FEM1C0.647855503
AKAP13AKAP60.647501403
AKAP13CNTD10.642567403
AKAP13OPHN10.640116403
AKAP13RHOU0.637221403
AKAP13UBE4B0.634711403
AKAP13COG10.634332303
AKAP13LATS20.632984604
AKAP13ZNF5650.632368403
AKAP13POLK0.63087403

For details and further investigation, click here