| Full name: Rho GTPase activating protein 40 | Alias Symbol: dJ1100H13.4 | ||
| Type: protein-coding gene | Cytoband: 20q11.23 | ||
| Entrez ID: 343578 | HGNC ID: HGNC:16226 | Ensembl Gene: ENSG00000124143 | OMIM ID: |
Expression of ARHGAP40:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE53622 | ARHGAP40 | 343578 | 110905 | -1.1171 | 0.0000 | |
| GSE53624 | ARHGAP40 | 343578 | 110905 | -1.5361 | 0.0000 | |
| GSE97050 | ARHGAP40 | 343578 | A_33_P3254708 | 0.1300 | 0.8002 | |
| SRP007169 | ARHGAP40 | 343578 | RNAseq | -6.4211 | 0.0000 | |
| SRP008496 | ARHGAP40 | 343578 | RNAseq | -6.2522 | 0.0000 | |
| SRP064894 | ARHGAP40 | 343578 | RNAseq | -3.2908 | 0.0000 | |
| SRP133303 | ARHGAP40 | 343578 | RNAseq | -3.5197 | 0.0000 | |
| SRP159526 | ARHGAP40 | 343578 | RNAseq | -3.8425 | 0.0000 |
Upregulated datasets: 0; Downregulated datasets: 7.
Survival by ARHGAP40 expression:
Note: Click image to view full size file.
Copy number change of ARHGAP40:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | ARHGAP40 | 343578 | 14 | 2 | 14 | |
| GSE20123 | ARHGAP40 | 343578 | 14 | 2 | 14 | |
| GSE43470 | ARHGAP40 | 343578 | 13 | 0 | 30 | |
| GSE46452 | ARHGAP40 | 343578 | 29 | 0 | 30 | |
| GSE47630 | ARHGAP40 | 343578 | 24 | 0 | 16 | |
| GSE54993 | ARHGAP40 | 343578 | 0 | 17 | 53 | |
| GSE54994 | ARHGAP40 | 343578 | 24 | 0 | 29 | |
| GSE60625 | ARHGAP40 | 343578 | 0 | 0 | 11 | |
| GSE74703 | ARHGAP40 | 343578 | 10 | 0 | 26 | |
| GSE74704 | ARHGAP40 | 343578 | 10 | 1 | 9 | |
| TCGA | ARHGAP40 | 343578 | 47 | 4 | 45 |
Total number of gains: 185; Total number of losses: 26; Total Number of normals: 277.
Somatic mutations of ARHGAP40:
Generating mutation plots.
Highly correlated genes for ARHGAP40:
Showing top 20/323 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| ARHGAP40 | PLEKHN1 | 0.844182 | 3 | 0 | 3 |
| ARHGAP40 | NCCRP1 | 0.819198 | 3 | 0 | 3 |
| ARHGAP40 | PTK6 | 0.814621 | 3 | 0 | 3 |
| ARHGAP40 | PRSS3 | 0.813948 | 3 | 0 | 3 |
| ARHGAP40 | IL1RN | 0.812945 | 3 | 0 | 3 |
| ARHGAP40 | SLC13A4 | 0.812804 | 3 | 0 | 3 |
| ARHGAP40 | TTC22 | 0.809375 | 3 | 0 | 3 |
| ARHGAP40 | DHRS1 | 0.800483 | 3 | 0 | 3 |
| ARHGAP40 | SCNN1B | 0.797997 | 3 | 0 | 3 |
| ARHGAP40 | MALL | 0.797563 | 3 | 0 | 3 |
| ARHGAP40 | RAET1E | 0.795735 | 3 | 0 | 3 |
| ARHGAP40 | EPS8L2 | 0.794118 | 3 | 0 | 3 |
| ARHGAP40 | EPHA1 | 0.792714 | 3 | 0 | 3 |
| ARHGAP40 | EPS8L1 | 0.792116 | 3 | 0 | 3 |
| ARHGAP40 | CD24 | 0.79143 | 3 | 0 | 3 |
| ARHGAP40 | VSIG10L | 0.787663 | 3 | 0 | 3 |
| ARHGAP40 | C1orf116 | 0.786066 | 3 | 0 | 3 |
| ARHGAP40 | LMO7 | 0.784046 | 3 | 0 | 3 |
| ARHGAP40 | EVPL | 0.781314 | 3 | 0 | 3 |
| ARHGAP40 | SMAGP | 0.781168 | 3 | 0 | 3 |
For details and further investigation, click here

