Full name: C2 calcium dependent domain containing 4B | Alias Symbol: NLF2 | ||
Type: protein-coding gene | Cytoband: 15q22.2 | ||
Entrez ID: 388125 | HGNC ID: HGNC:33628 | Ensembl Gene: ENSG00000205502 | OMIM ID: 610344 |
Drug and gene relationship at DGIdb |
Expression of C2CD4B:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | C2CD4B | 388125 | 229727_x_at | -0.0968 | 0.8164 | |
GSE26886 | C2CD4B | 388125 | 229727_x_at | 0.2985 | 0.0898 | |
GSE45670 | C2CD4B | 388125 | 229727_x_at | -0.1705 | 0.1735 | |
GSE53622 | C2CD4B | 388125 | 121153 | -0.5983 | 0.0026 | |
GSE53624 | C2CD4B | 388125 | 121153 | -0.4076 | 0.0210 | |
GSE63941 | C2CD4B | 388125 | 229727_x_at | 0.0529 | 0.8003 | |
GSE77861 | C2CD4B | 388125 | 229727_x_at | -0.1038 | 0.6096 | |
GSE97050 | C2CD4B | 388125 | A_24_P788878 | 0.1690 | 0.7401 | |
SRP133303 | C2CD4B | 388125 | RNAseq | -0.0532 | 0.9101 | |
SRP159526 | C2CD4B | 388125 | RNAseq | 0.6237 | 0.4269 | |
SRP219564 | C2CD4B | 388125 | RNAseq | 0.9951 | 0.3701 | |
TCGA | C2CD4B | 388125 | RNAseq | -1.4567 | 0.0000 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by C2CD4B expression:
Note: Click image to view full size file.
Copy number change of C2CD4B:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | C2CD4B | 388125 | 7 | 3 | 20 | |
GSE20123 | C2CD4B | 388125 | 7 | 2 | 21 | |
GSE43470 | C2CD4B | 388125 | 4 | 6 | 33 | |
GSE46452 | C2CD4B | 388125 | 3 | 7 | 49 | |
GSE47630 | C2CD4B | 388125 | 8 | 10 | 22 | |
GSE54993 | C2CD4B | 388125 | 5 | 6 | 59 | |
GSE54994 | C2CD4B | 388125 | 6 | 8 | 39 | |
GSE60625 | C2CD4B | 388125 | 4 | 0 | 7 | |
GSE74703 | C2CD4B | 388125 | 4 | 3 | 29 | |
GSE74704 | C2CD4B | 388125 | 3 | 3 | 14 | |
TCGA | C2CD4B | 388125 | 10 | 17 | 69 |
Total number of gains: 61; Total number of losses: 65; Total Number of normals: 362.
Somatic mutations of C2CD4B:
Generating mutation plots.
Highly correlated genes for C2CD4B:
Showing top 20/230 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
C2CD4B | EXOC3L1 | 0.816557 | 3 | 0 | 3 |
C2CD4B | NPTXR | 0.801041 | 3 | 0 | 3 |
C2CD4B | INSRR | 0.775329 | 3 | 0 | 3 |
C2CD4B | TSPAN16 | 0.750746 | 3 | 0 | 3 |
C2CD4B | ABHD8 | 0.743212 | 3 | 0 | 3 |
C2CD4B | IL6 | 0.734763 | 4 | 0 | 4 |
C2CD4B | PLEKHA4 | 0.718066 | 3 | 0 | 3 |
C2CD4B | ALDH1L2 | 0.711309 | 3 | 0 | 3 |
C2CD4B | PLIN4 | 0.7094 | 4 | 0 | 3 |
C2CD4B | NR4A1 | 0.705545 | 3 | 0 | 3 |
C2CD4B | FAM71F2 | 0.702747 | 3 | 0 | 3 |
C2CD4B | ZDHHC1 | 0.693409 | 3 | 0 | 3 |
C2CD4B | NFAM1 | 0.691175 | 3 | 0 | 3 |
C2CD4B | SARDH | 0.687778 | 3 | 0 | 3 |
C2CD4B | PROX1 | 0.686161 | 3 | 0 | 3 |
C2CD4B | RXRG | 0.685634 | 3 | 0 | 3 |
C2CD4B | LIMS2 | 0.685243 | 4 | 0 | 3 |
C2CD4B | ARHGAP4 | 0.685009 | 3 | 0 | 3 |
C2CD4B | MYBL1 | 0.683914 | 4 | 0 | 4 |
C2CD4B | IGH | 0.683676 | 3 | 0 | 3 |
For details and further investigation, click here