| Full name: cullin associated and neddylation dissociated 2 (putative) | Alias Symbol: TIP120B|KIAA0667|Tp120b | ||
| Type: protein-coding gene | Cytoband: 3p25.2 | ||
| Entrez ID: 23066 | HGNC ID: HGNC:30689 | Ensembl Gene: ENSG00000144712 | OMIM ID: 610403 |
Screen Evidence:
| |||
Expression of CAND2:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | CAND2 | 23066 | 213547_at | -0.3688 | 0.7363 | |
| GSE20347 | CAND2 | 23066 | 213547_at | 0.0228 | 0.9095 | |
| GSE23400 | CAND2 | 23066 | 213547_at | -0.2416 | 0.0231 | |
| GSE26886 | CAND2 | 23066 | 213547_at | 0.7425 | 0.0402 | |
| GSE29001 | CAND2 | 23066 | 213547_at | 0.0805 | 0.9110 | |
| GSE38129 | CAND2 | 23066 | 213547_at | -0.3695 | 0.3163 | |
| GSE45670 | CAND2 | 23066 | 213547_at | -0.6105 | 0.0491 | |
| GSE63941 | CAND2 | 23066 | 213547_at | -1.9876 | 0.0106 | |
| GSE77861 | CAND2 | 23066 | 234404_at | -0.1093 | 0.3529 | |
| GSE97050 | CAND2 | 23066 | A_23_P250102 | -0.7927 | 0.1618 | |
| SRP064894 | CAND2 | 23066 | RNAseq | -0.4345 | 0.1902 | |
| SRP133303 | CAND2 | 23066 | RNAseq | -0.4684 | 0.2054 | |
| SRP159526 | CAND2 | 23066 | RNAseq | 0.6210 | 0.1030 | |
| SRP193095 | CAND2 | 23066 | RNAseq | 0.1095 | 0.5952 | |
| SRP219564 | CAND2 | 23066 | RNAseq | -0.5425 | 0.5892 | |
| TCGA | CAND2 | 23066 | RNAseq | -0.4984 | 0.0210 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by CAND2 expression:
Note: Click image to view full size file.
Copy number change of CAND2:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | CAND2 | 23066 | 1 | 17 | 12 | |
| GSE20123 | CAND2 | 23066 | 1 | 18 | 11 | |
| GSE43470 | CAND2 | 23066 | 0 | 21 | 22 | |
| GSE46452 | CAND2 | 23066 | 2 | 17 | 40 | |
| GSE47630 | CAND2 | 23066 | 2 | 23 | 15 | |
| GSE54993 | CAND2 | 23066 | 6 | 1 | 63 | |
| GSE54994 | CAND2 | 23066 | 1 | 33 | 19 | |
| GSE60625 | CAND2 | 23066 | 5 | 0 | 6 | |
| GSE74703 | CAND2 | 23066 | 0 | 17 | 19 | |
| GSE74704 | CAND2 | 23066 | 1 | 10 | 9 | |
| TCGA | CAND2 | 23066 | 1 | 68 | 27 |
Total number of gains: 20; Total number of losses: 225; Total Number of normals: 243.
Somatic mutations of CAND2:
Generating mutation plots.
Highly correlated genes for CAND2:
Showing top 20/709 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| CAND2 | DDX42 | 0.771045 | 4 | 0 | 3 |
| CAND2 | HMX2 | 0.716838 | 3 | 0 | 3 |
| CAND2 | BTC | 0.714156 | 4 | 0 | 4 |
| CAND2 | RGMB | 0.713676 | 3 | 0 | 3 |
| CAND2 | PNCK | 0.709373 | 4 | 0 | 3 |
| CAND2 | OTOGL | 0.702816 | 3 | 0 | 3 |
| CAND2 | MYEF2 | 0.694285 | 4 | 0 | 3 |
| CAND2 | PPARGC1A | 0.689785 | 6 | 0 | 6 |
| CAND2 | PRKAA2 | 0.685999 | 4 | 0 | 3 |
| CAND2 | DTX3 | 0.685891 | 5 | 0 | 4 |
| CAND2 | FILIP1 | 0.685209 | 4 | 0 | 3 |
| CAND2 | PARD3B | 0.682712 | 4 | 0 | 4 |
| CAND2 | MECP2 | 0.680957 | 6 | 0 | 5 |
| CAND2 | NLGN1 | 0.680506 | 7 | 0 | 5 |
| CAND2 | GNAZ | 0.680325 | 5 | 0 | 5 |
| CAND2 | PLA2G5 | 0.680171 | 4 | 0 | 4 |
| CAND2 | EPM2A | 0.679957 | 4 | 0 | 4 |
| CAND2 | CORO6 | 0.678497 | 3 | 0 | 3 |
| CAND2 | ZNF471 | 0.677777 | 4 | 0 | 3 |
| CAND2 | SMAD9 | 0.675482 | 5 | 0 | 5 |
For details and further investigation, click here
