| Full name: centrosomal protein 131 | Alias Symbol: AZ1|KIAA1118 | ||
| Type: protein-coding gene | Cytoband: 17q25.3 | ||
| Entrez ID: 22994 | HGNC ID: HGNC:29511 | Ensembl Gene: ENSG00000141577 | OMIM ID: 613479 |
Expression of CEP131:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | CEP131 | 22994 | 214742_at | 0.6721 | 0.0829 | |
| GSE20347 | CEP131 | 22994 | 214742_at | 0.3122 | 0.0203 | |
| GSE23400 | CEP131 | 22994 | 214742_at | 0.2010 | 0.0000 | |
| GSE26886 | CEP131 | 22994 | 214742_at | 0.7316 | 0.0001 | |
| GSE29001 | CEP131 | 22994 | 214742_at | 0.7771 | 0.0131 | |
| GSE38129 | CEP131 | 22994 | 214742_at | 0.3754 | 0.0012 | |
| GSE45670 | CEP131 | 22994 | 214742_at | 0.2024 | 0.1154 | |
| GSE53622 | CEP131 | 22994 | 23287 | 0.5335 | 0.0000 | |
| GSE53624 | CEP131 | 22994 | 23287 | 1.0371 | 0.0000 | |
| GSE63941 | CEP131 | 22994 | 214742_at | -0.3104 | 0.2347 | |
| GSE77861 | CEP131 | 22994 | 214742_at | 0.0392 | 0.7949 | |
| SRP007169 | CEP131 | 22994 | RNAseq | 2.7944 | 0.0024 | |
| SRP064894 | CEP131 | 22994 | RNAseq | 1.5856 | 0.0000 | |
| SRP133303 | CEP131 | 22994 | RNAseq | 0.6325 | 0.0000 | |
| SRP159526 | CEP131 | 22994 | RNAseq | 1.2086 | 0.0041 | |
| SRP193095 | CEP131 | 22994 | RNAseq | 1.0941 | 0.0000 | |
| SRP219564 | CEP131 | 22994 | RNAseq | 0.4452 | 0.1519 |
Upregulated datasets: 5; Downregulated datasets: 0.
Survival by CEP131 expression:
Note: Click image to view full size file.
Copy number change of CEP131:
No record found for this gene.
Somatic mutations of CEP131:
Generating mutation plots.
Highly correlated genes for CEP131:
Showing top 20/970 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| CEP131 | TIGD5 | 0.73556 | 3 | 0 | 3 |
| CEP131 | GPATCH4 | 0.722109 | 4 | 0 | 4 |
| CEP131 | ZFP41 | 0.712761 | 6 | 0 | 6 |
| CEP131 | WDR54 | 0.70723 | 4 | 0 | 4 |
| CEP131 | METTL23 | 0.704503 | 5 | 0 | 5 |
| CEP131 | C10orf55 | 0.695253 | 3 | 0 | 3 |
| CEP131 | LRRC58 | 0.688045 | 3 | 0 | 3 |
| CEP131 | CMSS1 | 0.67976 | 5 | 0 | 5 |
| CEP131 | PNPT1 | 0.678457 | 4 | 0 | 4 |
| CEP131 | NCOA5 | 0.677981 | 4 | 0 | 3 |
| CEP131 | ITGA2B | 0.677115 | 4 | 0 | 4 |
| CEP131 | B3GALT6 | 0.676105 | 5 | 0 | 5 |
| CEP131 | HRK | 0.674347 | 3 | 0 | 3 |
| CEP131 | BEND3 | 0.672378 | 4 | 0 | 3 |
| CEP131 | ZNF579 | 0.67031 | 4 | 0 | 4 |
| CEP131 | MTG2 | 0.666483 | 3 | 0 | 3 |
| CEP131 | CIC | 0.665651 | 3 | 0 | 3 |
| CEP131 | RAD54L | 0.665019 | 6 | 0 | 6 |
| CEP131 | DNLZ | 0.664588 | 3 | 0 | 3 |
| CEP131 | SYCE1L | 0.661218 | 3 | 0 | 3 |
For details and further investigation, click here

