COPS2

 

Full name: COP9 signalosome subunit 2 Alias Symbol: TRIP15|ALIEN|CSN2
Type: protein-coding gene Cytoband: 15q21.2
Entrez ID: 9318 HGNC ID: HGNC:30747 Ensembl Gene: ENSG00000166200 OMIM ID: 604508
Drug and gene relationship at DGIdb
Screen Evidence:
  • Knocking out of this gene by CRIPR/Cas9 screen found altered tolerance on DNA toxicity in Genotoxic Screens.

 

Expression of COPS2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 COPS2 9318 202467_s_at -0.3577 0.2886
GSE20347 COPS2 9318 202467_s_at -0.1081 0.5394
GSE23400 COPS2 9318 202467_s_at 0.1015 0.2365
GSE26886 COPS2 9318 202467_s_at -0.0093 0.9671
GSE29001 COPS2 9318 202467_s_at -0.1663 0.6193
GSE38129 COPS2 9318 202467_s_at -0.0380 0.8077
GSE45670 COPS2 9318 202467_s_at -0.2509 0.0319
GSE53622 COPS2 9318 62418 0.0291 0.6275
GSE53624 COPS2 9318 62418 0.0581 0.1805
GSE63941 COPS2 9318 202467_s_at 0.0432 0.9205
GSE77861 COPS2 9318 202467_s_at -0.0380 0.9146
GSE97050 COPS2 9318 A_23_P26021 -0.0522 0.8198
SRP007169 COPS2 9318 RNAseq -0.6238 0.1206
SRP008496 COPS2 9318 RNAseq -0.6050 0.0067
SRP064894 COPS2 9318 RNAseq -0.4609 0.0076
SRP133303 COPS2 9318 RNAseq 0.1543 0.3035
SRP159526 COPS2 9318 RNAseq -0.3679 0.2671
SRP193095 COPS2 9318 RNAseq -0.3430 0.0049
SRP219564 COPS2 9318 RNAseq -0.5215 0.0717
TCGA COPS2 9318 RNAseq 0.0151 0.7357

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by COPS2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of COPS2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 COPS2 9318 5 3 22
GSE20123 COPS2 9318 5 3 22
GSE43470 COPS2 9318 5 4 34
GSE46452 COPS2 9318 3 7 49
GSE47630 COPS2 9318 8 10 22
GSE54993 COPS2 9318 4 6 60
GSE54994 COPS2 9318 5 7 41
GSE60625 COPS2 9318 4 0 7
GSE74703 COPS2 9318 5 3 28
GSE74704 COPS2 9318 2 3 15
TCGA COPS2 9318 9 16 71

Total number of gains: 55; Total number of losses: 62; Total Number of normals: 371.  


 

Somatic mutations of COPS2:

 

Generating mutation plots.

 

Highly correlated genes for COPS2:

 

Showing top 20/518 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
COPS2UBE2N0.82622303
COPS2SDHD0.794967404
COPS2UBQLN10.786735303
COPS2MRPL300.772474303
COPS2ACRBP0.771686303
COPS2TRIM440.768207303
COPS2LAPTM4A0.766926404
COPS2ALG130.763198303
COPS2STXBP30.759754303
COPS2USP10.757602303
COPS2ZNF790.754879303
COPS2ZC3H150.748994303
COPS2CBLL10.747855303
COPS2ZNF6550.742884303
COPS2TM9SF30.738705303
COPS2SNX180.729531303
COPS2GSTZ10.7228303
COPS2MRPS150.71834403
COPS2UQCRFS10.717021303
COPS2RHBDD10.715742303

For details and further investigation, click here