DDHD2

 

Full name: DDHD domain containing 2 Alias Symbol: KIAA0725|SPG54
Type: protein-coding gene Cytoband: 8p11.23
Entrez ID: 23259 HGNC ID: HGNC:29106 Ensembl Gene: ENSG00000085788 OMIM ID: 615003
Drug and gene relationship at DGIdb

 

Expression of DDHD2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 DDHD2 23259 212690_at -0.2791 0.6645
GSE20347 DDHD2 23259 212690_at 0.5728 0.0463
GSE23400 DDHD2 23259 212690_at 0.3997 0.0130
GSE26886 DDHD2 23259 212690_at 0.4525 0.1764
GSE29001 DDHD2 23259 212690_at 0.5866 0.0751
GSE38129 DDHD2 23259 212690_at 0.1891 0.4898
GSE45670 DDHD2 23259 212690_at -0.4993 0.0134
GSE53622 DDHD2 23259 36494 0.2809 0.0053
GSE53624 DDHD2 23259 36494 0.3338 0.0000
GSE63941 DDHD2 23259 212690_at -1.5767 0.0036
GSE77861 DDHD2 23259 212690_at 0.6369 0.3592
GSE97050 DDHD2 23259 A_23_P157600 -0.4178 0.2850
SRP007169 DDHD2 23259 RNAseq 1.6791 0.0036
SRP008496 DDHD2 23259 RNAseq 1.4126 0.0001
SRP064894 DDHD2 23259 RNAseq -0.1408 0.5291
SRP133303 DDHD2 23259 RNAseq 0.3336 0.0254
SRP159526 DDHD2 23259 RNAseq 0.5269 0.2021
SRP193095 DDHD2 23259 RNAseq 0.5666 0.0001
SRP219564 DDHD2 23259 RNAseq -0.1484 0.6852
TCGA DDHD2 23259 RNAseq -0.1056 0.1022

Upregulated datasets: 2; Downregulated datasets: 1.  


 

Survival by DDHD2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of DDHD2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 DDHD2 23259 10 4 16
GSE20123 DDHD2 23259 11 4 15
GSE43470 DDHD2 23259 8 7 28
GSE46452 DDHD2 23259 21 5 33
GSE47630 DDHD2 23259 12 7 21
GSE54993 DDHD2 23259 2 16 52
GSE54994 DDHD2 23259 16 8 29
GSE60625 DDHD2 23259 3 0 8
GSE74703 DDHD2 23259 8 5 23
GSE74704 DDHD2 23259 9 1 10
TCGA DDHD2 23259 36 24 36

Total number of gains: 136; Total number of losses: 81; Total Number of normals: 271.  


 

Somatic mutations of DDHD2:

 

Generating mutation plots.

 

Highly correlated genes for DDHD2:

 

Showing top 20/670 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
DDHD2KIF13A0.764784303
DDHD2PJA20.75182303
DDHD2CTPS20.716424303
DDHD2FNIP20.713251403
DDHD2CLDN120.710266303
DDHD2BTG20.698717303
DDHD2MRGPRF0.692647404
DDHD2UBR10.681291404
DDHD2SLC25A300.681121404
DDHD2CYTH30.680713303
DDHD2SEMA3A0.68009404
DDHD2DSEL0.678864403
DDHD2INTS100.678551404
DDHD2CRLS10.676689303
DDHD2KPNA30.676006303
DDHD2LSM14A0.671773403
DDHD2C20orf1940.67134505
DDHD2BBS70.669919505
DDHD2LSM10.667393909
DDHD2EIF2AK40.66655404

For details and further investigation, click here