ERAL1

 

Full name: Era like 12S mitochondrial rRNA chaperone 1 Alias Symbol: HERA-B
Type: protein-coding gene Cytoband: 17q11.2
Entrez ID: 26284 HGNC ID: HGNC:3424 Ensembl Gene: ENSG00000132591 OMIM ID: 607435
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of ERAL1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 ERAL1 26284 212087_s_at 0.4861 0.0819
GSE20347 ERAL1 26284 212087_s_at 0.3577 0.0328
GSE23400 ERAL1 26284 212087_s_at 0.4027 0.0000
GSE26886 ERAL1 26284 212087_s_at 0.9191 0.0000
GSE29001 ERAL1 26284 212087_s_at -0.0475 0.8113
GSE38129 ERAL1 26284 212087_s_at 0.4283 0.0002
GSE45670 ERAL1 26284 212087_s_at 0.3332 0.0483
GSE53622 ERAL1 26284 102218 0.3230 0.0000
GSE53624 ERAL1 26284 102218 0.4696 0.0000
GSE63941 ERAL1 26284 212087_s_at 0.8822 0.0234
GSE77861 ERAL1 26284 212087_s_at 0.5213 0.0696
GSE97050 ERAL1 26284 A_23_P71981 0.4648 0.1496
SRP007169 ERAL1 26284 RNAseq 0.3318 0.3637
SRP008496 ERAL1 26284 RNAseq 0.3142 0.1292
SRP064894 ERAL1 26284 RNAseq 0.6666 0.0011
SRP133303 ERAL1 26284 RNAseq 0.4063 0.0155
SRP159526 ERAL1 26284 RNAseq 0.5832 0.0131
SRP193095 ERAL1 26284 RNAseq 0.2095 0.0795
SRP219564 ERAL1 26284 RNAseq 0.4217 0.1719
TCGA ERAL1 26284 RNAseq 0.1212 0.0140

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by ERAL1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of ERAL1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 ERAL1 26284 10 1 19
GSE20123 ERAL1 26284 10 1 19
GSE43470 ERAL1 26284 0 1 42
GSE46452 ERAL1 26284 33 1 25
GSE47630 ERAL1 26284 7 1 32
GSE54993 ERAL1 26284 2 3 65
GSE54994 ERAL1 26284 7 6 40
GSE60625 ERAL1 26284 4 0 7
GSE74703 ERAL1 26284 0 1 35
GSE74704 ERAL1 26284 7 1 12
TCGA ERAL1 26284 21 10 65

Total number of gains: 101; Total number of losses: 26; Total Number of normals: 361.  


 

Somatic mutations of ERAL1:

 

Generating mutation plots.

 

Highly correlated genes for ERAL1:

 

Showing top 20/957 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
ERAL1STRADA0.732581404
ERAL1PPP1R350.679938503
ERAL1HOXC90.677944404
ERAL1PLCG20.677277303
ERAL1TNFAIP8L10.676243404
ERAL1MRPL570.674358303
ERAL1DHRS130.664269605
ERAL1YIF1B0.66381403
ERAL1ENPEP0.663799303
ERAL1SPAG50.66051711011
ERAL1PSMD30.6599441008
ERAL1RAVER10.65585504
ERAL1PSME30.654815908
ERAL1MRPL40.652659808
ERAL1EMC10.64524606
ERAL1APLNR0.643813403
ERAL1TLCD10.643768706
ERAL1ZNF6700.642969504
ERAL1MRPS120.642153807
ERAL1DNAJC300.642003605

For details and further investigation, click here