| Full name: dehydrogenase/reductase 13 | Alias Symbol: MGC23280|SDR7C5 | ||
| Type: protein-coding gene | Cytoband: 17q11.2 | ||
| Entrez ID: 147015 | HGNC ID: HGNC:28326 | Ensembl Gene: ENSG00000167536 | OMIM ID: 616157 |
Expression of DHRS13:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | DHRS13 | 147015 | 226121_at | 0.6263 | 0.0473 | |
| GSE26886 | DHRS13 | 147015 | 226121_at | 1.0873 | 0.0000 | |
| GSE45670 | DHRS13 | 147015 | 226121_at | 0.5675 | 0.0122 | |
| GSE63941 | DHRS13 | 147015 | 226121_at | 1.7167 | 0.0271 | |
| GSE77861 | DHRS13 | 147015 | 226121_at | 0.1994 | 0.3779 | |
| GSE97050 | DHRS13 | 147015 | A_23_P66719 | 0.4264 | 0.1748 | |
| SRP007169 | DHRS13 | 147015 | RNAseq | 0.8781 | 0.2598 | |
| SRP064894 | DHRS13 | 147015 | RNAseq | 0.4506 | 0.1081 | |
| SRP133303 | DHRS13 | 147015 | RNAseq | 0.3869 | 0.0933 | |
| SRP159526 | DHRS13 | 147015 | RNAseq | 1.0481 | 0.0260 | |
| SRP193095 | DHRS13 | 147015 | RNAseq | 0.2534 | 0.0701 | |
| SRP219564 | DHRS13 | 147015 | RNAseq | 0.4771 | 0.3465 | |
| TCGA | DHRS13 | 147015 | RNAseq | 0.2627 | 0.0070 |
Upregulated datasets: 3; Downregulated datasets: 0.
Survival by DHRS13 expression:
Note: Click image to view full size file.
Copy number change of DHRS13:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | DHRS13 | 147015 | 10 | 1 | 19 | |
| GSE20123 | DHRS13 | 147015 | 10 | 1 | 19 | |
| GSE43470 | DHRS13 | 147015 | 0 | 1 | 42 | |
| GSE46452 | DHRS13 | 147015 | 33 | 1 | 25 | |
| GSE47630 | DHRS13 | 147015 | 7 | 1 | 32 | |
| GSE54993 | DHRS13 | 147015 | 2 | 3 | 65 | |
| GSE54994 | DHRS13 | 147015 | 7 | 6 | 40 | |
| GSE60625 | DHRS13 | 147015 | 4 | 0 | 7 | |
| GSE74703 | DHRS13 | 147015 | 0 | 1 | 35 | |
| GSE74704 | DHRS13 | 147015 | 7 | 1 | 12 | |
| TCGA | DHRS13 | 147015 | 21 | 10 | 65 |
Total number of gains: 101; Total number of losses: 26; Total Number of normals: 361.
Somatic mutations of DHRS13:
Generating mutation plots.
Highly correlated genes for DHRS13:
Showing top 20/929 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| DHRS13 | RGS19 | 0.782852 | 3 | 0 | 3 |
| DHRS13 | TLCD1 | 0.772055 | 5 | 0 | 5 |
| DHRS13 | PSMD3 | 0.758589 | 4 | 0 | 4 |
| DHRS13 | PLOD1 | 0.755759 | 3 | 0 | 3 |
| DHRS13 | FAM110A | 0.748456 | 3 | 0 | 3 |
| DHRS13 | RFWD3 | 0.740328 | 3 | 0 | 3 |
| DHRS13 | ENPEP | 0.739418 | 3 | 0 | 3 |
| DHRS13 | TOR3A | 0.739249 | 3 | 0 | 3 |
| DHRS13 | ZNF680 | 0.73734 | 3 | 0 | 3 |
| DHRS13 | SIX4 | 0.7372 | 4 | 0 | 3 |
| DHRS13 | NEK6 | 0.736283 | 3 | 0 | 3 |
| DHRS13 | PPIB | 0.735286 | 3 | 0 | 3 |
| DHRS13 | RIOK1 | 0.734559 | 4 | 0 | 4 |
| DHRS13 | PLAU | 0.734338 | 3 | 0 | 3 |
| DHRS13 | IFT20 | 0.73169 | 4 | 0 | 4 |
| DHRS13 | OCIAD2 | 0.730728 | 4 | 0 | 4 |
| DHRS13 | ACOT7 | 0.72945 | 3 | 0 | 3 |
| DHRS13 | MIEN1 | 0.726428 | 4 | 0 | 4 |
| DHRS13 | LINC00467 | 0.724735 | 4 | 0 | 4 |
| DHRS13 | FADD | 0.724356 | 3 | 0 | 3 |
For details and further investigation, click here
