| Full name: GUF1 homolog, GTPase | Alias Symbol: FLJ13220 | ||
| Type: protein-coding gene | Cytoband: 4p12 | ||
| Entrez ID: 60558 | HGNC ID: HGNC:25799 | Ensembl Gene: ENSG00000151806 | OMIM ID: 617064 |
| Drug and gene relationship at DGIdb | |||
Expression of GUF1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | GUF1 | 60558 | 222770_s_at | -0.3243 | 0.4943 | |
| GSE20347 | GUF1 | 60558 | 218884_s_at | -0.2636 | 0.1128 | |
| GSE23400 | GUF1 | 60558 | 218884_s_at | -0.0099 | 0.7787 | |
| GSE26886 | GUF1 | 60558 | 222770_s_at | -0.6951 | 0.0003 | |
| GSE29001 | GUF1 | 60558 | 218884_s_at | 0.0005 | 0.9990 | |
| GSE38129 | GUF1 | 60558 | 218884_s_at | -0.0514 | 0.7465 | |
| GSE45670 | GUF1 | 60558 | 222770_s_at | -0.2362 | 0.3742 | |
| GSE53622 | GUF1 | 60558 | 91725 | -0.4667 | 0.0000 | |
| GSE53624 | GUF1 | 60558 | 91725 | -0.2852 | 0.0000 | |
| GSE63941 | GUF1 | 60558 | 222770_s_at | 0.2291 | 0.7765 | |
| GSE77861 | GUF1 | 60558 | 222770_s_at | -0.7267 | 0.0350 | |
| GSE97050 | GUF1 | 60558 | A_33_P3362631 | -0.5562 | 0.1076 | |
| SRP007169 | GUF1 | 60558 | RNAseq | 0.2434 | 0.5491 | |
| SRP008496 | GUF1 | 60558 | RNAseq | 0.3708 | 0.1389 | |
| SRP064894 | GUF1 | 60558 | RNAseq | -0.2150 | 0.2094 | |
| SRP133303 | GUF1 | 60558 | RNAseq | -0.1875 | 0.1951 | |
| SRP159526 | GUF1 | 60558 | RNAseq | -0.1754 | 0.5747 | |
| SRP193095 | GUF1 | 60558 | RNAseq | -0.4872 | 0.0000 | |
| SRP219564 | GUF1 | 60558 | RNAseq | 0.3071 | 0.4964 | |
| TCGA | GUF1 | 60558 | RNAseq | -0.1190 | 0.0589 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by GUF1 expression:
Note: Click image to view full size file.
Copy number change of GUF1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | GUF1 | 60558 | 0 | 16 | 14 | |
| GSE20123 | GUF1 | 60558 | 0 | 16 | 14 | |
| GSE43470 | GUF1 | 60558 | 0 | 14 | 29 | |
| GSE46452 | GUF1 | 60558 | 1 | 36 | 22 | |
| GSE47630 | GUF1 | 60558 | 1 | 18 | 21 | |
| GSE54993 | GUF1 | 60558 | 7 | 0 | 63 | |
| GSE54994 | GUF1 | 60558 | 4 | 9 | 40 | |
| GSE60625 | GUF1 | 60558 | 0 | 0 | 11 | |
| GSE74703 | GUF1 | 60558 | 0 | 12 | 24 | |
| GSE74704 | GUF1 | 60558 | 0 | 9 | 11 | |
| TCGA | GUF1 | 60558 | 15 | 38 | 43 |
Total number of gains: 28; Total number of losses: 168; Total Number of normals: 292.
Somatic mutations of GUF1:
Generating mutation plots.
Highly correlated genes for GUF1:
Showing top 20/668 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| GUF1 | THUMPD1 | 0.796735 | 3 | 0 | 3 |
| GUF1 | TMEM38A | 0.778456 | 3 | 0 | 3 |
| GUF1 | STXBP5 | 0.761812 | 4 | 0 | 4 |
| GUF1 | OXCT1 | 0.756184 | 4 | 0 | 4 |
| GUF1 | FBXO9 | 0.750302 | 3 | 0 | 3 |
| GUF1 | OCIAD1 | 0.727019 | 4 | 0 | 4 |
| GUF1 | AK3 | 0.723108 | 3 | 0 | 3 |
| GUF1 | TMBIM4 | 0.71824 | 4 | 0 | 4 |
| GUF1 | RABGAP1 | 0.715258 | 3 | 0 | 3 |
| GUF1 | SLC12A6 | 0.712295 | 3 | 0 | 3 |
| GUF1 | RNF103 | 0.70536 | 3 | 0 | 3 |
| GUF1 | CCNI | 0.701761 | 4 | 0 | 4 |
| GUF1 | HOOK3 | 0.700474 | 3 | 0 | 3 |
| GUF1 | ESYT2 | 0.699804 | 3 | 0 | 3 |
| GUF1 | VPS13A | 0.698766 | 5 | 0 | 5 |
| GUF1 | ZNF547 | 0.696573 | 4 | 0 | 3 |
| GUF1 | TPD52L2 | 0.69583 | 3 | 0 | 3 |
| GUF1 | UCA1 | 0.693667 | 3 | 0 | 3 |
| GUF1 | ANKRD13C | 0.691971 | 3 | 0 | 3 |
| GUF1 | CCDC90B | 0.689158 | 5 | 0 | 5 |
For details and further investigation, click here


