| Full name: homeobox D12 | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: 2q31.1 | ||
| Entrez ID: 3238 | HGNC ID: HGNC:5135 | Ensembl Gene: ENSG00000170178 | OMIM ID: 142988 |
| Drug and gene relationship at DGIdb | |||
Expression of HOXD12:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | HOXD12 | 3238 | 221411_at | -0.0693 | 0.7192 | |
| GSE20347 | HOXD12 | 3238 | 221411_at | -0.0543 | 0.3264 | |
| GSE23400 | HOXD12 | 3238 | 221411_at | -0.0995 | 0.0001 | |
| GSE26886 | HOXD12 | 3238 | 221411_at | 0.1535 | 0.1421 | |
| GSE29001 | HOXD12 | 3238 | 221411_at | -0.0187 | 0.8565 | |
| GSE38129 | HOXD12 | 3238 | 221411_at | -0.0534 | 0.2961 | |
| GSE45670 | HOXD12 | 3238 | 221411_at | -0.0535 | 0.5255 | |
| GSE53622 | HOXD12 | 3238 | 40172 | 0.6087 | 0.0000 | |
| GSE53624 | HOXD12 | 3238 | 40172 | 0.5983 | 0.0000 | |
| GSE63941 | HOXD12 | 3238 | 221411_at | 0.1514 | 0.3013 | |
| GSE77861 | HOXD12 | 3238 | 221411_at | -0.1419 | 0.1981 | |
| TCGA | HOXD12 | 3238 | RNAseq | 2.2638 | 0.0066 |
Upregulated datasets: 1; Downregulated datasets: 0.
Survival by HOXD12 expression:
Note: Click image to view full size file.
Copy number change of HOXD12:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | HOXD12 | 3238 | 9 | 0 | 21 | |
| GSE20123 | HOXD12 | 3238 | 9 | 0 | 21 | |
| GSE43470 | HOXD12 | 3238 | 5 | 1 | 37 | |
| GSE46452 | HOXD12 | 3238 | 1 | 4 | 54 | |
| GSE47630 | HOXD12 | 3238 | 4 | 4 | 32 | |
| GSE54993 | HOXD12 | 3238 | 0 | 5 | 65 | |
| GSE54994 | HOXD12 | 3238 | 11 | 4 | 38 | |
| GSE60625 | HOXD12 | 3238 | 0 | 3 | 8 | |
| GSE74703 | HOXD12 | 3238 | 4 | 1 | 31 | |
| GSE74704 | HOXD12 | 3238 | 5 | 0 | 15 | |
| TCGA | HOXD12 | 3238 | 28 | 5 | 63 |
Total number of gains: 76; Total number of losses: 27; Total Number of normals: 385.
Somatic mutations of HOXD12:
Generating mutation plots.
Highly correlated genes for HOXD12:
Showing top 20/241 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| HOXD12 | SPPL2C | 0.740275 | 3 | 0 | 3 |
| HOXD12 | MPL | 0.717865 | 4 | 0 | 4 |
| HOXD12 | LMAN1L | 0.695242 | 4 | 0 | 4 |
| HOXD12 | PHF7 | 0.683217 | 3 | 0 | 3 |
| HOXD12 | MIA | 0.675861 | 3 | 0 | 3 |
| HOXD12 | SLC13A3 | 0.670867 | 3 | 0 | 3 |
| HOXD12 | SPATA3 | 0.66988 | 3 | 0 | 3 |
| HOXD12 | CPN1 | 0.6638 | 3 | 0 | 3 |
| HOXD12 | GRM1 | 0.659042 | 3 | 0 | 3 |
| HOXD12 | CYTH2 | 0.658544 | 3 | 0 | 3 |
| HOXD12 | DHRS7C | 0.654321 | 3 | 0 | 3 |
| HOXD12 | CLDN9 | 0.654208 | 5 | 0 | 4 |
| HOXD12 | LRRC4B | 0.649693 | 3 | 0 | 3 |
| HOXD12 | KCNJ4 | 0.64755 | 3 | 0 | 3 |
| HOXD12 | NPTXR | 0.647316 | 4 | 0 | 4 |
| HOXD12 | DNMT3L | 0.641797 | 4 | 0 | 4 |
| HOXD12 | PYDC1 | 0.641293 | 3 | 0 | 3 |
| HOXD12 | KCNA4 | 0.633616 | 3 | 0 | 3 |
| HOXD12 | NLGN4Y | 0.628642 | 3 | 0 | 3 |
| HOXD12 | ASMT | 0.627369 | 4 | 0 | 3 |
For details and further investigation, click here


