ITM2C

 

Full name: integral membrane protein 2C Alias Symbol: BRI3|E25|hRPC.1050_D_4|ITM3|BRICD2C
Type: protein-coding gene Cytoband: 2q37.1
Entrez ID: 81618 HGNC ID: HGNC:6175 Ensembl Gene: ENSG00000135916 OMIM ID: 609554
Drug and gene relationship at DGIdb

 

Expression of ITM2C:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 ITM2C 81618 221004_s_at 0.0375 0.9721
GSE20347 ITM2C 81618 221004_s_at 0.5718 0.0003
GSE23400 ITM2C 81618 221004_s_at 0.1981 0.0373
GSE26886 ITM2C 81618 221004_s_at 1.1639 0.0000
GSE29001 ITM2C 81618 221004_s_at 0.7661 0.0200
GSE38129 ITM2C 81618 221004_s_at 0.2855 0.2359
GSE45670 ITM2C 81618 221004_s_at -0.2354 0.2814
GSE53622 ITM2C 81618 4489 0.4317 0.0002
GSE53624 ITM2C 81618 4489 0.4911 0.0000
GSE63941 ITM2C 81618 221004_s_at -0.6352 0.3161
GSE77861 ITM2C 81618 221004_s_at 0.5960 0.0005
GSE97050 ITM2C 81618 A_24_P379820 0.2753 0.4284
SRP007169 ITM2C 81618 RNAseq 2.5648 0.0000
SRP008496 ITM2C 81618 RNAseq 2.7210 0.0000
SRP064894 ITM2C 81618 RNAseq 0.3027 0.2953
SRP133303 ITM2C 81618 RNAseq 0.2481 0.2104
SRP159526 ITM2C 81618 RNAseq 0.7194 0.0134
SRP193095 ITM2C 81618 RNAseq 0.7076 0.0360
SRP219564 ITM2C 81618 RNAseq -0.3579 0.6550
TCGA ITM2C 81618 RNAseq -0.2155 0.0132

Upregulated datasets: 3; Downregulated datasets: 0.  


 

Survival by ITM2C expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of ITM2C:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 ITM2C 81618 1 13 16
GSE20123 ITM2C 81618 1 13 16
GSE43470 ITM2C 81618 2 8 33
GSE46452 ITM2C 81618 0 5 54
GSE47630 ITM2C 81618 4 5 31
GSE54993 ITM2C 81618 2 2 66
GSE54994 ITM2C 81618 6 11 36
GSE60625 ITM2C 81618 0 3 8
GSE74703 ITM2C 81618 2 6 28
GSE74704 ITM2C 81618 1 6 13
TCGA ITM2C 81618 13 27 56

Total number of gains: 32; Total number of losses: 99; Total Number of normals: 357.  


 

Somatic mutations of ITM2C:

 

Generating mutation plots.

 

Highly correlated genes for ITM2C:

 

Showing top 20/1530 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
ITM2CRFTN20.820162303
ITM2CKHSRP0.818336303
ITM2CPSMD30.815441303
ITM2CPSMD140.780233303
ITM2CJMY0.772551303
ITM2CCCDC590.77009303
ITM2CRIOK10.763321303
ITM2CADCY30.74147505
ITM2CFAM32A0.739501303
ITM2CRTKN0.73741303
ITM2CDOCK110.736202605
ITM2CPES10.735936404
ITM2CKCNJ80.730936807
ITM2CDERL30.730865303
ITM2CHSPA50.730201303
ITM2CERRFI10.728706303
ITM2CC20orf1940.727657303
ITM2CGHDC0.725568303
ITM2CCRTC20.724141303
ITM2CALG10.723527303

For details and further investigation, click here