PSMD14

 

Full name: proteasome 26S subunit, non-ATPase 14 Alias Symbol: POH1|pad1|Rpn11
Type: protein-coding gene Cytoband: 2q24.2
Entrez ID: 10213 HGNC ID: HGNC:16889 Ensembl Gene: ENSG00000115233 OMIM ID: 607173
Drug and gene relationship at DGIdb

 

Expression of PSMD14:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 PSMD14 10213 212296_at 0.7089 0.1534
GSE20347 PSMD14 10213 212296_at 0.5303 0.0003
GSE23400 PSMD14 10213 212296_at 0.7598 0.0000
GSE26886 PSMD14 10213 212296_at 0.6211 0.0003
GSE29001 PSMD14 10213 212296_at 0.4135 0.1525
GSE38129 PSMD14 10213 212296_at 0.6945 0.0000
GSE45670 PSMD14 10213 212296_at 0.5255 0.0001
GSE53622 PSMD14 10213 50714 0.5578 0.0000
GSE53624 PSMD14 10213 50714 0.7370 0.0000
GSE63941 PSMD14 10213 212296_at 0.1341 0.7574
GSE77861 PSMD14 10213 212296_at 0.6714 0.0009
GSE97050 PSMD14 10213 A_23_P165691 0.4130 0.1702
SRP007169 PSMD14 10213 RNAseq -0.1758 0.6730
SRP008496 PSMD14 10213 RNAseq -0.2713 0.2030
SRP064894 PSMD14 10213 RNAseq 0.3856 0.0545
SRP133303 PSMD14 10213 RNAseq 0.7287 0.0001
SRP159526 PSMD14 10213 RNAseq 0.4300 0.0251
SRP193095 PSMD14 10213 RNAseq 0.2878 0.0751
SRP219564 PSMD14 10213 RNAseq 0.0770 0.8039
TCGA PSMD14 10213 RNAseq 0.2880 0.0000

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by PSMD14 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of PSMD14:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 PSMD14 10213 4 1 25
GSE20123 PSMD14 10213 4 1 25
GSE43470 PSMD14 10213 4 1 38
GSE46452 PSMD14 10213 1 4 54
GSE47630 PSMD14 10213 5 3 32
GSE54993 PSMD14 10213 0 5 65
GSE54994 PSMD14 10213 11 2 40
GSE60625 PSMD14 10213 0 3 8
GSE74703 PSMD14 10213 3 1 32
GSE74704 PSMD14 10213 3 0 17
TCGA PSMD14 10213 23 10 63

Total number of gains: 58; Total number of losses: 31; Total Number of normals: 399.  


 

Somatic mutations of PSMD14:

 

Generating mutation plots.

 

Highly correlated genes for PSMD14:

 

Showing top 20/1858 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
PSMD14UBXN2A0.802648303
PSMD14ITM2C0.780233303
PSMD14CCT50.755863807
PSMD14ECT20.7519910010
PSMD14DNAJB110.751936606
PSMD14HAT10.74365212012
PSMD14PCDH190.740126303
PSMD14FAM89A0.73976303
PSMD14PSMA40.73556811010
PSMD14MMS22L0.733976303
PSMD14CHD1L0.730264808
PSMD14PSMD120.72900811011
PSMD14GMNN0.72768112012
PSMD14ACLY0.72763410010
PSMD14TYW50.726313404
PSMD14U2SURP0.725454909
PSMD14TMEM1380.724598606
PSMD14PSMD20.7234061009
PSMD14LETM10.723046303
PSMD14GMPS0.72276612011

For details and further investigation, click here