LMAN2L

 

Full name: lectin, mannose binding 2 like Alias Symbol: DKFZp564L2423|VIPL
Type: protein-coding gene Cytoband: 2q11.2
Entrez ID: 81562 HGNC ID: HGNC:19263 Ensembl Gene: ENSG00000114988 OMIM ID: 609552
Drug and gene relationship at DGIdb

 

Expression of LMAN2L:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 LMAN2L 81562 221274_s_at 0.4724 0.1204
GSE20347 LMAN2L 81562 221274_s_at 0.5860 0.0022
GSE23400 LMAN2L 81562 221274_s_at 0.3820 0.0000
GSE26886 LMAN2L 81562 221274_s_at 0.7296 0.0001
GSE29001 LMAN2L 81562 221274_s_at 0.8812 0.0022
GSE38129 LMAN2L 81562 221274_s_at 0.4620 0.0036
GSE45670 LMAN2L 81562 221274_s_at 0.3237 0.0770
GSE53622 LMAN2L 81562 4507 0.5358 0.0000
GSE53624 LMAN2L 81562 4507 0.8745 0.0000
GSE63941 LMAN2L 81562 221274_s_at 0.2047 0.7073
GSE77861 LMAN2L 81562 221274_s_at 0.4106 0.0204
GSE97050 LMAN2L 81562 A_23_P142708 0.1905 0.4563
SRP007169 LMAN2L 81562 RNAseq 1.0453 0.0021
SRP008496 LMAN2L 81562 RNAseq 1.1722 0.0000
SRP064894 LMAN2L 81562 RNAseq 0.6542 0.0005
SRP133303 LMAN2L 81562 RNAseq 0.5950 0.0000
SRP159526 LMAN2L 81562 RNAseq 1.9393 0.0034
SRP193095 LMAN2L 81562 RNAseq 0.5932 0.0000
SRP219564 LMAN2L 81562 RNAseq 0.6399 0.0801
TCGA LMAN2L 81562 RNAseq 0.1105 0.0826

Upregulated datasets: 3; Downregulated datasets: 0.  


 

Survival by LMAN2L expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of LMAN2L:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 LMAN2L 81562 6 2 22
GSE20123 LMAN2L 81562 6 2 22
GSE43470 LMAN2L 81562 2 3 38
GSE46452 LMAN2L 81562 2 3 54
GSE47630 LMAN2L 81562 7 0 33
GSE54993 LMAN2L 81562 0 6 64
GSE54994 LMAN2L 81562 11 0 42
GSE60625 LMAN2L 81562 0 3 8
GSE74703 LMAN2L 81562 2 2 32
GSE74704 LMAN2L 81562 4 1 15
TCGA LMAN2L 81562 35 3 58

Total number of gains: 75; Total number of losses: 25; Total Number of normals: 388.  


 

Somatic mutations of LMAN2L:

 

Generating mutation plots.

 

Highly correlated genes for LMAN2L:

 

Showing top 20/973 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
LMAN2LTP53I130.700274505
LMAN2LBLACAT10.692771303
LMAN2LTTC7B0.670292606
LMAN2LE2F60.6696991109
LMAN2LEPPK10.663345303
LMAN2LCDCA7L0.657565706
LMAN2LASH1L-AS10.650373403
LMAN2LDHX580.650317303
LMAN2LGLIS20.650153505
LMAN2LFXR10.6480641009
LMAN2LIFT430.644576605
LMAN2LPLOD10.64308311010
LMAN2LNUP880.642777403
LMAN2LMED300.641749604
LMAN2LL3HYPDH0.641081404
LMAN2LAMMECR1L0.639905605
LMAN2LFOXS10.639071403
LMAN2LATP8A20.634102303
LMAN2LPDE4A0.632418404
LMAN2LSYT10.629277504

For details and further investigation, click here