MAN1C1

 

Full name: mannosidase alpha class 1C member 1 Alias Symbol: HMIC
Type: protein-coding gene Cytoband: 1p36.11
Entrez ID: 57134 HGNC ID: HGNC:19080 Ensembl Gene: ENSG00000117643 OMIM ID: 616772
Drug and gene relationship at DGIdb

 

Expression of MAN1C1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 MAN1C1 57134 218918_at -1.0774 0.2404
GSE20347 MAN1C1 57134 214180_at -0.0642 0.5921
GSE23400 MAN1C1 57134 214180_at -0.1212 0.0249
GSE26886 MAN1C1 57134 218918_at 0.3470 0.3358
GSE29001 MAN1C1 57134 214180_at -0.3860 0.0969
GSE38129 MAN1C1 57134 214180_at -0.4356 0.0725
GSE45670 MAN1C1 57134 218918_at -1.7789 0.0001
GSE53622 MAN1C1 57134 29589 -0.9965 0.0000
GSE53624 MAN1C1 57134 47302 -1.0587 0.0000
GSE63941 MAN1C1 57134 218918_at -4.8818 0.0000
GSE77861 MAN1C1 57134 214180_at -0.0200 0.8820
GSE97050 MAN1C1 57134 A_24_P237778 -0.4121 0.1811
SRP007169 MAN1C1 57134 RNAseq 0.0398 0.9425
SRP064894 MAN1C1 57134 RNAseq -0.2042 0.5501
SRP133303 MAN1C1 57134 RNAseq -0.9399 0.0036
SRP159526 MAN1C1 57134 RNAseq 0.0046 0.9935
SRP193095 MAN1C1 57134 RNAseq -0.1736 0.3490
SRP219564 MAN1C1 57134 RNAseq -0.0974 0.9192
TCGA MAN1C1 57134 RNAseq -0.6616 0.0002

Upregulated datasets: 0; Downregulated datasets: 3.  


 

Survival by MAN1C1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of MAN1C1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 MAN1C1 57134 0 5 25
GSE20123 MAN1C1 57134 0 4 26
GSE43470 MAN1C1 57134 2 6 35
GSE46452 MAN1C1 57134 5 1 53
GSE47630 MAN1C1 57134 8 3 29
GSE54993 MAN1C1 57134 2 1 67
GSE54994 MAN1C1 57134 10 4 39
GSE60625 MAN1C1 57134 0 0 11
GSE74703 MAN1C1 57134 1 4 31
GSE74704 MAN1C1 57134 0 0 20
TCGA MAN1C1 57134 9 24 63

Total number of gains: 37; Total number of losses: 52; Total Number of normals: 399.  


 

Somatic mutations of MAN1C1:

 

Generating mutation plots.

 

Highly correlated genes for MAN1C1:

 

Showing top 20/1412 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
MAN1C1AFF30.881881303
MAN1C1FZD70.809071303
MAN1C1KCNT20.800103606
MAN1C1PARD3B0.798149505
MAN1C1FRMD30.796276505
MAN1C1CLEC3B0.785101303
MAN1C1C1QTNF70.783262505
MAN1C1LRRK20.778339606
MAN1C1ANKRD440.777636606
MAN1C1GIMAP70.77686505
MAN1C1TMEM170B0.770259707
MAN1C1BEND50.769725606
MAN1C1C1orf2160.765805303
MAN1C1MSRB30.765303606
MAN1C1TCEAL60.758595303
MAN1C1CYP21A20.758117303
MAN1C1SMTNL20.758096505
MAN1C1GIMAP50.757163303
MAN1C1GNG20.754943505
MAN1C1FZD40.75189810010

For details and further investigation, click here