MCAT

 

Full name: malonyl-CoA-acyl carrier protein transacylase Alias Symbol: MT|MCT|fabD|FASN2C|NET62|MCT1
Type: protein-coding gene Cytoband: 22q13.2
Entrez ID: 27349 HGNC ID: HGNC:29622 Ensembl Gene: ENSG00000100294 OMIM ID: 614479
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of MCAT:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 MCAT 27349 213132_s_at 0.4841 0.2981
GSE20347 MCAT 27349 213132_s_at 0.0319 0.8630
GSE23400 MCAT 27349 213132_s_at -0.0413 0.4137
GSE26886 MCAT 27349 213132_s_at -0.1177 0.6429
GSE29001 MCAT 27349 213132_s_at -0.0779 0.7934
GSE38129 MCAT 27349 213132_s_at 0.1815 0.1424
GSE45670 MCAT 27349 213132_s_at 0.1377 0.3897
GSE53622 MCAT 27349 36230 -0.1353 0.0026
GSE53624 MCAT 27349 36230 -0.1715 0.0009
GSE63941 MCAT 27349 213132_s_at 0.3527 0.4319
GSE77861 MCAT 27349 213132_s_at 0.0986 0.6267
GSE97050 MCAT 27349 A_23_P132358 -0.0566 0.7989
SRP007169 MCAT 27349 RNAseq -0.4880 0.1897
SRP008496 MCAT 27349 RNAseq -0.6000 0.0126
SRP064894 MCAT 27349 RNAseq 0.3694 0.2238
SRP133303 MCAT 27349 RNAseq -0.0701 0.6403
SRP159526 MCAT 27349 RNAseq 0.2875 0.2103
SRP193095 MCAT 27349 RNAseq 0.0369 0.7217
SRP219564 MCAT 27349 RNAseq -0.1184 0.5632
TCGA MCAT 27349 RNAseq -0.0098 0.8739

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by MCAT expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of MCAT:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 MCAT 27349 6 6 18
GSE20123 MCAT 27349 6 5 19
GSE43470 MCAT 27349 3 6 34
GSE46452 MCAT 27349 31 2 26
GSE47630 MCAT 27349 9 4 27
GSE54993 MCAT 27349 3 6 61
GSE54994 MCAT 27349 11 8 34
GSE60625 MCAT 27349 5 0 6
GSE74703 MCAT 27349 3 4 29
GSE74704 MCAT 27349 3 3 14
TCGA MCAT 27349 26 15 55

Total number of gains: 106; Total number of losses: 59; Total Number of normals: 323.  


 

Somatic mutations of MCAT:

 

Generating mutation plots.

 

Highly correlated genes for MCAT:

 

Showing top 20/273 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
MCATPIGU0.843505303
MCATBTF3L40.763349303
MCATENO10.704914403
MCATZNF6680.691758404
MCATVPS280.661119303
MCATTOMM220.657312806
MCATPSENEN0.654578404
MCATXRCC60.653551907
MCATERGIC30.649971504
MCATPOLR3H0.647786505
MCATRPL80.646445605
MCATEXOC60.645862303
MCATAK20.643322403
MCATMOB1A0.640855303
MCATAHCY0.638361504
MCATERP290.632088403
MCATRPLP00.630217504
MCATCDC1230.625863504
MCATPGK10.625809404
MCATHNRNPAB0.625447504

For details and further investigation, click here