| Full name: NALCN antisense RNA 1 | Alias Symbol: | ||
| Type: non-coding RNA | Cytoband: 13q32.3 | ||
| Entrez ID: 100885778 | HGNC ID: HGNC:42743 | Ensembl Gene: ENSG00000233009 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of NALCN-AS1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | NALCN-AS1 | 100885778 | 232828_at | 0.0645 | 0.7367 | |
| GSE26886 | NALCN-AS1 | 100885778 | 232828_at | 0.1250 | 0.2949 | |
| GSE45670 | NALCN-AS1 | 100885778 | 232828_at | 0.0338 | 0.7803 | |
| GSE63941 | NALCN-AS1 | 100885778 | 232828_at | 0.0681 | 0.6705 | |
| GSE77861 | NALCN-AS1 | 100885778 | 232828_at | -0.0817 | 0.6157 |
Upregulated datasets: 0; Downregulated datasets: 0.
Copy number change of NALCN-AS1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | NALCN-AS1 | 100885778 | 3 | 9 | 18 | |
| GSE20123 | NALCN-AS1 | 100885778 | 3 | 8 | 19 | |
| GSE43470 | NALCN-AS1 | 100885778 | 4 | 12 | 27 | |
| GSE46452 | NALCN-AS1 | 100885778 | 0 | 32 | 27 | |
| GSE47630 | NALCN-AS1 | 100885778 | 3 | 26 | 11 | |
| GSE54993 | NALCN-AS1 | 100885778 | 11 | 4 | 55 | |
| GSE54994 | NALCN-AS1 | 100885778 | 6 | 10 | 37 | |
| GSE60625 | NALCN-AS1 | 100885778 | 0 | 3 | 8 | |
| GSE74703 | NALCN-AS1 | 100885778 | 3 | 10 | 23 | |
| GSE74704 | NALCN-AS1 | 100885778 | 1 | 8 | 11 |
Total number of gains: 34; Total number of losses: 122; Total Number of normals: 236.
Somatic mutations of NALCN-AS1:
Generating mutation plots.
Highly correlated genes for NALCN-AS1:
Showing top 20/23 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| NALCN-AS1 | CSF3R | 0.685371 | 3 | 0 | 3 |
| NALCN-AS1 | ATCAY | 0.654678 | 3 | 0 | 3 |
| NALCN-AS1 | NPB | 0.651554 | 3 | 0 | 3 |
| NALCN-AS1 | ALDOB | 0.648052 | 3 | 0 | 3 |
| NALCN-AS1 | GHDC | 0.647818 | 3 | 0 | 3 |
| NALCN-AS1 | MYOG | 0.605392 | 3 | 0 | 3 |
| NALCN-AS1 | C2orf81 | 0.604768 | 3 | 0 | 3 |
| NALCN-AS1 | HCCAT5 | 0.604023 | 3 | 0 | 3 |
| NALCN-AS1 | ASIC4 | 0.597977 | 3 | 0 | 3 |
| NALCN-AS1 | MC2R | 0.594465 | 4 | 0 | 3 |
| NALCN-AS1 | NEUROG3 | 0.586747 | 3 | 0 | 3 |
| NALCN-AS1 | KDM5C | 0.58597 | 3 | 0 | 3 |
| NALCN-AS1 | GAS5-AS1 | 0.580861 | 4 | 0 | 3 |
| NALCN-AS1 | LRRC71 | 0.575296 | 3 | 0 | 3 |
| NALCN-AS1 | VSX1 | 0.556811 | 4 | 0 | 3 |
| NALCN-AS1 | VMO1 | 0.554606 | 4 | 0 | 3 |
| NALCN-AS1 | SSX3 | 0.553686 | 3 | 0 | 3 |
| NALCN-AS1 | TRPV3 | 0.548492 | 4 | 0 | 3 |
| NALCN-AS1 | KLK14 | 0.52848 | 5 | 0 | 3 |
| NALCN-AS1 | C11orf42 | 0.524529 | 3 | 0 | 3 |
For details and further investigation, click here