NDUFA2

 

Full name: NADH:ubiquinone oxidoreductase subunit A2 Alias Symbol: B8
Type: protein-coding gene Cytoband: 5q31.3
Entrez ID: 4695 HGNC ID: HGNC:7685 Ensembl Gene: ENSG00000131495 OMIM ID: 602137
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of NDUFA2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 NDUFA2 4695 209224_s_at -0.0887 0.7134
GSE20347 NDUFA2 4695 209224_s_at -0.3237 0.0445
GSE23400 NDUFA2 4695 209224_s_at -0.1860 0.0383
GSE26886 NDUFA2 4695 209224_s_at 0.4155 0.0225
GSE29001 NDUFA2 4695 209224_s_at -0.7543 0.0522
GSE38129 NDUFA2 4695 209224_s_at -0.2790 0.0237
GSE45670 NDUFA2 4695 209224_s_at -0.2157 0.0951
GSE53622 NDUFA2 4695 82738 -0.4342 0.0000
GSE53624 NDUFA2 4695 82738 -0.2933 0.0000
GSE63941 NDUFA2 4695 209224_s_at 0.2516 0.5547
GSE77861 NDUFA2 4695 209224_s_at -0.5229 0.0140
GSE97050 NDUFA2 4695 A_23_P257795 -0.2388 0.3035
SRP007169 NDUFA2 4695 RNAseq -1.7225 0.0000
SRP008496 NDUFA2 4695 RNAseq -1.6373 0.0000
SRP064894 NDUFA2 4695 RNAseq -0.1019 0.7579
SRP133303 NDUFA2 4695 RNAseq 0.0849 0.7618
SRP159526 NDUFA2 4695 RNAseq -0.3196 0.3788
SRP193095 NDUFA2 4695 RNAseq -0.9054 0.0000
SRP219564 NDUFA2 4695 RNAseq -0.1593 0.6230
TCGA NDUFA2 4695 RNAseq -0.1166 0.0473

Upregulated datasets: 0; Downregulated datasets: 2.  


 

Survival by NDUFA2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of NDUFA2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 NDUFA2 4695 3 11 16
GSE20123 NDUFA2 4695 4 11 15
GSE43470 NDUFA2 4695 2 10 31
GSE46452 NDUFA2 4695 0 27 32
GSE47630 NDUFA2 4695 0 20 20
GSE54993 NDUFA2 4695 9 1 60
GSE54994 NDUFA2 4695 2 14 37
GSE60625 NDUFA2 4695 0 0 11
GSE74703 NDUFA2 4695 2 7 27
GSE74704 NDUFA2 4695 3 5 12
TCGA NDUFA2 4695 4 37 55

Total number of gains: 29; Total number of losses: 143; Total Number of normals: 316.  


 

Somatic mutations of NDUFA2:

 

Generating mutation plots.

 

Highly correlated genes for NDUFA2:

 

Showing top 20/441 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
NDUFA2ZNF4360.765744303
NDUFA2FKBP80.759077303
NDUFA2TMEM38A0.749212303
NDUFA2FBXO100.730929303
NDUFA2GNGT20.725045303
NDUFA2SETMAR0.719786404
NDUFA2YBEY0.717581303
NDUFA2KLHL30.712865303
NDUFA2TOM1L10.712686303
NDUFA2NPRL20.712644404
NDUFA2KIAA03550.711396303
NDUFA2TMEM2200.704949303
NDUFA2FAM98C0.70347403
NDUFA2HES40.70174303
NDUFA2LEPROT0.701371303
NDUFA2ACTR3C0.696918303
NDUFA2CDNF0.69028403
NDUFA2DVL10.689864403
NDUFA2CYLD0.689348303
NDUFA2NDUFA130.687281705

For details and further investigation, click here