Full name: NHS actin remodeling regulator | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: Xp22.2-p22.13 | ||
Entrez ID: 4810 | HGNC ID: HGNC:7820 | Ensembl Gene: ENSG00000188158 | OMIM ID: 300457 |
Drug and gene relationship at DGIdb |
Expression of NHS:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | NHS | 4810 | 228933_at | -0.3514 | 0.7038 | |
GSE26886 | NHS | 4810 | 228933_at | 0.9898 | 0.0051 | |
GSE45670 | NHS | 4810 | 228933_at | -0.3116 | 0.3083 | |
GSE53622 | NHS | 4810 | 43760 | -0.3671 | 0.0025 | |
GSE53624 | NHS | 4810 | 67960 | -0.2040 | 0.1363 | |
GSE63941 | NHS | 4810 | 228933_at | -1.0787 | 0.2518 | |
GSE77861 | NHS | 4810 | 228933_at | 0.0602 | 0.8775 | |
GSE97050 | NHS | 4810 | A_33_P3394178 | -0.0948 | 0.7440 | |
SRP007169 | NHS | 4810 | RNAseq | 0.8080 | 0.0667 | |
SRP008496 | NHS | 4810 | RNAseq | 0.6527 | 0.0519 | |
SRP064894 | NHS | 4810 | RNAseq | 0.0458 | 0.8870 | |
SRP133303 | NHS | 4810 | RNAseq | 0.0648 | 0.7127 | |
SRP159526 | NHS | 4810 | RNAseq | -0.4069 | 0.3720 | |
SRP193095 | NHS | 4810 | RNAseq | 0.2743 | 0.0868 | |
SRP219564 | NHS | 4810 | RNAseq | 0.7008 | 0.1791 | |
TCGA | NHS | 4810 | RNAseq | -0.0623 | 0.6012 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by NHS expression:
Note: Click image to view full size file.
Copy number change of NHS:
No record found for this gene.
Somatic mutations of NHS:
Generating mutation plots.
Highly correlated genes for NHS:
Showing top 20/345 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
NHS | SMU1 | 0.812645 | 3 | 0 | 3 |
NHS | LMBRD2 | 0.7874 | 3 | 0 | 3 |
NHS | PPID | 0.784854 | 3 | 0 | 3 |
NHS | C12orf4 | 0.774271 | 3 | 0 | 3 |
NHS | RCN1 | 0.773907 | 3 | 0 | 3 |
NHS | TCTEX1D2 | 0.773592 | 3 | 0 | 3 |
NHS | TMEM30A | 0.761935 | 4 | 0 | 4 |
NHS | RPS19BP1 | 0.740768 | 3 | 0 | 3 |
NHS | DNAJC24 | 0.739548 | 3 | 0 | 3 |
NHS | GYG2 | 0.739295 | 3 | 0 | 3 |
NHS | CUL5 | 0.738442 | 3 | 0 | 3 |
NHS | MDM2 | 0.735473 | 3 | 0 | 3 |
NHS | ARHGAP31 | 0.733569 | 3 | 0 | 3 |
NHS | CLUAP1 | 0.733217 | 3 | 0 | 3 |
NHS | TTC33 | 0.728073 | 3 | 0 | 3 |
NHS | KLHDC9 | 0.726348 | 3 | 0 | 3 |
NHS | CHM | 0.724478 | 3 | 0 | 3 |
NHS | KIAA1586 | 0.723349 | 3 | 0 | 3 |
NHS | DROSHA | 0.723232 | 3 | 0 | 3 |
NHS | SENP6 | 0.722989 | 4 | 0 | 4 |
For details and further investigation, click here