OARD1

 

Full name: O-acyl-ADP-ribose deacylase 1 Alias Symbol: MGC19570|dJ34B21.3|TARG1
Type: protein-coding gene Cytoband: 6p21.1
Entrez ID: 221443 HGNC ID: HGNC:21257 Ensembl Gene: ENSG00000124596 OMIM ID: 614393

 

Expression of OARD1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 OARD1 221443 213322_at -0.5328 0.2390
GSE20347 OARD1 221443 213322_at -0.1317 0.4904
GSE23400 OARD1 221443 213322_at 0.1169 0.0631
GSE26886 OARD1 221443 213322_at -0.9831 0.0002
GSE29001 OARD1 221443 213322_at 0.0466 0.8736
GSE38129 OARD1 221443 213322_at 0.0047 0.9829
GSE45670 OARD1 221443 213322_at -0.2097 0.1983
GSE53622 OARD1 221443 41970 -0.2879 0.0002
GSE53624 OARD1 221443 41970 -0.1921 0.0041
GSE63941 OARD1 221443 213322_at 0.1254 0.7714
GSE77861 OARD1 221443 213322_at -0.4216 0.1440
SRP007169 OARD1 221443 RNAseq 0.2647 0.7047
SRP008496 OARD1 221443 RNAseq 0.2009 0.8152
SRP064894 OARD1 221443 RNAseq -0.1921 0.2901
SRP133303 OARD1 221443 RNAseq -0.4513 0.0013
SRP159526 OARD1 221443 RNAseq -0.3545 0.2097
SRP193095 OARD1 221443 RNAseq -0.6762 0.0000
SRP219564 OARD1 221443 RNAseq -0.3248 0.2657

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by OARD1 expression:

 

GSE53622GSE53624

 

Note: Click image to view full size file.  


Copy number change of OARD1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 OARD1 221443 3 3 24
GSE20123 OARD1 221443 3 3 24
GSE43470 OARD1 221443 6 0 37
GSE46452 OARD1 221443 2 9 48
GSE47630 OARD1 221443 8 4 28
GSE54993 OARD1 221443 3 2 65
GSE54994 OARD1 221443 11 4 38
GSE60625 OARD1 221443 0 1 10
GSE74703 OARD1 221443 6 0 30
GSE74704 OARD1 221443 1 3 16
TCGA OARD1 221443 19 13 64

Total number of gains: 62; Total number of losses: 42; Total Number of normals: 384.  


 

Somatic mutations of OARD1:

 

Generating mutation plots.

 

Highly correlated genes for OARD1:

 

Showing top 20/245 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
OARD1MKRN20.698433303
OARD1KRT40.692446303
OARD1SLMAP0.682256303
OARD1MAOA0.678125404
OARD1KRT150.673028404
OARD1FBXL30.67129404
OARD1GPANK10.670838303
OARD1RNF380.661898504
OARD1ZADH20.660129403
OARD1PRKAG10.656382404
OARD1TMEM161B0.655615303
OARD1CROT0.652236303
OARD1TACC10.651411303
OARD1ZNF4260.649576303
OARD1ZNF5640.648732303
OARD1FBXL50.644664403
OARD1ALDH6A10.644091504
OARD1VPS290.643419303
OARD1ACAD80.632641403
OARD1ABLIM10.632561303

For details and further investigation, click here