| Full name: podoplanin | Alias Symbol: T1A-2|Gp38|aggrus|GP40|PA2.26 | ||
| Type: protein-coding gene | Cytoband: 1p36.21 | ||
| Entrez ID: 10630 | HGNC ID: HGNC:29602 | Ensembl Gene: ENSG00000162493 | OMIM ID: 608863 |
| Drug and gene relationship at DGIdb | |||
Expression of PDPN:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | PDPN | 10630 | 221898_at | 0.1227 | 0.9434 | |
| GSE20347 | PDPN | 10630 | 221898_at | 1.0311 | 0.0025 | |
| GSE23400 | PDPN | 10630 | 221898_at | 0.9298 | 0.0000 | |
| GSE26886 | PDPN | 10630 | 221898_at | 2.2721 | 0.0008 | |
| GSE29001 | PDPN | 10630 | 221898_at | 1.4242 | 0.0074 | |
| GSE38129 | PDPN | 10630 | 221898_at | 1.3253 | 0.0000 | |
| GSE45670 | PDPN | 10630 | 204879_at | 1.2165 | 0.0299 | |
| GSE63941 | PDPN | 10630 | 204879_at | -1.6411 | 0.2258 | |
| GSE77861 | PDPN | 10630 | 226658_at | 0.2754 | 0.2508 | |
| GSE97050 | PDPN | 10630 | A_24_P299685 | 2.1931 | 0.0620 | |
| SRP007169 | PDPN | 10630 | RNAseq | 3.6365 | 0.0000 | |
| SRP008496 | PDPN | 10630 | RNAseq | 3.6781 | 0.0000 | |
| SRP064894 | PDPN | 10630 | RNAseq | 2.2949 | 0.0000 | |
| SRP133303 | PDPN | 10630 | RNAseq | 2.7892 | 0.0000 | |
| SRP159526 | PDPN | 10630 | RNAseq | 2.4654 | 0.0000 | |
| SRP193095 | PDPN | 10630 | RNAseq | 2.9132 | 0.0000 | |
| SRP219564 | PDPN | 10630 | RNAseq | 1.5699 | 0.0087 | |
| TCGA | PDPN | 10630 | RNAseq | 0.6345 | 0.0000 |
Upregulated datasets: 12; Downregulated datasets: 0.
Survival by PDPN expression:
Note: Click image to view full size file.
Copy number change of PDPN:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | PDPN | 10630 | 0 | 4 | 26 | |
| GSE20123 | PDPN | 10630 | 0 | 3 | 27 | |
| GSE43470 | PDPN | 10630 | 2 | 8 | 33 | |
| GSE46452 | PDPN | 10630 | 7 | 1 | 51 | |
| GSE47630 | PDPN | 10630 | 8 | 3 | 29 | |
| GSE54993 | PDPN | 10630 | 3 | 1 | 66 | |
| GSE54994 | PDPN | 10630 | 10 | 4 | 39 | |
| GSE60625 | PDPN | 10630 | 0 | 0 | 11 | |
| GSE74703 | PDPN | 10630 | 2 | 5 | 29 | |
| GSE74704 | PDPN | 10630 | 0 | 0 | 20 | |
| TCGA | PDPN | 10630 | 10 | 22 | 64 |
Total number of gains: 42; Total number of losses: 51; Total Number of normals: 395.
Somatic mutations of PDPN:
Generating mutation plots.
Highly correlated genes for PDPN:
Showing top 20/757 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| PDPN | TENM2 | 0.81075 | 4 | 0 | 4 |
| PDPN | MSANTD3 | 0.751538 | 4 | 0 | 4 |
| PDPN | SPRR2G | 0.751135 | 3 | 0 | 3 |
| PDPN | INHBA | 0.731148 | 8 | 0 | 8 |
| PDPN | FBLIM1 | 0.729136 | 5 | 0 | 5 |
| PDPN | ZNF114 | 0.724505 | 3 | 0 | 3 |
| PDPN | MFAP2 | 0.71532 | 9 | 0 | 9 |
| PDPN | COL5A1 | 0.711778 | 10 | 0 | 10 |
| PDPN | FSCN1 | 0.711606 | 9 | 0 | 9 |
| PDPN | AMIGO2 | 0.710724 | 9 | 0 | 9 |
| PDPN | L3HYPDH | 0.709347 | 3 | 0 | 3 |
| PDPN | TMEM107 | 0.708438 | 3 | 0 | 3 |
| PDPN | COL22A1 | 0.706982 | 3 | 0 | 3 |
| PDPN | XPR1 | 0.702185 | 5 | 0 | 5 |
| PDPN | LAMC2 | 0.700278 | 10 | 0 | 9 |
| PDPN | DCBLD1 | 0.699611 | 6 | 0 | 5 |
| PDPN | GOLGA7B | 0.695287 | 4 | 0 | 4 |
| PDPN | FST | 0.692094 | 9 | 0 | 8 |
| PDPN | COL5A2 | 0.689612 | 10 | 0 | 10 |
| PDPN | BGN | 0.688974 | 9 | 0 | 8 |
For details and further investigation, click here
