S100A9

 

Full name: S100 calcium binding protein A9 Alias Symbol: P14|MIF|NIF|LIAG|MRP14|MAC387|60B8AG|CGLB
Type: protein-coding gene Cytoband: 1q21.3
Entrez ID: 6280 HGNC ID: HGNC:10499 Ensembl Gene: ENSG00000163220 OMIM ID: 123886
Drug and gene relationship at DGIdb

 

Expression of S100A9:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 S100A9 6280 203535_at -0.5507 0.6041
GSE20347 S100A9 6280 203535_at -2.1965 0.0004
GSE23400 S100A9 6280 203535_at -1.6476 0.0000
GSE26886 S100A9 6280 203535_at -4.5998 0.0000
GSE29001 S100A9 6280 203535_at -2.6041 0.0033
GSE38129 S100A9 6280 203535_at -1.1892 0.1167
GSE45670 S100A9 6280 203535_at -0.0913 0.5195
GSE53622 S100A9 6280 91637 -2.0339 0.0000
GSE53624 S100A9 6280 91637 -2.5570 0.0000
GSE63941 S100A9 6280 203535_at 2.7831 0.1059
GSE77861 S100A9 6280 203535_at -0.6663 0.0782
GSE97050 S100A9 6280 A_23_P23048 -0.2390 0.7897
SRP007169 S100A9 6280 RNAseq -7.7757 0.0000
SRP008496 S100A9 6280 RNAseq -4.9967 0.0000
SRP064894 S100A9 6280 RNAseq -3.2988 0.0000
SRP133303 S100A9 6280 RNAseq -3.0561 0.0000
SRP159526 S100A9 6280 RNAseq -3.5871 0.0001
SRP193095 S100A9 6280 RNAseq -2.4531 0.0000
SRP219564 S100A9 6280 RNAseq -3.5871 0.0042
TCGA S100A9 6280 RNAseq 0.7630 0.0001

Upregulated datasets: 0; Downregulated datasets: 13.  


 

Survival by S100A9 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of S100A9:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 S100A9 6280 14 0 16
GSE20123 S100A9 6280 14 0 16
GSE43470 S100A9 6280 6 2 35
GSE46452 S100A9 6280 2 1 56
GSE47630 S100A9 6280 15 0 25
GSE54993 S100A9 6280 0 4 66
GSE54994 S100A9 6280 16 0 37
GSE60625 S100A9 6280 0 0 11
GSE74703 S100A9 6280 6 1 29
GSE74704 S100A9 6280 7 0 13
TCGA S100A9 6280 40 2 54

Total number of gains: 120; Total number of losses: 10; Total Number of normals: 358.  


 

Somatic mutations of S100A9:

 

Generating mutation plots.

 

Highly correlated genes for S100A9:

 

Showing top 20/967 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
S100A9S100A80.93133413013
S100A9SPRR2A0.829387404
S100A9SPRR2F0.828259404
S100A9CNFN0.827231808
S100A9SPRR2E0.818583404
S100A9SBSN0.813865808
S100A9SPRR2D0.804547404
S100A9RHCG0.79920912012
S100A9VSIG10L0.792268707
S100A9TGM10.79090912012
S100A9SERPINB130.7853510010
S100A9KCNA70.785167303
S100A9NCCRP10.783099404
S100A9CYSRT10.780024707
S100A9KRT130.77801110010
S100A9OTOP30.777774303
S100A9LYPD30.77492113012
S100A9CRCT10.77057612012
S100A9S100A120.76885611011
S100A9SPRR1B0.7688511011

For details and further investigation, click here