Full name: small proline rich protein 2A | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 1q21.3 | ||
Entrez ID: 6700 | HGNC ID: HGNC:11261 | Ensembl Gene: ENSG00000241794 | OMIM ID: 182267 |
Drug and gene relationship at DGIdb |
Expression of SPRR2A:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE53622 | SPRR2A | 6700 | 67952 | -1.6109 | 0.0000 | |
GSE53624 | SPRR2A | 6700 | 67952 | -2.3667 | 0.0000 | |
GSE97050 | SPRR2A | 6700 | A_33_P3260426 | 0.3088 | 0.6154 | |
SRP007169 | SPRR2A | 6700 | RNAseq | -6.4215 | 0.0000 | |
SRP008496 | SPRR2A | 6700 | RNAseq | -5.6082 | 0.0000 | |
SRP064894 | SPRR2A | 6700 | RNAseq | -3.8750 | 0.0000 | |
SRP133303 | SPRR2A | 6700 | RNAseq | -3.2864 | 0.0000 | |
SRP159526 | SPRR2A | 6700 | RNAseq | -4.0211 | 0.0001 | |
SRP219564 | SPRR2A | 6700 | RNAseq | -4.2302 | 0.0014 | |
TCGA | SPRR2A | 6700 | RNAseq | 0.9030 | 0.0366 |
Upregulated datasets: 0; Downregulated datasets: 8.
Survival by SPRR2A expression:
Note: Click image to view full size file.
Copy number change of SPRR2A:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | SPRR2A | 6700 | 15 | 0 | 15 | |
GSE20123 | SPRR2A | 6700 | 15 | 0 | 15 | |
GSE43470 | SPRR2A | 6700 | 6 | 2 | 35 | |
GSE46452 | SPRR2A | 6700 | 3 | 1 | 55 | |
GSE47630 | SPRR2A | 6700 | 15 | 0 | 25 | |
GSE54993 | SPRR2A | 6700 | 0 | 4 | 66 | |
GSE54994 | SPRR2A | 6700 | 16 | 0 | 37 | |
GSE60625 | SPRR2A | 6700 | 0 | 0 | 11 | |
GSE74703 | SPRR2A | 6700 | 6 | 1 | 29 | |
GSE74704 | SPRR2A | 6700 | 7 | 0 | 13 | |
TCGA | SPRR2A | 6700 | 39 | 2 | 55 |
Total number of gains: 122; Total number of losses: 10; Total Number of normals: 356.
Somatic mutations of SPRR2A:
Generating mutation plots.
Highly correlated genes for SPRR2A:
Showing top 20/339 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
SPRR2A | SPRR2F | 0.979976 | 4 | 0 | 4 |
SPRR2A | SPRR2E | 0.961542 | 4 | 0 | 4 |
SPRR2A | SPRR2D | 0.956749 | 4 | 0 | 4 |
SPRR2A | GPR45 | 0.916617 | 3 | 0 | 3 |
SPRR2A | SPRR1B | 0.906648 | 4 | 0 | 4 |
SPRR2A | SPRR1A | 0.891215 | 4 | 0 | 4 |
SPRR2A | CNFN | 0.873443 | 4 | 0 | 4 |
SPRR2A | SBSN | 0.858686 | 4 | 0 | 4 |
SPRR2A | CEACAM3 | 0.839232 | 3 | 0 | 3 |
SPRR2A | IL36A | 0.835836 | 3 | 0 | 3 |
SPRR2A | S100A9 | 0.829387 | 4 | 0 | 4 |
SPRR2A | TMPRSS11E | 0.828127 | 3 | 0 | 3 |
SPRR2A | GRHL3 | 0.824852 | 4 | 0 | 4 |
SPRR2A | C19orf57 | 0.821057 | 3 | 0 | 3 |
SPRR2A | KLK13 | 0.819657 | 4 | 0 | 4 |
SPRR2A | PGLYRP3 | 0.81522 | 3 | 0 | 3 |
SPRR2A | P2RX3 | 0.812672 | 3 | 0 | 3 |
SPRR2A | CLDN4 | 0.80971 | 3 | 0 | 3 |
SPRR2A | SPRR2B | 0.809252 | 4 | 0 | 4 |
SPRR2A | CRCT1 | 0.808521 | 4 | 0 | 4 |
For details and further investigation, click here