| Full name: somatostatin | Alias Symbol: SMST | ||
| Type: protein-coding gene | Cytoband: 3q27.3 | ||
| Entrez ID: 6750 | HGNC ID: HGNC:11329 | Ensembl Gene: ENSG00000157005 | OMIM ID: 182450 |
| Drug and gene relationship at DGIdb | |||
SST involved pathways:
| KEGG pathway | Description | View |
|---|---|---|
| hsa04971 | Gastric acid secretion |
Expression of SST:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | SST | 6750 | 213921_at | -0.2172 | 0.6600 | |
| GSE20347 | SST | 6750 | 213921_at | -0.0916 | 0.1034 | |
| GSE23400 | SST | 6750 | 213921_at | -0.2109 | 0.0000 | |
| GSE26886 | SST | 6750 | 213921_at | -0.0927 | 0.4033 | |
| GSE29001 | SST | 6750 | 213921_at | -0.1675 | 0.1480 | |
| GSE38129 | SST | 6750 | 213921_at | -0.6748 | 0.2600 | |
| GSE45670 | SST | 6750 | 213921_at | 0.0982 | 0.5836 | |
| GSE53622 | SST | 6750 | 26220 | 0.2090 | 0.5567 | |
| GSE53624 | SST | 6750 | 26220 | 0.3505 | 0.2105 | |
| GSE63941 | SST | 6750 | 213921_at | -5.6539 | 0.0000 | |
| GSE77861 | SST | 6750 | 213921_at | -0.0531 | 0.4856 | |
| GSE97050 | SST | 6750 | A_23_P252817 | -0.2885 | 0.3775 | |
| TCGA | SST | 6750 | RNAseq | -5.3555 | 0.0000 |
Upregulated datasets: 0; Downregulated datasets: 2.
Survival by SST expression:
Note: Click image to view full size file.
Copy number change of SST:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | SST | 6750 | 24 | 0 | 6 | |
| GSE20123 | SST | 6750 | 24 | 0 | 6 | |
| GSE43470 | SST | 6750 | 23 | 1 | 19 | |
| GSE46452 | SST | 6750 | 19 | 1 | 39 | |
| GSE47630 | SST | 6750 | 27 | 2 | 11 | |
| GSE54993 | SST | 6750 | 1 | 19 | 50 | |
| GSE54994 | SST | 6750 | 39 | 0 | 14 | |
| GSE60625 | SST | 6750 | 0 | 6 | 5 | |
| GSE74703 | SST | 6750 | 20 | 1 | 15 | |
| GSE74704 | SST | 6750 | 16 | 0 | 4 | |
| TCGA | SST | 6750 | 77 | 0 | 19 |
Total number of gains: 270; Total number of losses: 30; Total Number of normals: 188.
Somatic mutations of SST:
Generating mutation plots.
Highly correlated genes for SST:
Showing top 20/685 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| SST | SGIP1 | 0.828594 | 3 | 0 | 3 |
| SST | MRGPRF | 0.780972 | 3 | 0 | 3 |
| SST | HMCN1 | 0.761243 | 3 | 0 | 3 |
| SST | SLC2A13 | 0.759728 | 3 | 0 | 3 |
| SST | CHD2 | 0.759555 | 3 | 0 | 3 |
| SST | C1QTNF1 | 0.756034 | 3 | 0 | 3 |
| SST | MTAP | 0.755826 | 3 | 0 | 3 |
| SST | TBX5 | 0.752329 | 5 | 0 | 5 |
| SST | SLC25A27 | 0.739045 | 3 | 0 | 3 |
| SST | PROX1 | 0.72352 | 3 | 0 | 3 |
| SST | FAM13C | 0.720722 | 6 | 0 | 5 |
| SST | PRTN3 | 0.717444 | 4 | 0 | 4 |
| SST | CTSO | 0.716781 | 3 | 0 | 3 |
| SST | OLFML1 | 0.716223 | 4 | 0 | 4 |
| SST | OPCML | 0.715402 | 3 | 0 | 3 |
| SST | P2RX6 | 0.712435 | 3 | 0 | 3 |
| SST | CMKLR1 | 0.711413 | 4 | 0 | 4 |
| SST | FN3K | 0.711013 | 3 | 0 | 3 |
| SST | ANGPTL1 | 0.709809 | 3 | 0 | 3 |
| SST | RXRG | 0.709746 | 4 | 0 | 4 |
For details and further investigation, click here


