TMEM80

 

Full name: transmembrane protein 80 Alias Symbol: FLJ38216
Type: protein-coding gene Cytoband: 11p15.5
Entrez ID: 283232 HGNC ID: HGNC:27453 Ensembl Gene: ENSG00000177042 OMIM ID: 
Drug and gene relationship at DGIdb

 

Expression of TMEM80:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 TMEM80 283232 65630_at -0.6497 0.2171
GSE20347 TMEM80 283232 221951_at -0.9836 0.0000
GSE23400 TMEM80 283232 221951_at -0.6033 0.0000
GSE26886 TMEM80 283232 1559132_at -2.3650 0.0000
GSE29001 TMEM80 283232 221951_at -0.9074 0.0000
GSE38129 TMEM80 283232 65630_at -0.9723 0.0000
GSE45670 TMEM80 283232 221951_at -0.6360 0.0028
GSE53622 TMEM80 283232 33523 -1.4948 0.0000
GSE53624 TMEM80 283232 33523 -1.5604 0.0000
GSE63941 TMEM80 283232 65630_at -0.2849 0.6071
GSE77861 TMEM80 283232 221951_at -0.7071 0.0389
GSE97050 TMEM80 283232 A_23_P332960 -0.6937 0.0891
SRP007169 TMEM80 283232 RNAseq -3.1137 0.0000
SRP008496 TMEM80 283232 RNAseq -2.7135 0.0000
SRP064894 TMEM80 283232 RNAseq -1.5160 0.0000
SRP133303 TMEM80 283232 RNAseq -1.3352 0.0000
SRP159526 TMEM80 283232 RNAseq -1.4981 0.0000
SRP193095 TMEM80 283232 RNAseq -1.4151 0.0000
SRP219564 TMEM80 283232 RNAseq -1.1629 0.0140
TCGA TMEM80 283232 RNAseq -0.2979 0.0004

Upregulated datasets: 0; Downregulated datasets: 10.  


 

Survival by TMEM80 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of TMEM80:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 TMEM80 283232 1 11 18
GSE20123 TMEM80 283232 1 12 17
GSE43470 TMEM80 283232 1 10 32
GSE46452 TMEM80 283232 7 8 44
GSE47630 TMEM80 283232 4 12 24
GSE54993 TMEM80 283232 3 1 66
GSE54994 TMEM80 283232 1 12 40
GSE60625 TMEM80 283232 0 0 11
GSE74703 TMEM80 283232 1 8 27
GSE74704 TMEM80 283232 0 8 12
TCGA TMEM80 283232 8 38 50

Total number of gains: 27; Total number of losses: 120; Total Number of normals: 341.  


 

Somatic mutations of TMEM80:

 

Generating mutation plots.

 

Highly correlated genes for TMEM80:

 

Showing top 20/1708 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
TMEM80MTHFR0.795572303
TMEM80SH3BGRL20.787438707
TMEM80SLC10A50.786662303
TMEM80CGNL10.785019707
TMEM80HPGD0.782511011
TMEM80CASC30.77988303
TMEM80SCNN1B0.77940310010
TMEM80RMND5B0.77930311011
TMEM80SMIM50.777745606
TMEM80CA130.777529303
TMEM80CPEB30.77095610010
TMEM80PAQR80.767935707
TMEM80MGLL0.76609611010
TMEM80VSIG10L0.761429505
TMEM80SASH10.76131711011
TMEM80C18orf250.76110411011
TMEM80WDR260.7567810010
TMEM80SORT10.75674511011
TMEM80GYS20.75319310010
TMEM80EPS8L10.7514310010

For details and further investigation, click here